Positional Rank | FF Calculator Avg. Draft Position | My Fantasy League Avg. Draft Position | Bye Week | Consensus Points | DS Fantasy Points |
---|---|---|---|---|---|
1. Davante Adams | 1.6 | 2.1 | 5 | 286.1 | 310 |
2. Tyreek Hill | 1.9 | 2.3 | 10 | 261.1 | 311 |
3. DeAndre Hopkins | 2.1 | 3.8 | 8 | 266.7 | 292 |
4. Stefon Diggs | 2.3 | 3.1 | 11 | 210.9 | 304 |
5. D.K. Metcalf | 2.5 | 2.5 | 6 | 223 | 249 |
6. Calvin Ridley | 2.9 | 3.11 | 10 | 234.9 | 275 |
7. Michael Thomas | 2.10 | 4.6 | 6 | 321.7 | 269 |
8. Keenan Allen | 3.1 | 5.8 | 6 | 228.8 | 270 |
9. A.J. Brown | 3.4 | 2.12 | 4 | 233.1 | 275 |
10. Allen Robinson | 3.7 | 5.12 | 0 | 249.4 | 248 |
11. Mike Evans | 3.8 | 5.11 | 13 | 242.7 | 236 |
12. Julio Jones | 3.12 | 8.1 | 10 | 282.6 | 230 |
13. Terry McLaurin | 4.3 | 4.12 | 8 | 225 | 231 |
14. Adam Thielen | 4.5 | 8.12 | 7 | 230 | 241 |
15. Justin Jefferson | 4.6 | 2.7 | 7 | 147 | 278 |
16. Amari Cooper | 4.7 | 6.5 | 10 | 233.4 | 244 |
17. Chris Godwin | 4.10 | 5.5 | 13 | 260.4 | 234 |
18. Kenny Golladay | 4.11 | 7.4 | 5 | 246.7 | 216 |
19. Robert Woods | 5.4 | 7.6 | 9 | 243.7 | 253 |
20. CeeDee Lamb | 5.5 | 3.12 | 10 | 179 | 224 |
21. Diontae Johnson | 5.7 | 7.2 | 4 | 184 | 248 |
22. Will Fuller | 5.9 | 9.6 | 0 | 192.6 | 178 |
23. Tyler Lockett | 5.10 | 8.11 | 6 | 224.2 | 233 |
24. Cooper Kupp | 6.2 | 8.7 | 9 | 237.9 | 242 |
25. Odell Beckham Jr. | 6.7 | 9.5 | 9 | 232.6 | 186 |
26. Tyler Boyd | 6.8 | 8.6 | 9 | 211.5 | 243 |
27. D.J. Chark | 6.9 | 8.4 | 8 | 221.8 | 201 |
28. Brandon Aiyuk | 6.12 | 6.6 | 11 | 144.2 | 205 |
29. Chase Claypool | 7.1 | 6.12 | 4 | 102.6 | 219 |
30. D.J. Moore | 7.2 | 5.7 | 13 | 240.1 | 220 |
31. JuJu Smith-Schuster | 7.3 | 6.8 | 0 | 231.9 | 218 |
32. Deebo Samuel | 7.9 | 9.12 | 11 | 180.5 | 192 |
33. Tee Higgins | 7.10 | 5.3 | 9 | 83.9 | 248 |
34. Robby Anderson | 8.1 | 11.5 | 13 | 149.3 | 213 |
35. Brandin Cooks | 8.3 | 10.9 | 8 | 179.3 | 208 |
36. Courtland Sutton | 8.7 | 7.9 | 5 | 222.9 | 205 |
37. DeVante Parker | 8.10 | 12.8 | 11 | 215.7 | 183 |
38. Jerry Jeudy | 8.13 | 8.2 | 5 | 174.2 | 172 |
39. Jarvis Landry | 9.6 | 11.3 | 9 | 207.5 | 193 |
40. Jamison Crowder | 9.10 | 15.11 | 10 | 187.3 | 194 |
41. Antonio Brown | 9.11 | 16.11 | 13 | 0 | 166 |
42. Marquise Brown | 10.1 | 10.5 | 7 | 208.9 | 182 |
43. Michael Gallup | 10.5 | 11.12 | 10 | 208.2 | 167 |
44. T.Y. Hilton | 11.1 | 17.6 | 0 | 210.2 | 136 |
45. Laviska Shenault | 11.2 | 9.2 | 8 | 138.6 | 204 |
46. Corey Davis | 11.9 | 11.10 | 0 | 130.3 | 177 |
47. Henry Ruggs | 11.10 | 12.10 | 6 | 163.4 | 144 |
48. Cole Beasley | 11.12 | 18.1 | 11 | 135.6 | 181 |
49. Christian Kirk | 12.2 | 13.4 | 8 | 176.2 | 160 |
50. Michael Pittman | 12.8 | 9.8 | 7 | 140.4 | 184 |
51. Sterling Shepard | 13.2 | 16.8 | 11 | 175.4 | 182 |
52. Curtis Samuel | 13.11 | 11.11 | 13 | 146.7 | 165 |
53. Marvin Jones | 14.1 | 16.1 | 0 | 190.4 | 150 |
54. John Brown | 14.2 | 21.12 | 0 | 178 | 123 |
55. Darius Slayton | 14.4 | 15.10 | 11 | 173.2 | 168 |
56. Julian Edelman | 14.6 | 23.1 | 5 | 196.9 | 98 |
57. Alshon Jeffery | 15.5 | 22.5 | 0 | 100.8 | 75 |
58. Allen Lazard | 16.1 | 19.3 | 5 | 155.7 | 148 |
59. Dez Bryant | 16.10 | - | 0 | 0 | 0 |
60. Larry Fitzgerald | 16.11 | - | 0 | 138.2 | 0 |
61. Mike Williams | 17.2 | 14.12 | 6 | 153.6 | 161 |
62. Gabriel Davis | 17.7 | 13.6 | 11 | 41.5 | 157 |
63. A.J. Green | 17.8 | 24.5 | 0 | 207.8 | 100 |
64. Denzel Mims | 17.10 | 11.4 | 10 | 103.9 | 140 |
65. Jalen Reagor | 18.1 | 10.8 | 9 | 154.1 | 154 |
66. David Moore | 18.3 | - | 0 | 0 | 66 |
67. Parris Campbell | 18.7 | 19.1 | 7 | 135.6 | 121 |
68. Mecole Hardman | 18.9 | 14.4 | 10 | 161.7 | 152 |
69. Emmanuel Sanders | 18.11 | 24.7 | 6 | 170 | 127 |
70. Nelson Agholor | 20.6 | 17.11 | 0 | 45.6 | 153 |
71. Tyrell Williams | 21.3 | 28.8 | 5 | 0 | 141 |
72. Marquez Valdes-Scantling | 21.6 | 21.9 | 5 | 84.6 | 119 |
73. Sammy Watkins | 21.7 | 26.10 | 10 | 149.9 | 115 |
74. Golden Tate | 21.10 | - | 0 | 168.4 | 81 |
75. Marquise Goodwin | 23.14 | - | 9 | 0 | 34 |
76. Josh Gordon | 24.1 | - | 0 | 64.7 | 0 |
77. Darnell Mooney | - | 13.3 | 11 | 0 | 165 |
78. Bryan Edwards | - | 17.8 | 6 | 150.4 | 109 |
79. Russell Gage | - | 19.7 | 10 | 115.5 | 117 |
80. Van Jefferson | - | 19.8 | 9 | 100.6 | 101 |
81. K.J. Hamler | - | 20.2 | 5 | 85.6 | 80 |
82. Preston Williams | - | 20.3 | 11 | 167.5 | 120 |
83. Lynn Bowden | - | 20.4 | 11 | 37.9 | 96 |
84. Devin Funchess | - | 22.6 | 5 | 0 | 38 |
85. N'Keal Harry | - | 22.7 | 5 | 147.1 | 97 |
86. Anthony Miller | - | 22.11 | 11 | 170.5 | 131 |
87. James Washington | - | 23.6 | 4 | 136.9 | 147 |
88. Tim Patrick | - | 23.7 | 5 | 57.4 | 60 |
89. Donovan Peoples-Jones | - | 23.8 | 9 | 0 | 66 |
90. Tyler Johnson | - | 23.11 | 13 | 26.5 | 59 |
91. Hunter Renfrow | - | 24.2 | 6 | 126.2 | 132 |
92. Travis Fulgham | - | 24.8 | 9 | 0 | 93 |
93. Josh Reynolds | - | 24.9 | 0 | 86.9 | 107 |
94. Keke Coutee | - | 25.2 | 8 | 43 | 87 |
95. Demarcus Robinson | - | 25.5 | 0 | 64.4 | 63 |
96. Keelan Cole | - | 25.9 | 0 | 54.4 | 80 |
97. Rashard Higgins | - | 25.12 | 0 | 35.3 | 96 |
98. Scott Miller | - | 26.3 | 13 | 88.5 | 59 |
99. Steven Sims | - | 26.7 | 8 | 139.7 | 57 |
100. Kendrick Bourne | - | 26.8 | 0 | 94.3 | 75 |
101. Cordarrelle Patterson | - | 26.11 | 0 | 60.5 | 59 |
102. Zach Pascal | - | 26.13 | 7 | 92.1 | 115 |
103. Auden Tate | - | 28.1 | 9 | 89.5 | 101 |
104. Devin Duvernay | - | 28.2 | 7 | 63.8 | 63 |
105. Cam Sims | - | 28.4 | 8 | 0 | 95 |
106. Breshad Perriman | - | 28.9 | 0 | 159.9 | 104 |
107. Andy Isabella | - | 28.10 | 8 | 63.7 | 105 |
108. Tre'Quan Smith | - | 28.12 | 6 | 101 | 111 |
109. Willie Snead | - | 28.11 | 0 | 84.8 | 66 |
Follow us on