Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
0.62 | 3.3% | 41.5% |
Date | Injury | Analysis |
---|---|---|
Nov 18, 2018 | Pedal Achilles Tear Grade 3 | LaFell went down against Arizona. He missed the final 6 games. |
Nov 14, 2016 | Knee Strain Grade 1 | LaFell sustained a minor knee injury but missed no game time. |
Aug 11, 2016 | Hand | LaFell tore a ligament in his right hand and missed the 1st 2 preseason games. |
Feb 18, 2015 | Pedal Foot Sprain | LaFell had surgery on the left foot he injured in Week 17 of 2014 and remained out until Week 7 of 2015. (Surgery timing not clear.) |
Dec 28, 2014 | Pedal Foot Sprain | LaFell injured his left foot in the 2014 regular-season finale. He played through it in the playoffs but had offseason surgery when the unspecified issue didn't resolve. He missed the 2015 preseason and started the year on the PUP (6 games). |
Nov 23, 2014 | Shoulder A/C Joint Sprain | LaFell left Week 12 late with an unspecified shoulder injury. He returned for the following game. |
Dec 2, 2012 | Pedal Toe Turf Toe | LaFell missed 2 games with turf toe on his left foot. |
Oct 28, 2012 | Head Cranial Concussion Grade 1 | LaFell sustained a concussion in Week 8 and missed 1 game. He initially passed concussion tests and returned to the game but was diagnosed afterward. |
Nov 14, 2010 | Head Cranial Concussion Grade 1 | LaFell suffered a concussion in Week 10 and missed the following game. |
Sep 12, 2010 | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | LaFell sustained a hamstring injury in the opener and missed Week 2. |
Jan 1, 2010 | Knee ACL Pull Grade 1 | LaFell skipped the Senior Bowl after injuring a knee in the Capitol One Bowl on New Year's Day. |
Follow us on