Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
1.13 | 2.5% | 32.9% |
Date | Injury | Analysis |
---|---|---|
Oct 22, 2017 | Arm Forearm Fracture | Palmer took a hard hit from Rams LB Alec Ogletree. |
Oct 2, 2016 | Head Cranial Concussion Grade 1 | Palmer missed 1 game due to his concussion. |
Dec 20, 2015 | Hand Finger Dislocation | Palmer injured his right index finger. |
Nov 9, 2014 | Knee ACL Tear Grade 3 | Palmer endured this non-contact injury in Week 10. |
Sep 8, 2014 | Shoulder | Palmer bruised a nerve in his shoulder in Week 1. He missed 3 games. |
Dec 15, 2013 | Pedal Ankle (high) Sprain Grade 3 | Palmer took a low hit but never came out of the Week 15 game at Tennessee. |
Dec 23, 2012 | Chest Lung Bruise | Palmer also suffered fractured ribs as the result of a hard sack. |
Dec 23, 2012 | Chest Rib Fracture | Palmer fractured ribs near halftime, forcing him to miss the second half plus the following week's game. |
Oct 11, 2009 | Hand Thumb Torn Ligament | Palmer injured his left (non-throwing) thumb but played through the pain. He underwent surgery in January of 2010. |
Oct 5, 2008 | Arm Elbow Tear | Palmer tore an elbow ligament against the Cowboys, forcing him to miss the final 11 games. |
Sep 21, 2008 | Arm Elbow Sprain | Palmer suffered an elbow sprain, forcing him to miss the following week's game. |
Aug 23, 2008 | Head Nose Fracture | Palmer suffered a broken nose in the preseason but was ready to go by Week 1 of the regular season. |
Jan 8, 2006 | Knee MCL Tear Grade 3 | Palmer sustained a serious set of injuries when defender Kimo Von Oelhoffen landed awkwardly on his knee/leg. |
Jan 8, 2006 | Knee Patella Dislocation | Palmer also damaged tissue around his kneecap. |
Jan 8, 2006 | Knee ACL Tear Grade 3 | Palmer also suffered damage to his MCL and kneecap. |
Follow us on