Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
0.20 | 1.5% | 21% |
Date | Injury | Analysis |
---|---|---|
Oct 8, 2017 | Pedal Achilles Tear Grade 3 | Conley ruptured his right Achilles' tendon in Week 5 and missed the rest of the season. |
Jul 29, 2015 | Knee Strain Grade 1 | Conley strained his left knee early in his 1st training camp and missed the 1st preseason game. |
Oct 19, 2013 | Pedal Ankle Sprain Grade 2 | Conley suffered an unspecified injury to his right ankle late against Vanderbilt and missed the next 2 games |
Follow us on