Samuel's only noteworthy injury was a cracked bone in his foot from the 2015 season. While undersized, the Ohio State product begins his pro career without a serious injury concern.
Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
1.30 | 4.2% | 49.7% |
Date | Injury | Analysis |
---|---|---|
Nov 13, 2017 | Pedal Ankle Fracture | Samuel broke a bone and suffered ligament damage in his left ankle. He needed surgery and missed the final 6 games. |
Sep 24, 2017 | Back Lower Lumbar Sprain | Samuel missed 1 game with an unspecified back issue. |
Jul 28, 2017 | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Samuel missed some camp practices and the 1st 2 preseason games with a hamstring strain. |
Follow us on