Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
0.10 | 2.8% | 36.4% |
Date | Injury | Analysis |
---|---|---|
Nov 24, 2019 | Knee Patella Sprain | Harrison picked up a knee injury in the Week 12 contest vs. Washington. He missed the next game |
Nov 12, 2017 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Harrison was carted off with an ankle injury but was able to play the following week. |
Dec 22, 2016 | Knee Strain Grade 1 | |
Sep 28, 2014 | Pedal Ankle Sprain/Pull Unspecified Grade 1 |
Follow us on