Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
4.04 | 9.4% | 79.3% |
Date | Injury | Analysis |
---|---|---|
Nov 5, 2017 | Inguinal Groin Pull Grade 1 | Lacy missed 1 game. He was a healthy scratch over the final month of the regular season. |
Oct 9, 2016 | Pedal Ankle Ligament Tear Grade 3 | Lacy played the following week before getting shut down for the season. He underwent a procedure on his deltoid and required 2 screws, 2 wires and a plate to complete his surgery. |
Nov 8, 2015 | Inguinal Groin Pull Grade 1 | Lacy pulled his groin in Week 9 and missed the following week. |
Sep 20, 2015 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Lacy limped off the field after taking a hard hit in the first quarter. He was sidelined for the rest of the game but returned the following week with a taped ankle. |
Sep 4, 2014 | Head Cranial Concussion Grade 1 | Lacy suffered a concussion in the first game of the season. He made it through the concussion protocol to play the following week. |
Dec 8, 2013 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Lacy played through a minor ankle sprain. |
Sep 15, 2013 | Head Cranial Concussion Grade 1 | Lacy went down in the 1st quarter and missed the following week. |
Feb 14, 2013 | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Lacy suffered a small hamstring tear while training for the NFL Combine. He missed the Combine as a result. |
Nov 17, 2012 | Hand Metacarpal Fracture | Lacy fractured his hand on November 17 but didn't miss any games. He required surgery after the season. |
Sep 24, 2011 | Pedal Toe Turf Toe | In college, Lacy suffered from turf toe, forcing him to miss 1 game. He underwent surgery after the season. |
Follow us on