Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
0.10 | 1.2% | 17% |
Date | Injury | Analysis |
---|---|---|
Dec 16, 2018 | Pedal Foot Sprain | Gore avoided surgery but missed the final 2 games on IR. |
Dec 14, 2014 | Head Cranial Concussion Grade 1 | Gore suffered a concussion after taking a huge hit while blocking in the first half. He was able to make it back the following week. |
Oct 18, 2012 | Chest Rib Bruise | After taking a hard hit to the upper body, Gore was diagnosed with a bruised rib. He only missed the 49ers' final drive. |
Nov 6, 2011 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Gore played through another ankle sprain, this time from Week 9. |
Sep 25, 2011 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Gore played through the minor sprain. |
Nov 29, 2010 | Inguinal Hip Fracture | Gore's season was cut short as a result of a Week 12 hip fracture. He was placed on IR but no surgery was required in the offseason. |
Sep 27, 2009 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Gore missed 2 games. |
Dec 7, 2008 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | In the third quarter against the Jets, Gore hobbled off the field and never returned. He was diagnosed with a sprained ankle and missed the next two weeks of action. |
Oct 21, 2007 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Originally hurt in Week 7, Gore suited up the following week only to rest in Week 9. |
Oct 2, 2003 | Knee ACL Tear Grade 3 | While at Miami, Gore suffered a torn left ACL against West Virginia. |
Mar 19, 2002 | Knee Meniscus Tear | While at Miami, Gore suffered a torn right meniscus during spring practice. |
Mar 19, 2002 | Knee ACL Tear Grade 3 | While at Miami, Gore suffered a torn right ACL during spring practice. |
Follow us on