Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
1.30 | 5.9% | 62% |
Date | Injury | Analysis |
---|---|---|
Dec 23, 2019 | Shoulder | Williams left the game with a right shoulder injury during the Week 16 game at Minnesota. He was inactive for season finale but was ready for the playoffs |
Sep 26, 2019 | Head Cranial Concussion Grade 1 | Williams suffered an apparent head injury in the Week 4 loss to the Eagles. He missed one game as he was in NFL's concussion protocol |
Aug 16, 2018 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Williams exited the Packers' 2nd preseason game with an ankle injury. |
Sep 28, 2017 | Knee Strain Grade 1 | Williams sprained his knee in Week 4 but was able to return for the following game. |
Nov 5, 2016 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Williams re-injured his ankle and missed 2 more games. |
Oct 14, 2016 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Williams missed 1 game with an injured ankle. |
Nov 1, 2014 | Knee Tear | Williams missed the final 4 games of the 2014 season with what was called a "significant" right knee injury that required surgery. It's believed that Williams tore multiple ligaments. |
Follow us on