Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
3.70 | 14.6% | 92% |
Date | Injury | Analysis |
---|---|---|
Nov 14, 2019 | Knee Patella Sprain | Smith-Schuster suffered a left knee injury in Week 11 against the Cleveland Browns. He missed four games due to the injury |
Nov 14, 2019 | Head Cranial Concussion Grade 1 | Smith-Schuster sustained a concussion during a Week 11 clash with the Browns. He missed one game |
Nov 16, 2017 | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Smith-Schuster missed Week 12 with an unspecified hamstring injury. |
Oct 22, 2017 | Head Cranial Concussion Grade 1 | Smith-Schuster missed minimal time in Week 7 and returned for Week 8. |
Aug 11, 2017 | Head Cranial Concussion Grade 1 | Smith-Schuster left near end of the 1st quarter in the preseason opener with a concussion. He sat out the next exhibition. |
Aug 5, 2016 | Hand Finger Dislocation | Smith-Schuster dislocated his right pinky but played through the issue. |
Aug 5, 2016 | Pedal Toe Sprain | Smith-Schuster sprained his right big toe in practice. He was ready by the season opener. |
Oct 31, 2015 | Hand Metacarpal Fracture | Smith-Schuster fractured his right hand against Cal, which required surgery to install a plate and screw. He still played the following game. |
Follow us on