Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
0.00 | 0.1% | 2% |
Date | Injury | Analysis |
---|---|---|
Jan 16, 2021 | Head Cranial Concussion Grade 1 | Jackson suffered a concussion on the last play of the third quarter during the divisional-round playoff game at Buffalo. |
Oct 7, 2020 | Knee Patella Sprain | Jackson missed Ravens' practice ahead of the Week 5 game vs. the Bengals due to a knee injury. He was cleared to play that game |
Oct 30, 2015 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Jackson missed 1 game with an ankle injury as a freshman at Louisville. |
Follow us on