Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
2.60 | 19.7% | 97% |
Date | Injury | Analysis |
---|---|---|
Oct 23, 2019 | Thigh Hamstring Strain Grade 2 | Howard was limited in Buccaneers' practice due to a hamstring injury ahead of the game against Titans. He missed two games due to an injury |
Nov 18, 2018 | Pedal Foot Sprain | Howard suffered unspecified injuries to his right foot and ankle on the same play in the 4th quarter of Week 11 and landed on IR. |
Nov 18, 2018 | Pedal Ankle (high) Sprain Grade 3 | Howard sustained unspecified injuries to his right ankle and foot on the same play in the 4th quarter of Week 11. He missed the rest of the season. |
Dec 18, 2017 | Pedal Ankle (high) Sprain Grade 3 | Howard suffered a high ankle sprain on a blow to his right leg as he went into the end zone in the 1st quarter against the Falcons. He spent the final 2 games on IR. |
Nov 16, 2013 | Pedal Ankle Sprain/Pull Unspecified Grade 1 |
Follow us on