Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
3.35 | 0% | 0% |
Date | Injury | Analysis |
---|---|---|
Sep 18, 2016 | Hand Finger Fracture | Jennings broke his left thumb in Week 2 action. |
Dec 14, 2014 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Jennings tweaked his ankle and missed 1 game. |
Nov 30, 2014 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Jennings injured his ankle and was limited the following week. |
Oct 5, 2014 | Knee MCL Sprain Grade 2 | Jennings sprained his MCL in Week 5 and missed 4 games. |
Nov 28, 2013 | Head Cranial Concussion Grade 1 | Jennings sat out Week 14. |
Oct 6, 2013 | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Jennings sat out the 2nd half of Week 5 but returned for Week 6. |
Dec 2, 2012 | Head Cranial Concussion Grade 2 | Jennings' concussion sidelined him for 3 games. |
Sep 9, 2012 | Knee Patella Sprain | Jennings missed 2 games. |
Aug 27, 2011 | Knee Patella Sprain | Jennings was placed on IR on September 3. He received medical clearance around midseason but wasn't eligible to return. |
Aug 11, 2011 | Head Cranial Concussion Grade 1 | Jennings returned to practice in just a few days. |
Oct 3, 2010 | Shoulder | Jennings briefly returned after 1 game only to miss the next 2. |
Follow us on