Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
0.70 | 4.5% | 52% |
Date | Injury | Analysis |
---|---|---|
Oct 5, 2017 | Head Cranial Concussion Grade 2 | Gilmore missed 3 games with a concussion. |
Dec 24, 2016 | Head Cranial Concussion Grade 1 | Gilmore missed Week 17 with a concussion. |
Dec 6, 2015 | Shoulder Labrum Tear | Gilmore missed the final 4 games with a torn labrum in his shoulder that required surgery. |
Dec 21, 2014 | Head Cranial Concussion Grade 1 | Gilmore sustained a concussion in Week 16 and missed the season finale. |
Aug 26, 2014 | Inguinal Groin Pull Grade 1 | Gilmore missed the 2014 season opener with a groin injury. |
Feb 15, 2014 | Inguinal Hip Tear | Gilmore had hip surgery early in the 2014 offseason but was ready for training camp. |
Aug 24, 2013 | Hand Wrist Fracture | Gilmore fractured his wrist in the 3rd preseason game. He needed surgery and missed the first 5 games of the regular season. |
Follow us on