Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
0.10 | 0.5% | 8% |
Date | Injury | Analysis |
---|---|---|
Aug 30, 2016 | Knee ACL Tear Grade 3 | Bridgewater suffered a complete tear of his left ACL, a dislocated knee and "other structural damage," according to the Vikings, in a training-camp practice. He had surgery on Sept. 8, 2016 and took part in his 1st official practice on Oct. 18, 2017. |
Nov 8, 2015 | Head Cranial Concussion Grade 1 | Bridgewater sustained a concussion but was cleared for the following week's game. |
Sep 28, 2014 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Bridgewater sprained his left ankle and missed 1 game. |
Nov 24, 2012 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Bridgewater sprained his right ankle but played the following week. |
Nov 24, 2012 | Hand Wrist Fracture | Bridgewater broke his left (non-throwing) wrist but played the next week. He then had surgery before playing in Louisville's bowl game. |
Follow us on