Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
1.38 | 2.2% | 29.9% |
Date | Injury | Analysis |
---|---|---|
Sep 16, 2019 | Pedal Ankle Ligament Tear Grade 3 | Siemian missed the remainder of the 2019 season after injuring his left ankle in Week 2 loss to the Browns |
Nov 27, 2016 | Pedal Foot Sprain | Siemian injured his foot in Week 12 overtime action. |
Oct 2, 2016 | Shoulder A/C Joint Sprain | Siemian missed only 1 game due to his injury. He later underwent a minor and elective surgery in January of 2017. |
Nov 22, 2014 | Knee ACL Tear Grade 3 | Siemian suffered the injury during his final year at Northwestern. |
Follow us on