Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
4.35 | 6.8% | 67.5% |
Date | Injury | Analysis |
---|---|---|
Nov 6, 2016 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Cruz left the game late with a sore ankle and was limited in practice. He sat out the next game as well. |
Aug 9, 2016 | Inguinal Groin Pull Grade 1 | Cruz missed the 1st 2 preseason games while dealing with a groin issue. |
Nov 14, 2015 | Leg Calf Tear | Cruz said he suffered a torn fascia in his left calf as a result of overcompensation following his torn right patellar tendon. The calf injury required surgery. |
Sep 30, 2015 | Leg Calf Strain | Cruz had a setback with an existing calf injury and remained out. |
Aug 17, 2015 | Leg Calf Strain | Cruz revealed in mid-August that he was dealing with calf inflammation. The issue kept him out into the regular season and eventually led to a muscle tear requiring surgery. Cruz didn't see the field in 2015. |
Oct 12, 2014 | Knee Patella Ligament Tear | Cruz missed the rest of 2014 after surgery to repair a torn right patellar tendon. He missed 2015 as well with compensatory issues in his left calf. |
Dec 15, 2013 | Knee Patella Sprain | Cruz sprained his left knee against the Seahawks. He then had debridement surgery to remove floating bodies of cartilage and missed the final 2 games. |
Dec 15, 2013 | Head Cranial Concussion Grade 1 | Cruz sustained a concussion against the Seahawks. He also suffered a knee sprain and had surgery on the knee before sitting out the season's final 2 games. |
Aug 18, 2013 | Pedal Heel Bruise | Cruz sat out the final 2 preseason games after sustained a heel contusion against the Colts. |
Oct 11, 2010 | Thigh Hamstring Tear Grade 3 | Cruz strained a hamstring in practice and finished his rookie season on IR. |
Follow us on