Decker has missed games in the last three seasons including last year when he missed all but 3 games with a torn rotator cuff. Despite his injury history, he is now the number one option to Mariota and is likely to lead the Titans in receptions and receiving yards this coming year.
Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
0.74 | 3.6% | 44.1% |
Date | Injury | Analysis |
---|---|---|
Aug 16, 2017 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Decker sprained his right ankle in a joint practice with the Panthers. He sat out the final 3 preseason games but was ready for the opener. |
Sep 25, 2016 | Shoulder Rotator Cuff Tear | Decker suffered a partial tear to his right rotator cuff. He missed the rest of the season with that and a hip injury, requiring surgery for each. Shoulder surgery came in November. |
Sep 21, 2015 | Knee PCL Sprain Grade 2 | Decker hurt his knee in the Week 2 win over the Colts. It was diagnosed as a mild PCL sprain and he was forced to missed the following game. |
Oct 2, 2014 | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Decker endured a setback with his nagging hamstring injury in practice leading up to Week 5. He missed that game but returned the following week. The issue arose in training camp and worsened in Week 2 before this setback. |
Jan 8, 2012 | Knee MCL Pull Grade 1 | Decker sprained his left MCL in the playoff-opening win vs. Pittsburgh and missed the Divisional Round at New England. |
Aug 7, 2010 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Decker sprained his left ankle in camp and missed the preseason opener. |
Oct 24, 2009 | Pedal Lisfranc Sprain | Decker sprained a part of his foot and came off in the first quarter and didn't see any playing time for another 5 weeks. |
Nov 1, 2008 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Decker sprained his ankle in early November and missed the following week. |
Follow us on