Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
2.30 | 8.8% | 77% |
Date | Injury | Analysis |
---|---|---|
Sep 12, 2019 | Pedal Lisfranc Sprain | Newton aggravated a left foot injury in the Week 2 loss to Buccaneers. He missed the rest of the regular season. |
Oct 21, 2018 | Shoulder | Newton played through the injury until the final 2 weeks, when Carolina shut him down. Newton underwent surgery on January 24. |
Jan 7, 2018 | Knee Strain Grade 1 | Newton suffered ligament and cartilage damage, as well as extensive swelling. He avoided surgery. |
Dec 11, 2016 | Shoulder Rotator Cuff Tear | Newton eventually underwent surgery on March 30, 2017. |
Oct 2, 2016 | Head Cranial Concussion Grade 1 | Newton took a hard hit to the head during Week 4 action. |
Dec 9, 2014 | Back Vertebral Fracture | Newton endured two transverse process fractures in his lower back in a car accident. |
Aug 22, 2014 | Chest Rib Fracture | Newton suffered a fractured rib in a preseason game. He missed the first game of the regular season as a result. |
Jan 12, 2014 | Pedal Ankle Ligament Tear Grade 3 | The procedure was designed to tighten ligaments in Newton's left ankle and give him more range of motion. Surgery was on March 19, 2014. |
Dec 30, 2012 | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Newton suffered a left ankle sprain against the Saints that was considered minor. |
Aug 30, 2008 | Pedal Ankle Sprain Grade 2 | During his sophomore season, Newton played in the season opener against Hawaii but suffered an ankle injury. He then took a medical redshirt. |
Follow us on