Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
1.60 | 7.4% | 71% |
Date | Injury | Analysis |
---|---|---|
Dec 18, 2016 | Shoulder | The Cardinals shut Mathieu down for the season in his 2nd attempt to return from the left shoulder subluxation. He missed the final 2 games. |
Nov 27, 2016 | Shoulder | Mathieu re-injured his left shoulder in his return from the original injury and missed 2 more games. |
Oct 30, 2016 | Shoulder | Mathieu suffered a subluxation of his left shoulder in Week 8 and missed the next 2 games. |
Dec 20, 2015 | Knee ACL Tear Grade 3 | Mathieu tore his right ACL in Week 15 at Philadelphia and missed the final 2 games. Mathieu had surgery in early January (exact date not clear). |
Dec 8, 2013 | Knee ACL Tear Grade 3 | Mathieu tore his left ACL in Week 14. He missed the final 3 games of the season and Week 1 of the following year. He had surgery later that week. |
Dec 8, 2013 | Knee LCL Tear Grade 3 | Mathieu tore his left ACL and LCL in Week 14 and required surgery. He missed the final 3 games of that season and Week 1 of the following year. |
Follow us on