Projected Missed | Probability of injury per game ? | Probablity of injury in the season ? |
---|---|---|
2.90 | 5.1% | 56.8% |
Date | Injury | Analysis |
---|---|---|
Aug 25, 2018 | Knee ACL Tear Grade 3 | Lee tore his left ACL in the 3rd preseason game. He had surgery Aug. 28 and missed the season. |
Feb 6, 2018 | Knee Strain Grade 1 | Lee had minor knee surgery during the 2018 offseason but was able to participate in May OTAs. |
Dec 17, 2017 | Pedal Ankle Sprain Grade 2 | Lee sprained his right ankle in the 1st quarter of Week 15 and missed the next 2 games. He called it the "exact same injury" he suffered in August. |
Aug 13, 2017 | Pedal Ankle (high) Sprain Grade 3 | Lee sprained his right ankle in an August practice and sat out the final 3 weeks of the preseason. |
Sep 27, 2015 | Thigh Hamstring Strain Grade 2 | Lee missed the 2nd half of Week 3 and then the following 5 games (surrounding a Week 8 bye) with a hamstring injury. |
Aug 5, 2015 | Thigh Hamstring Strain Grade 2 | Lee injured his left hamstring in training camp and missed the entire preseason plus Week 1. |
May 26, 2015 | Knee MCL Sprain Grade 2 | Lee suffered a knee injury in the offseason program and missed some OTAs but started training camp on time. |
Sep 14, 2014 | Thigh Hamstring Strain Grade 2 | Lee initially pulled a hamstring in practice leading up to Week 2. He played in the game but missed the following 3 weeks. |
Jun 3, 2014 | Pedal Ankle Sprain Grade 2 | Lee missed OTA work with an ankle sprain. |
Sep 28, 2013 | Knee MCL Sprain Grade 2 | Lee suffered a Grade 2 sprain of the MCL in his left knee during a punt return against Arizona State. |
Follow us on