Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Tackles For Loss | INTs | FF | Fum Rec | Targets Allowed | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | 39 | 56.5% | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 10.0 | |
2 | 67 | 48 | 71.6% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | |
3 | 73 | 71 | 97.3% | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4.0 | |
4 | 78 | 64 | 82.1% | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5.5 | |
5 | 65 | 7 | 10.8% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
6 | 71 | 20 | 28.2% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.0 | |
7 | 69 | 29 | 42.0% | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 | |
8 | 59 | 57 | 96.6% | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 | |
9 | 57 | 3 | 5.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | 68 | 21 | 30.9% | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 | |
12 | 82 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
13 | 58 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | 78 | 78 | 100.0% | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 6.5 | |
15 | 57 | 33 | 57.9% | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.5 | |
16 | 63 | 13 | 20.6% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
17 | 71 | 22 | 31.0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
18 | 70 | 14 | 20.0% | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.5 | |
Totals: | 1,155 | 519 | 0 | 35 | 5 | 0 | 1 | 0 | 0 | 41 | 4 | 44.5 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on