Week | Opp | Tackles | Sacks | INTs | FF | Fum Rec | TDD | Safeties | Pass Def |
---|---|---|---|---|---|---|---|---|---|
3 | SF | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CIN | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CHI | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | WAS | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ARZ | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | SEA | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MIN | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LA | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CHI | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
Season | Tackles | Sacks | INTs | FF | Fum Rec | TDD | Safeties | Pass Def |
---|---|---|---|---|---|---|---|---|
2020 | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | 15.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 2 |
Career | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on