Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Sacks | Tackles For Loss | INTs | FF | Fum Rec | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | 65 | 4 | 6.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | 58 | 10 | 17.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | 58 | 12 | 20.7% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
5 | 67 | 20 | 29.9% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
6 | 72 | 33 | 45.8% | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
7 | 65 | 35 | 53.8% | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 8.2 |
8 | 65 | 36 | 55.4% | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
10 | 87 | 37 | 42.5% | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5.5 |
11 | 74 | 37 | 50.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | 70 | 38 | 54.3% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
13 | 76 | 28 | 36.8% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8.8 |
14 | 68 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | 75 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | 46 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | 72 | 30 | 41.7% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
18 | 68 | 42 | 61.8% | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 12.8 |
Totals: | 1,141 | 362 | 0 | 18 | 9 | 0 | 5 | 6 | 1 | 1 | 1 | 2 | 61.3 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on