Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Sacks | Tackles For Loss | INTs | FF | Fum Rec | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 21 | 35.0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
2 | 59 | 38 | 64.4% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
3 | 60 | 41 | 68.3% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
4 | 73 | 10 | 13.7% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | 58 | 9 | 15.5% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | 61 | 29 | 47.5% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 |
7 | 67 | 10 | 14.9% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 |
8 | 59 | 21 | 35.6% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | 62 | 18 | 29.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
11 | 50 | 14 | 28.0% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
12 | 69 | 15 | 21.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | 75 | 10 | 13.3% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
14 | 75 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | 68 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | 83 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | 71 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | 59 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals: | 1,109 | 236 | 0 | 11 | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 30.5 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on