Week | Snap Share | Tackles | Assists | Sacks | Tackles For Loss | INTs | FF | Fum Rec | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
4 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 31 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.00 |
8 | 78 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 |
10 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 85 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9.50 |
13 | 33 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.00 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
18 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Totals: | 29 | 26 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 40.00 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on