Week | Snap Share | Tackles | Assists | Sacks | Tackles For Loss | INTs | FF | Fum Rec | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
3 | 72 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 11.50 |
4 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
5 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | 78 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
11 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
12 | 81 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
13 | 85 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14.00 |
14 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
15 | 90 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals: | 48 | 31 | 9 | 0 | 0 | 0 | 2 | 1 | 4 | 54.50 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on