Ranking | ADP | Bye | Defensive Projections | Projected Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | ADP | Sacks | INTs | Fum Rec | Defensive TDs | Special Teams TDs | 1 PPR | |||
13.8 | 47 | 15 | 12 | 3 | 0 | 119 | ||||
16.8 | 44 | 15 | 11 | 3 | 0.7 | 118.2 | ||||
18.8 | 52 | 16 | 10 | 2 | 0.3 | 117.8 | ||||
21.11 | 36 | 18 | 10 | 4 | 0.3 | 117.8 | ||||
14.8 | 38 | 16 | 12 | 2.7 | 1 | 116.2 | ||||
13.2 | 45 | 15 | 11 | 2.2 | 0.7 | 114.4 | ||||
19.11 | 44 | 13 | 12 | 2.2 | 0.8 | 112 | ||||
25.2 | 45 | 14 | 8 | 3 | 0.3 | 108.8 | ||||
16.4 | 45 | 15 | 8 | 2.3 | 0.3 | 106.6 | ||||
21.3 | 42 | 12 | 9 | 3.3 | 0.3 | 105.6 | ||||
22.10 | 32 | 15 | 9 | 3 | 1 | 104 | ||||
21.7 | 46 | 13 | 8 | 1.7 | 0.7 | 102.4 | ||||
17.3 | 41 | 16 | 8 | 1.3 | 0.7 | 101 | ||||
20.11 | 37 | 12 | 10 | 3 | 0.3 | 100.8 | ||||
18.6 | 46 | 14 | 8 | 1.4 | 0.3 | 100.2 | ||||
17.5 | 35 | 14 | 9 | 2.4 | 0.7 | 99.6 | ||||
15.6 | 44 | 11 | 9 | 2.1 | 0 | 96.6 | ||||
19.6 | 40 | 15 | 8 | 1.7 | 0 | 96.2 | ||||
22.1 | 40 | 13 | 8 | 1.7 | 0 | 92.2 | ||||
19.12 | 36 | 11 | 7 | 1.7 | 1 | 88.2 | ||||
20.10 | 40 | 12 | 7 | 1 | 0.7 | 88.2 | ||||
20.2 | 42 | 13 | 6 | 1 | 0.3 | 87.8 | ||||
36.2 | 38 | 10 | 8 | 1.8 | 0.3 | 86.6 | ||||
18.5 | 36 | 12 | 9 | 0.7 | 0 | 82.2 | ||||
31.10 | 35 | 11 | 7 | 1.7 | 0 | 81.2 | ||||
37.1 | 32 | 10 | 5 | 1.7 | 1 | 78.2 | ||||
17.12 | 34 | 10 | 8 | 1.3 | 0 | 77.8 | ||||
39.1 | 32 | 11 | 7 | 1.3 | 0.3 | 77.6 | ||||
–– | 25 | 12 | 8 | 1.7 | 0.3 | 77 | ||||
20.6 | 37 | 8 | 8 | 0.7 | 0 | 73.2 | ||||
35.6 | 30 | 11 | 6 | 1 | 0.3 | 71.8 | ||||
38.7 | 27 | 8 | 7 | 0.7 | 1 | 67.2 |
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |