Ranking | ADP | Bye | Projected Passing | Proj. Rushing | Projected Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | ADP | Pass Yds | Pass TD | INT | Rush Yds | Rush TDs | 1 PPR | |||||
11.8 | 4399.2 | 26.9 | 14.1 | 335.4 | 2.8 | 392 | ||||||
15.1 | 3794 | 22.2 | 14.1 | 218.4 | 2.1 | 345.1 | ||||||
7.2 | 4968.8 | 35 | 13.8 | 69.6 | 0.3 | 411 | ||||||
2.8 | 4675.8 | 35.4 | 13.3 | 608.3 | 6.5 | 488.5 | ||||||
5.9 | 4922.6 | 35.1 | 13.2 | 161.8 | 1.5 | 424.9 | ||||||
10.9 | 3661 | 20.9 | 13.1 | 582.4 | 4.2 | 381.3 | ||||||
4.7 | 4934.8 | 36.5 | 13 | 271.4 | 2.9 | 450.3 | ||||||
5.5 | 4507.5 | 27.5 | 12.6 | 581 | 6.3 | 443.9 | ||||||
10.6 | 4913.6 | 38.5 | 12.6 | 44.8 | 1.9 | 428.2 | ||||||
16.10 | 3842.3 | 22.3 | 12.5 | 67.5 | 0.3 | 320.5 | ||||||
11.5 | 4342.8 | 28.2 | 12.4 | 176 | 1.5 | 387 | ||||||
3.6 | 4952 | 35.6 | 12.2 | 346.8 | 2 | 448.9 | ||||||
14.5 | 3515.1 | 21.4 | 11.9 | 217.3 | 1.3 | 339 | ||||||
15.11 | 3701.3 | 22.1 | 11.6 | 402.8 | 2.2 | 374.7 | ||||||
11.12 | 4112.4 | 25.9 | 11.6 | 134.4 | 0.5 | 337.3 | ||||||
13.3 | 3911.3 | 25.2 | 11.6 | 88.4 | 0.7 | 321 | ||||||
8.1 | 3922.5 | 24.6 | 11.5 | 742.5 | 6.5 | 437.4 | ||||||
10.2 | 4734.6 | 31 | 11.5 | 104.4 | 1 | 388.7 | ||||||
9.5 | 3511.2 | 21.4 | 11.4 | 792 | 6.5 | 408.9 | ||||||
11.9 | 3829.3 | 25.7 | 11.3 | 255 | 4 | 355.1 | ||||||
14.12 | 3888 | 24.3 | 11.3 | 69.2 | 0.5 | 330.9 | ||||||
5.6 | 3564.6 | 24.2 | 11 | 1036.6 | 6.1 | 444.4 | ||||||
6.12 | 4725 | 29 | 10.7 | 227.8 | 2.7 | 401.9 | ||||||
7.12 | 4510.9 | 33.2 | 10.3 | 306.1 | 2.3 | 413.1 | ||||||
34.12 | 2341.8 | 13.4 | 10.2 | 163.8 | 1.5 | 333 | ||||||
10.1 | 4547.4 | 32.7 | 9.9 | 118.8 | 1 | 386 | ||||||
22.6 | 2815.2 | 16.3 | 9.8 | 259.7 | 2 | 344.2 | ||||||
9.3 | 3444.4 | 23.5 | 9.6 | 362.1 | 3.3 | 404.2 | ||||||
15.9 | 3605 | 22.7 | 9.3 | 219.6 | 1.5 | 347.5 | ||||||
36.5 | 2584.4 | 16.1 | 8.8 | 147.6 | 1.2 | 314.9 | ||||||
–– | 2529.6 | 15.6 | 8.2 | 192.7 | 1.4 | 333.4 | ||||||
17.11 | 1862.8 | 11.2 | 7 | 61 | 0.5 | 154 | ||||||
18.4 | 1971 | 11.9 | 6.9 | 33 | 0.2 | 157.6 | ||||||
7.4 | 4222.5 | 31 | 6.8 | 125.8 | 2 | 366.5 | ||||||
–– | 1656 | 9 | 6.2 | 142.6 | 1.3 | 147.1 | ||||||
16.11 | 1373.6 | 8.5 | 4.6 | 122.4 | 1 | 125.5 | ||||||
27.2 | 1007.4 | 5.1 | 4.4 | 49.4 | 0.1 | 80.7 | ||||||
–– | 1105.5 | 6.1 | 4.1 | 117.3 | 1 | 101.5 | ||||||
36.11 | 844.6 | 5.1 | 2.8 | 34 | 0.2 | 70 | ||||||
34.7 | 409.5 | 2.6 | 1.6 | 10 | 0 | 33.5 | ||||||
33.10 | 462.4 | 2.6 | 1.3 | 30.8 | 0.2 | 39.1 | ||||||
32.9 | 234.6 | 1.4 | 1 | 16.2 | 0.1 | 20.6 | ||||||
–– | 224.4 | 1.3 | 0.8 | 120 | 1 | 35.2 | ||||||
26.11 | 192 | 1 | 0.8 | 25 | 0.1 | 17.5 | ||||||
40.6 | 270 | 1.7 | 0.7 | 11.1 | 0 | 22.1 | ||||||
43.12 | 189 | 1.2 | 0.7 | 43 | 0.3 | 21.1 | ||||||
41.10 | 237.6 | 1.5 | 0.6 | 18 | 0.1 | 20.9 | ||||||
41.9 | 127.8 | 0.6 | 0.4 | 60.5 | 0.5 | 18.2 | ||||||
–– | 99 | 0.6 | 0.4 | 44 | 0.5 | 15.2 | ||||||
36.9 | 102 | 0.5 | 0.4 | 12.6 | 0.1 | 9.4 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on