Ranking | ADP | Bye | Projected Receiving | Projected Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | ADP | Rec | Rec Yds | Rec TDs | 1 PPR | |||||
2.6 | 103.3 | 1239.2 | 9.8 | 286 | ||||||
2.10 | 80.7 | 1016.8 | 8.1 | 237.4 | ||||||
4.2 | 78.6 | 1022.2 | 6.3 | 218.6 | ||||||
4.11 | 83.1 | 997.5 | 5.4 | 215.3 | ||||||
7.1 | 74.3 | 876.3 | 6.3 | 206.1 | ||||||
4.6 | 67.1 | 885.8 | 5.1 | 199.1 | ||||||
9.9 | 53 | 720.7 | 6.9 | 185.7 | ||||||
8.12 | 75.8 | 781.1 | 6.9 | 195.3 | ||||||
6.2 | 71.5 | 744.1 | 5.7 | 186.5 | ||||||
10.3 | 66.8 | 781.3 | 5 | 174.9 | ||||||
16.1 | 58.1 | 662.8 | 4.1 | 161.8 | ||||||
10.11 | 64.6 | 671.5 | 4.1 | 162.8 | ||||||
11.1 | 53.1 | 627.5 | 6.2 | 159.5 | ||||||
8.11 | 51 | 612.2 | 6.6 | 158.2 | ||||||
9.7 | 61.3 | 582 | 5.2 | 157.1 | ||||||
15.7 | 53.9 | 646.9 | 5.1 | 155.6 | ||||||
14.6 | 57.2 | 594.3 | 5.1 | 153.6 | ||||||
13.12 | 65.3 | 632.4 | 4.5 | 155.5 | ||||||
12.4 | 43.4 | 437.9 | 3.5 | 140.2 | ||||||
12.2 | 55.2 | 611.9 | 4.2 | 148 | ||||||
17.6 | 54.8 | 597.1 | 4.5 | 147.9 | ||||||
19.1 | 53 | 556.4 | 5 | 145 | ||||||
12.8 | 56.5 | 627.1 | 4.5 | 146.2 | ||||||
14.2 | 50.8 | 568.6 | 4.8 | 142.9 | ||||||
14.9 | 46.3 | 514.4 | 4.6 | 131.7 | ||||||
22.9 | 48.9 | 484.5 | 3.9 | 127.2 | ||||||
32.3 | 45.8 | 466.7 | 3.4 | 119.3 | ||||||
19.7 | 41 | 422.5 | 3.3 | 109.5 | ||||||
40.2 | 37.7 | 441.3 | 2.8 | 105 | ||||||
34.10 | 36.4 | 389.1 | 2.9 | 105.5 | ||||||
31.9 | 35.5 | 446.8 | 3.6 | 101.8 | ||||||
38.8 | 28.9 | 375.1 | 3.5 | 100.2 | ||||||
40.9 | 31.5 | 340.7 | 3.2 | 84.8 | ||||||
41.5 | 30.3 | 329.8 | 2.8 | 80.1 | ||||||
37.10 | 28 | 278 | 2.4 | 83 | ||||||
42.8 | 30.9 | 321.1 | 2.2 | 76.2 | ||||||
38.11 | 30.9 | 284.4 | 2.5 | 74.3 | ||||||
41.1 | 28.1 | 285.8 | 2.2 | 76.3 | ||||||
40.4 | 24.3 | 271.8 | 3 | 75.9 | ||||||
28.10 | 25.1 | 276.1 | 2.1 | 75.1 | ||||||
38.4 | 26 | 293 | 2.3 | 75.5 | ||||||
18.1 | 27.6 | 272.8 | 2.2 | 74.5 | ||||||
–– | 25.2 | 277.3 | 2.3 | 73.1 | ||||||
44.8 | 24.6 | 265.6 | 1.6 | 67.2 | ||||||
–– | 21 | 261.9 | 2.3 | 61 | ||||||
26.8 | 24.1 | 202.7 | 2.1 | 63.4 | ||||||
41.11 | 24.8 | 233.1 | 1.6 | 64.1 | ||||||
42.4 | 22.6 | 230.2 | 1.8 | 56.4 | ||||||
25.5 | 20.8 | 181.4 | 2 | 57.3 | ||||||
–– | 18 | 197.7 | 1.4 | 52.6 | ||||||
46.8 | 19.9 | 185 | 1.4 | 53.2 | ||||||
31.12 | 20.9 | 196.4 | 1.3 | 48.3 | ||||||
–– | 18 | 183.6 | 1.4 | 51.2 | ||||||
46.5 | 20 | 168 | 1.3 | 51 | ||||||
–– | 18.2 | 160.9 | 1.3 | 54.9 | ||||||
47.8 | 16 | 176 | 2 | 45.6 | ||||||
–– | 19 | 194 | 1 | 44.4 | ||||||
48.2 | 16 | 158 | 1.1 | 51.2 | ||||||
27.7 | 17.8 | 160.3 | 1.4 | 42.2 | ||||||
–– | 15.5 | 162.9 | 1.2 | 39 | ||||||
41.2 | 14.4 | 156.9 | 1.2 | 43.7 | ||||||
43.2 | 12.7 | 151.2 | 1.5 | 36.8 | ||||||
–– | 13.3 | 137.8 | 1.1 | 40.1 | ||||||
–– | 13 | 143 | 1 | 39.7 | ||||||
–– | 12.7 | 123.5 | 1 | 43.9 | ||||||
33.12 | 13.5 | 143 | 1 | 33.8 | ||||||
–– | 13.2 | 134.7 | 1.1 | 33.3 | ||||||
–– | 11.8 | 129.2 | 0.9 | 36.5 | ||||||
–– | 11.7 | 114.1 | 0.8 | 40.7 | ||||||
34.9 | 12.4 | 133.5 | 0.9 | 31.2 | ||||||
29.4 | 11.3 | 108.2 | 0.8 | 39.7 | ||||||
–– | 10.6 | 115.9 | 0.9 | 34 | ||||||
35.2 | 11.4 | 108.7 | 0.9 | 34.1 | ||||||
–– | 10.4 | 114.3 | 0.8 | 33 | ||||||
32.5 | 9.1 | 104.6 | 0.7 | 30.2 | ||||||
45.9 | 8.1 | 95.1 | 0.7 | 28.2 | ||||||
–– | 8.9 | 95.1 | 0.7 | 29 | ||||||
25.11 | 9.2 | 90.3 | 0.7 | 22.4 | ||||||
–– | 8.4 | 83.5 | 0.7 | 27.4 | ||||||
–– | 7.8 | 87.8 | 0.6 | 26.6 | ||||||
25.9 | 8.2 | 86 | 0.6 | 26.8 | ||||||
–– | 7.8 | 83.8 | 0.6 | 26.2 | ||||||
–– | 7.9 | 82.6 | 0.6 | 26.2 | ||||||
–– | 7.6 | 79.7 | 0.5 | 25 | ||||||
–– | 8.3 | 74.6 | 0.6 | 19.4 | ||||||
–– | 6.5 | 77.6 | 0.5 | 23.7 | ||||||
–– | 7 | 63.6 | 0.6 | 23.4 | ||||||
–– | 7.6 | 67.3 | 0.5 | 23.7 | ||||||
–– | 6.9 | 61.8 | 0.5 | 22.5 | ||||||
–– | 4.2 | 46.8 | 0.3 | 10.7 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on