Ranking | Schedule | Defensive Projections | Projected Fantasy | ||||
---|---|---|---|---|---|---|---|
Positional Rank | Bye | Matchup | Sacks | INTs | Fum Rec | Defensive TDs | Fantasy |
13 | @WAS | 2.8 | 1 | 0.7 | 0.1 | 6.8 | |
5 | TEN | 2.9 | 0.9 | 0.7 | 0 | 6.1 | |
6 | NO | 2.7 | 0.9 | 0.4 | 0.1 | 5.9 | |
9 | NYG | 3.2 | 0.9 | 0.6 | 0.2 | 7.4 | |
7 | LAR | 2.6 | 0.8 | 0.5 | 0.1 | 5.8 | |
7 | @ARI | 3.3 | 0.8 | 0.7 | 0.2 | 7.5 | |
9 | @MIA | 2.6 | 0.8 | 0.6 | 0.2 | 6.6 | |
9 | HOU | 2.3 | 0.8 | 0.6 | 0 | 5.1 | |
10 | CHI | 2.9 | 0.8 | 0.6 | 0.1 | 6.3 | |
10 | DEN | 2.7 | 0.8 | 0.5 | 0.2 | 6.5 | |
10 | @TB | 3.1 | 0.8 | 0.5 | 0.2 | 6.9 | |
6 | @LVR | 3.3 | 0.8 | 0.5 | 0.1 | 6.5 | |
5 | CAR | 2.4 | 0.8 | 0.5 | 0.1 | 5.6 | |
5 | PHI | 2.4 | 0.8 | 0.4 | 0.1 | 5.4 | |
13 | IND | 2.8 | 0.7 | 0.6 | 0.1 | 6 | |
11 | @NYJ | 2.6 | 0.7 | 0.6 | 0.2 | 6.4 | |
11 | @GB | 2.4 | 0.7 | 0.6 | 0.2 | 6.2 | |
7 | NE | 2.9 | 0.7 | 0.6 | 0.2 | 6.7 | |
5 | @MIN | 2.5 | 0.7 | 0.6 | 0.1 | 5.7 | |
11 | @DET | 1.6 | 0.6 | 0.5 | 0.1 | 4.4 | |
7 | @SEA | 2.2 | 0.6 | 0.5 | 0.1 | 5 | |
13 | @KC | 1.4 | 0.6 | 0.5 | 0.1 | 4.2 | |
9 | ATL | 2.4 | 0.6 | 0.4 | 0.1 | 5 | |
7 | @JAC | 2 | 0.6 | 0.5 | 0 | 4.2 | |
11 | @BAL | 2.3 | 0.6 | 0.6 | 0.1 | 5.3 | |
13 | LAC | 2.3 | 0.6 | 0.4 | 0.1 | 4.9 | |
13 | @SF | 2.3 | 0.6 | 0.4 | 0 | 4.3 | |
10 | @CIN | 2 | 0.6 | 0.4 | 0.1 | 4.6 | |
7 | @CLE | 2 | 0.6 | 0.3 | 0.1 | 4.4 | |
14 | BUF | 2.5 | 0.6 | 0.5 | 0 | 4.7 | |
14 | DAL | 1.7 | 0.5 | 0.3 | 0.1 | 3.9 | |
13 | PIT | 1.8 | 0.4 | 0.4 | 0.1 | 4 |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |