Ranking | Schedule | Defensive Projections | Projected Fantasy | ||||
---|---|---|---|---|---|---|---|
Positional Rank | Bye | Matchup | Sacks | INTs | Fum Rec | Defensive TDs | Fantasy |
5 | @LAR | 2.8 | 1.1 | 0.6 | 0.1 | 6.9 | |
7 | SEA | 2.8 | 1 | 0.6 | 0.1 | 6.8 | |
6 | ARI | 2.6 | 1.1 | 0.8 | 0.1 | 7 | |
9 | @PHI | 2.6 | 0.8 | 0.9 | 0.1 | 6.7 | |
11 | DET | 2.5 | 0.8 | 0.3 | 0.1 | 5.1 | |
13 | Bye | 2.3 | 0.6 | 0.5 | 0.1 | 4.8 | |
10 | @GB | 2.3 | 0.9 | 0.6 | 0.1 | 6.2 | |
6 | KC | 2.2 | 0.6 | 0.4 | 0 | 4.4 | |
9 | CIN | 2.2 | 0.5 | 0.4 | 0.1 | 4.2 | |
10 | SF | 2.2 | 0.6 | 0.3 | 0.1 | 4.4 | |
5 | CAR | 2.2 | 0.6 | 0.6 | 0.1 | 4.9 | |
10 | @WAS | 2.1 | 0.8 | 0.5 | 0 | 4.6 | |
13 | Bye | 2 | 0.6 | 0.2 | 0.1 | 3.8 | |
9 | @NO | 2 | 0.4 | 0.4 | 0 | 3.9 | |
7 | DEN | 2 | 0.8 | 0.4 | 0.1 | 4.6 | |
13 | Bye | 2 | 0.4 | 0.4 | 0.1 | 4.1 | |
7 | ATL | 2 | 0.6 | 0.6 | 0 | 4.5 | |
10 | CLE | 2 | 0.6 | 0.4 | 0 | 4.1 | |
11 | @NYJ | 1.9 | 0.4 | 0.5 | 0 | 4.1 | |
7 | @TB | 1.9 | 0.6 | 0.4 | 0 | 4 | |
7 | @JAC | 1.9 | 0.6 | 0.4 | 0 | 3.9 | |
9 | @HOU | 1.9 | 0.6 | 0.3 | 0 | 4 | |
11 | LAC | 1.9 | 0.4 | 0.3 | 0 | 3.6 | |
13 | Bye | 1.9 | 0.6 | 0.4 | 0 | 3.9 | |
13 | Bye | 1.9 | 0.5 | 0.3 | 0 | 3.6 | |
5 | @NE | 1.9 | 0.5 | 0.4 | 0 | 3.9 | |
5 | @DAL | 1.9 | 0.5 | 0.4 | 0 | 3.7 | |
14 | MIA | 1.9 | 0.4 | 0.3 | 0 | 3.2 | |
14 | @PIT | 1.8 | 0.5 | 0.4 | 0 | 3.5 | |
13 | Bye | 1.8 | 0.5 | 0.4 | 0 | 3.9 | |
11 | @TEN | 1.8 | 0.6 | 0.5 | 0 | 4.1 | |
7 | IND | 1.8 | 0.7 | 0.4 | 0 | 3.9 |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |