Ranking | Schedule | Projected Passing | Projected Rushing | Projected Fantasy | ||||
---|---|---|---|---|---|---|---|---|
Positional Rank | Bye | Matchup | Pass Yds | Pass TD | INT | Rush Yds | Rush TDs | Fantasy |
13 | Bye | 265.1 | 1.8 | 1.2 | 26.9 | 0.3 | 19.9 | |
14 | MIA | 256.9 | 1.5 | 1.2 | 14.4 | 0.1 | 16.2 | |
13 | Bye | 211.7 | 1.5 | 1.1 | 46.9 | 0.3 | 19.1 | |
6 | KC | 232.3 | 1.5 | 1.1 | 15.9 | 0.2 | 16.1 | |
9 | CIN | 246.9 | 1.5 | 1.1 | 19.4 | 0.1 | 17.3 | |
10 | @WAS | 265.5 | 1.6 | 1.1 | 10.1 | 0.1 | 16.6 | |
7 | @JAC | 194.1 | 1.1 | 1 | 5.9 | 0.1 | 11.9 | |
9 | @HOU | 223.4 | 1.4 | 1 | 14 | 0.1 | 14.8 | |
9 | @NO | 262.8 | 1.6 | 1 | 3.6 | 0.2 | 17.1 | |
13 | Bye | 232.3 | 1.1 | 1 | 13.2 | 0.1 | 14 | |
11 | LAC | 172 | 1 | 1 | 0 | 0 | 9.9 | |
11 | DET | 221.2 | 1.3 | 1 | 9.4 | 0.1 | 13.8 | |
10 | SF | 243.1 | 1.4 | 1 | 44.4 | 0.5 | 20.8 | |
6 | ARI | 184.1 | 1.1 | 1 | 16 | 0.1 | 12.6 | |
5 | @NE | 258.6 | 1.6 | 1 | 18.2 | 0.1 | 18 | |
14 | @PIT | 244.3 | 1.3 | 0.9 | 25.9 | 0.3 | 17.6 | |
13 | Bye | 198.1 | 1.2 | 0.9 | 44.1 | 0.4 | 17.7 | |
7 | DEN | 274.4 | 1.8 | 0.9 | 14.4 | 0.2 | 19.6 | |
10 | @GB | 258.1 | 1.8 | 0.9 | 19.9 | 0.2 | 19.3 | |
5 | @DAL | 242.4 | 1.2 | 0.9 | 14.5 | 0.1 | 14.8 | |
10 | CLE | 244.6 | 1.4 | 0.9 | 3.1 | 0 | 14.8 | |
7 | SEA | 272.5 | 1.8 | 0.8 | 18.6 | 0.2 | 20.2 | |
11 | @TEN | 213 | 1.3 | 0.8 | 11 | 0.1 | 13.9 | |
5 | CAR | 223.3 | 1.4 | 0.8 | 8.3 | 0.1 | 14.7 | |
7 | IND | 219.5 | 1.1 | 0.8 | 8.9 | 0.1 | 13.7 | |
11 | @NYJ | 189.2 | 1 | 0.7 | 19.7 | 0.2 | 13.5 | |
7 | @TB | 194.3 | 1.1 | 0.7 | 17.5 | 0.1 | 13.5 | |
13 | Bye | 228.7 | 0.9 | 0.7 | 0.3 | 0.1 | 12.3 | |
5 | @LAR | 101.4 | 0.4 | 0.6 | 5.7 | 0.1 | 5.9 | |
7 | ATL | 45.8 | 0.4 | 0.6 | 2 | 0 | 2.4 | |
9 | @PHI | 257.9 | 1.7 | 0.6 | 10.8 | 0.2 | 18.3 | |
11 | @NYJ | 86.9 | 0.5 | 0.5 | 5.1 | 0 | 4.8 | |
13 | Bye | 142.5 | 0.4 | 0.5 | 10.8 | 0 | 7.1 | |
7 | ATL | 50.2 | 0.6 | 0.5 | 1.3 | 0 | 3.9 | |
11 | LAC | 132.8 | 0.7 | 0.4 | 5.1 | 0 | 8.5 | |
13 | Bye | 113 | 0.3 | 0.4 | 1.6 | 0.1 | 5 | |
7 | ATL | 103.3 | 0.5 | 0.3 | 0.8 | 0 | 5.7 | |
13 | Bye | 21.6 | 0.3 | 0.3 | 2.8 | 0.1 | 1.9 | |
9 | @PHI | 28.2 | 0.4 | 0.3 | 2 | 0 | 2.3 | |
7 | @TB | 52.4 | 0.2 | 0.2 | 0.2 | 0 | 2.3 | |
13 | Bye | 75.8 | 0.2 | 0.2 | 1 | 0 | 3.4 | |
5 | @LAR | 76.4 | 0.3 | 0.2 | 0 | 0 | 4.1 | |
7 | IND | 25.2 | 0.2 | 0.2 | 2.2 | 0.1 | 1.9 | |
7 | IND | 7.8 | 0.1 | 0.2 | 7.7 | 0.1 | 0.9 | |
13 | Bye | 13.5 | 0.1 | 0.1 | 4.7 | 0 | 1.4 | |
5 | @LAR | 169.4 | 0.3 | 0.1 | 11.4 | 0.1 | 9.7 | |
9 | @HOU | 19.8 | 0.1 | 0.1 | 1.8 | 0 | 1.1 | |
10 | SF | 29.1 | 0.2 | 0.1 | 3.3 | 0 | 2.2 | |
6 | ARI | 63.8 | 0.3 | 0.1 | 1.1 | 0 | 3.3 |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |