Ranking | Schedule | Projected Passing | Projected Rushing | Projected Fantasy | ||||
---|---|---|---|---|---|---|---|---|
Positional Rank | Bye | Matchup | Pass Yds | Pass TD | INT | Rush Yds | Rush TDs | Fantasy |
13 | Bye | 211.7 | 1.5 | 1.1 | 46.9 | 0.3 | 19.1 | |
10 | SF | 243.1 | 1.4 | 1 | 44.4 | 0.5 | 20.8 | |
13 | Bye | 198.1 | 1.2 | 0.9 | 44.1 | 0.4 | 17.7 | |
13 | Bye | 265.1 | 1.8 | 1.2 | 26.9 | 0.3 | 19.9 | |
14 | @PIT | 244.3 | 1.3 | 0.9 | 25.9 | 0.3 | 17.6 | |
10 | @GB | 258.1 | 1.8 | 0.9 | 19.9 | 0.2 | 19.3 | |
11 | @NYJ | 189.2 | 1 | 0.7 | 19.7 | 0.2 | 13.5 | |
9 | CIN | 246.9 | 1.5 | 1.1 | 19.4 | 0.1 | 17.3 | |
7 | SEA | 272.5 | 1.8 | 0.8 | 18.6 | 0.2 | 20.2 | |
5 | @NE | 258.6 | 1.6 | 1 | 18.2 | 0.1 | 18 | |
7 | @TB | 194.3 | 1.1 | 0.7 | 17.5 | 0.1 | 13.5 | |
6 | ARI | 184.1 | 1.1 | 1 | 16 | 0.1 | 12.6 | |
6 | KC | 232.3 | 1.5 | 1.1 | 15.9 | 0.2 | 16.1 | |
5 | @DAL | 242.4 | 1.2 | 0.9 | 14.5 | 0.1 | 14.8 | |
7 | DEN | 274.4 | 1.8 | 0.9 | 14.4 | 0.2 | 19.6 | |
14 | MIA | 256.9 | 1.5 | 1.2 | 14.4 | 0.1 | 16.2 | |
9 | @HOU | 223.4 | 1.4 | 1 | 14 | 0.1 | 14.8 | |
13 | Bye | 232.3 | 1.1 | 1 | 13.2 | 0.1 | 13.9 | |
5 | @LAR | 169.4 | 0.3 | 0.1 | 11.4 | 0.1 | 9.7 | |
11 | @TEN | 213 | 1.3 | 0.8 | 11.2 | 0.1 | 14.1 | |
13 | Bye | 142.5 | 0.4 | 0.5 | 10.8 | 0 | 7.1 | |
9 | @PHI | 257.9 | 1.7 | 0.6 | 10.8 | 0.2 | 18.3 | |
10 | @WAS | 265.5 | 1.6 | 1.1 | 10.1 | 0.1 | 16.6 | |
11 | DET | 221.2 | 1.3 | 1 | 9.4 | 0.1 | 13.8 | |
7 | IND | 219.5 | 1.1 | 0.8 | 8.9 | 0.1 | 13.7 | |
5 | CAR | 223.3 | 1.4 | 0.8 | 8.3 | 0.1 | 14.7 | |
7 | @JAC | 194.1 | 1.1 | 1 | 5.9 | 0.1 | 11.9 | |
11 | @NYJ | 46.9 | 0.5 | 0.5 | 5.1 | 0 | 3.3 | |
11 | LAC | 151.6 | 0.7 | 0.4 | 5.1 | 0 | 9.3 | |
9 | @NO | 262.8 | 1.6 | 1 | 3.6 | 0.2 | 17.1 | |
10 | CLE | 244.6 | 1.4 | 0.9 | 3.1 | 0 | 14.8 | |
5 | @LAR | 20.1 | 0.2 | 0.3 | 2.6 | 0 | 1.3 | |
7 | ATL | 20.8 | 0.2 | 0.4 | 2 | 0 | 0.8 | |
13 | Bye | 113 | 0.3 | 0.4 | 1.6 | 0.1 | 5 | |
7 | ATL | 50.2 | 0.6 | 0.5 | 1.3 | 0 | 3.9 | |
7 | ATL | 122 | 0.7 | 0.3 | 0.8 | 0 | 7.2 | |
13 | Bye | 228.7 | 0.9 | 0.7 | 0.3 | 0.1 | 12.3 | |
5 | @LAR | 76.4 | 0.3 | 0.2 | 0 | 0 | 4.1 | |
11 | LAC | 122 | 0.5 | 1 | 0 | 0 | 5.9 |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |