Ranking | Schedule | Projected Rushing | Projected Receiving | Projected Fantasy | |||||
---|---|---|---|---|---|---|---|---|---|
Positional Rank | Bye | Matchup | Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | PPR | Non-PPR |
9 | SEA | 63.3 | 0.6 | 3.9 | 30.1 | 0.2 | 17.5 | 13.6 | |
9 | @CHI | 64.1 | 0.6 | 1.1 | 10.6 | 0.1 | 12.9 | 11.8 | |
10 | BUF | 63.8 | 0.6 | 1.8 | 13.9 | 0.1 | 13.5 | 11.7 | |
10 | @BAL | 55.1 | 0.5 | 2.4 | 19.4 | 0.2 | 14.0 | 11.6 | |
11 | TB | 59 | 0.4 | 2.5 | 21.5 | 0.1 | 13.8 | 11.3 | |
7 | @MIA | 67.5 | 0.5 | 1.5 | 12.9 | 0.1 | 12.8 | 11.3 | |
9 | @CLE | 58.1 | 0.4 | 2.5 | 18.5 | 0.1 | 13.4 | 10.9 | |
13 | MIN | 58.1 | 0.4 | 2.8 | 19.7 | 0.1 | 13.6 | 10.8 | |
11 | @CIN | 60.2 | 0.6 | 1.7 | 9.5 | 0.1 | 12.3 | 10.6 | |
10 | TEN | 55.4 | 0.5 | 2.1 | 14.4 | 0.1 | 12.5 | 10.4 | |
13 | LAR | 61.2 | 0.6 | 0.7 | 5.5 | 0 | 11.0 | 10.3 | |
11 | CAR | 41.7 | 0.4 | 3.9 | 32.6 | 0.2 | 14.2 | 10.3 | |
10 | @DAL | 51.9 | 0.4 | 2.4 | 19.4 | 0.2 | 12.4 | 10 | |
5 | @ATL | 47.1 | 0.4 | 2.8 | 22.3 | 0.2 | 12.8 | 10 | |
9 | @CHI | 44.4 | 0.4 | 3.1 | 30.3 | 0.1 | 13.0 | 9.9 | |
5 | DEN | 38.6 | 0.3 | 2.9 | 33.1 | 0.2 | 12.8 | 9.9 | |
5 | @SF | 56.6 | 0.5 | 1.3 | 11.3 | 0.1 | 11.2 | 9.9 | |
10 | TEN | 44.5 | 0.3 | 2.4 | 22.3 | 0.2 | 12.2 | 9.8 | |
13 | GB | 49.6 | 0.4 | 2.8 | 21.2 | 0.1 | 12.6 | 9.8 | |
7 | PHI | 44.7 | 0.4 | 3 | 23.8 | 0.1 | 12.5 | 9.5 | |
11 | @CIN | 49.6 | 0.5 | 1.4 | 12.5 | 0.1 | 10.9 | 9.5 | |
7 | IND | 46.3 | 0.4 | 1.8 | 19.1 | 0.1 | 11.2 | 9.4 | |
9 | @LAC | 50.3 | 0.4 | 1.9 | 14.8 | 0.1 | 11.3 | 9.4 | |
11 | @PIT | 52.2 | 0.4 | 1.6 | 12.7 | 0.1 | 11.0 | 9.4 | |
6 | NE | 47.3 | 0.4 | 2.1 | 15.2 | 0.1 | 11.5 | 9.4 | |
14 | Bye | 50.5 | 0.4 | 1.3 | 12.2 | 0.1 | 10.7 | 9.4 | |
5 | JAC | 47.6 | 0.4 | 1.9 | 15.2 | 0.1 | 11.2 | 9.3 | |
13 | LAR | 50 | 0.4 | 1.8 | 13.3 | 0.1 | 11.0 | 9.2 | |
7 | HOU | 46.6 | 0.4 | 2.9 | 16.3 | 0.1 | 12.1 | 9.2 | |
14 | Bye | 53.1 | 0.3 | 1.8 | 13.8 | 0.1 | 10.8 | 9 | |
7 | @NYJ | 46.6 | 0.4 | 1.9 | 17.4 | 0.1 | 10.8 | 8.9 | |
13 | @LVR | 45.6 | 0.4 | 2.1 | 17.5 | 0.1 | 10.9 | 8.8 | |
6 | NE | 43.8 | 0.3 | 2.6 | 23.1 | 0.1 | 11.4 | 8.8 | |
7 | @NO | 43.1 | 0.4 | 1.9 | 14.2 | 0.1 | 10.5 | 8.6 | |
13 | @KC | 48.3 | 0.2 | 2.6 | 19.6 | 0.1 | 11.1 | 8.5 | |
6 | @NYG | 35.8 | 0.4 | 2.4 | 20.4 | 0.2 | 10.8 | 8.4 | |
13 | DET | 53.8 | 0.4 | 1.1 | 6.1 | 0.1 | 9.4 | 8.3 | |
13 | @LVR | 46.8 | 0.3 | 1.7 | 10.7 | 0.1 | 10.0 | 8.3 | |
5 | @SF | 35.9 | 0.3 | 2.8 | 20.5 | 0.2 | 11.1 | 8.3 | |
5 | JAC | 38.1 | 0.3 | 2.1 | 18.2 | 0.1 | 10.2 | 8.1 | |
6 | @NYG | 45.2 | 0.3 | 1.8 | 12.7 | 0.1 | 9.9 | 8.1 | |
13 | DET | 38 | 0.3 | 2.4 | 17.3 | 0.1 | 10.2 | 7.8 | |
7 | @NYJ | 44 | 0.3 | 1.4 | 12.1 | 0 | 9.0 | 7.6 | |
7 | IND | 41.7 | 0.4 | 0.8 | 5.6 | 0 | 7.9 | 7.1 | |
11 | CAR | 42.8 | 0.4 | 0.4 | 2.6 | 0 | 7.5 | 7.1 | |
11 | TB | 41.9 | 0.4 | 0.5 | 2.8 | 0 | 7.5 | 7 | |
7 | PHI | 42.1 | 0.3 | 1 | 8.1 | 0.1 | 8.0 | 7 | |
13 | DET | 42 | 0.4 | 0.7 | 5.2 | 0 | 7.6 | 6.9 | |
10 | @BAL | 46.6 | 0.3 | 0.6 | 3.6 | 0 | 7.5 | 6.9 | |
11 | @PIT | 34.9 | 0.3 | 1.3 | 12.6 | 0.1 | 7.9 | 6.6 | |
14 | Bye | 23.1 | 0.2 | 2.4 | 19.4 | 0.2 | 8.7 | 6.3 | |
7 | @MIA | 26.3 | 0.3 | 1.9 | 14.7 | 0.2 | 8.1 | 6.2 | |
9 | @CLE | 27.4 | 0.3 | 1.6 | 13.8 | 0.1 | 7.6 | 6 | |
9 | @LAC | 29.1 | 0.3 | 1.2 | 10.8 | 0.1 | 7.1 | 5.9 | |
10 | TEN | 29.2 | 0.2 | 1.1 | 10.2 | 0.1 | 6.9 | 5.8 | |
10 | @DAL | 27 | 0.2 | 1.3 | 12.8 | 0.1 | 7.1 | 5.8 | |
7 | @NO | 26.7 | 0.2 | 2 | 13.8 | 0.1 | 7.5 | 5.5 | |
9 | @LAC | 18.8 | 0.2 | 2.3 | 17.6 | 0.1 | 7.7 | 5.4 | |
13 | LAR | 29.6 | 0.3 | 1.1 | 9.2 | 0.1 | 6.4 | 5.3 | |
7 | HOU | 24.5 | 0.2 | 0.7 | 5.6 | 0.1 | 5.3 | 4.6 | |
14 | Bye | 25.7 | 0.3 | 0.6 | 2.5 | 0 | 5.2 | 4.6 | |
13 | @KC | 19.6 | 0.2 | 0.9 | 6.8 | 0.1 | 5.4 | 4.5 | |
5 | DEN | 25.1 | 0.2 | 1.2 | 9.5 | 0 | 5.4 | 4.2 | |
11 | @CIN | 21.3 | 0.3 | 0.3 | 1.3 | 0 | 4.1 | 3.8 | |
9 | SEA | 26.8 | 0.2 | 0.6 | 3.2 | 0 | 4.4 | 3.8 | |
11 | TB | 15.8 | 0.2 | 0.8 | 6.2 | 0.1 | 4.0 | 3.2 | |
13 | @KC | 19.3 | 0.1 | 0.7 | 5.5 | 0.1 | 3.9 | 3.2 | |
5 | JAC | 17.5 | 0.1 | 0.8 | 6.5 | 0.1 | 3.9 | 3.1 | |
11 | @PIT | 11.4 | 0.1 | 1.1 | 8.6 | 0.1 | 4.1 | 3 | |
10 | BUF | 10.7 | 0.1 | 1.7 | 11.8 | 0.1 | 4.6 | 2.9 | |
14 | Bye | 8.5 | 0.1 | 1.4 | 9.7 | 0.1 | 4.2 | 2.8 | |
13 | @KC | 9.9 | 0.1 | 1.3 | 10 | 0.1 | 4.1 | 2.8 | |
10 | BUF | 13.8 | 0.1 | 0.9 | 7.3 | 0 | 3.7 | 2.8 | |
9 | SEA | 18.4 | 0.1 | 0.8 | 5.3 | 0 | 3.6 | 2.8 | |
5 | @SF | 11.7 | 0.1 | 1 | 6.2 | 0.1 | 3.6 | 2.6 | |
11 | CAR | 15.2 | 0.1 | 0.5 | 2.4 | 0 | 2.8 | 2.3 | |
14 | Bye | 14.6 | 0.1 | 0.6 | 2.6 | 0 | 2.8 | 2.2 | |
6 | @NYG | 13.7 | 0.1 | 0.6 | 4.5 | 0 | 2.8 | 2.2 | |
13 | MIN | 5.5 | 0.1 | 1.1 | 9.1 | 0.1 | 3.3 | 2.2 | |
13 | MIN | 14.4 | 0.1 | 0.2 | 1.6 | 0 | 2.4 | 2.2 | |
5 | @ATL | 13.2 | 0.1 | 0.5 | 3.3 | 0 | 2.7 | 2.2 | |
7 | IND | 8.2 | 0.1 | 0.7 | 5.1 | 0 | 2.8 | 2.1 | |
13 | GB | 9.4 | 0.1 | 0.7 | 7.4 | 0 | 2.6 | 1.9 | |
9 | @CHI | 11.4 | 0.1 | 0.5 | 2.8 | 0 | 2.3 | 1.8 | |
9 | @CLE | 8.5 | 0.1 | 0.8 | 6.7 | 0 | 2.6 | 1.8 | |
7 | PHI | 12.5 | 0 | 0.8 | 6.3 | 0 | 2.5 | 1.7 | |
7 | HOU | 11.2 | 0.1 | 0.4 | 2.2 | 0 | 2.1 | 1.7 | |
5 | DEN | 12 | 0.1 | 0.4 | 1.5 | 0 | 2.0 | 1.6 | |
10 | @DAL | 8 | 0.1 | 0.5 | 3.7 | 0 | 2.0 | 1.5 | |
5 | @ATL | 13.1 | 0.1 | 0.4 | 1.4 | 0 | 1.9 | 1.5 | |
7 | @NO | 7.4 | 0.1 | 0.6 | 4.1 | 0 | 2.0 | 1.4 | |
6 | @NYG | 9.6 | 0.1 | 0.4 | 2.8 | 0 | 1.8 | 1.4 | |
10 | BUF | 10.7 | 0.1 | 0.2 | 0.9 | 0 | 1.5 | 1.3 | |
5 | @SF | 4.5 | 0.1 | 0.5 | 4.6 | 0 | 1.8 | 1.3 | |
10 | @BAL | 7.4 | 0.1 | 0.1 | 1.3 | 0 | 1.4 | 1.3 | |
5 | @ATL | 8.6 | 0.1 | 0.5 | 3.3 | 0 | 1.8 | 1.3 | |
10 | TEN | 6.8 | 0 | 0.5 | 2.5 | 0.1 | 1.7 | 1.2 | |
10 | TEN | 7.9 | 0 | 0.5 | 3.9 | 0 | 1.7 | 1.2 | |
13 | GB | 7.5 | 0.1 | 0.2 | 1.8 | 0 | 1.4 | 1.2 | |
13 | GB | 7.9 | 0.1 | 0.4 | 2.1 | 0 | 1.6 | 1.2 | |
10 | @BAL | 7.7 | 0.1 | 0.5 | 4 | 0 | 1.7 | 1.2 | |
7 | IND | 7.2 | 0 | 0.4 | 3.5 | 0 | 1.5 | 1.1 | |
10 | TEN | 8.1 | 0 | 0.4 | 1.6 | 0 | 1.5 | 1.1 | |
9 | SEA | 6.1 | 0.1 | 0.2 | 0.9 | 0 | 1.3 | 1.1 | |
6 | @NYG | 5.5 | 0.1 | 0.3 | 2.1 | 0 | 1.3 | 1 | |
13 | @LVR | 4.8 | 0.1 | 0.6 | 4.3 | 0 | 1.6 | 1 | |
13 | @LVR | 7.3 | 0 | 0.4 | 4.2 | 0 | 1.3 | 0.9 | |
1 | Bye | 7.3 | 0.1 | 0.4 | 3 | 0 | 1.3 | 0.9 | |
13 | @KC | 7.7 | 0 | 0.3 | 1.2 | 0 | 1.1 | 0.8 | |
10 | @DAL | 6.8 | 0.1 | 0.2 | 0.8 | 0 | 1.0 | 0.8 | |
1 | Bye | 6.3 | 0 | 0.3 | 1.6 | 0 | 0.9 | 0.6 | |
13 | GB | 5.9 | 0 | 0.3 | 2.2 | 0 | 0.8 | 0.5 | |
13 | LAR | 4.6 | 0 | 0.2 | 1.5 | 0 | 0.4 | 0.2 | |
1 | Bye | 1.3 | 0 | 0.1 | 1.8 | 0 | 0.3 | 0.2 |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |