Ranking | Schedule | Projected Receiving | Projected Fantasy | ||||
---|---|---|---|---|---|---|---|
Positional Rank | Bye | Matchup | Rec | Rec Yds | Rec TDs | PPR | Non-PPR |
6 | DET | 1.1 | 10.4 | 0.1 | 2.6 | 1.5 | |
6 | DET | 3.5 | 36.8 | 0.3 | 8.8 | 5.3 | |
6 | DET | 0.9 | 11.8 | 0.1 | 2.5 | 1.6 | |
14 | @PHI | 2.5 | 25 | 0.2 | 6.1 | 3.6 | |
14 | @PHI | 1.6 | 14.2 | 0.2 | 4.4 | 2.8 | |
14 | @PHI | 1.6 | 17.8 | 0.1 | 4.1 | 2.5 | |
10 | @NYJ | 5.6 | 62.6 | 0.6 | 15.1 | 9.5 | |
10 | @NYJ | 1.6 | 15.8 | 0.1 | 4.0 | 2.4 | |
11 | @JAC | 1.1 | 12.1 | 0.2 | 3.2 | 2.1 | |
11 | @JAC | 3.1 | 41.5 | 0.3 | 8.4 | 5.3 | |
5 | LVR | 3.3 | 31.9 | 0.3 | 8.3 | 5 | |
5 | LVR | 1.2 | 13.4 | 0.2 | 3.6 | 2.4 | |
9 | ATL | 3.9 | 41.3 | 0.3 | 9.4 | 5.5 | |
9 | ATL | 1 | 10.3 | 0.1 | 2.5 | 1.5 | |
7 | CIN | 3.1 | 36.7 | 0.3 | 8.2 | 5.1 | |
7 | CIN | 0.7 | 8.5 | 0.1 | 1.9 | 1.2 | |
13 | MIA | 2.3 | 26.5 | 0.3 | 6.6 | 4.3 | |
13 | MIA | 3.1 | 34 | 0.3 | 8.1 | 5 | |
9 | @CHI | 1.6 | 14.7 | 0.1 | 3.8 | 2.2 | |
9 | @CHI | 2.7 | 33.4 | 0.2 | 7.3 | 4.6 | |
6 | @HOU | 3.9 | 43.9 | 0.3 | 10.2 | 6.3 | |
6 | @HOU | 1.1 | 12.6 | 0.1 | 2.8 | 1.7 | |
13 | @CAR | 5 | 50.5 | 0.4 | 12.5 | 7.5 | |
13 | @CAR | 1.2 | 12.4 | 0.1 | 3.1 | 1.9 | |
13 | @LAC | 1.4 | 13.9 | 0.1 | 3.1 | 1.7 | |
13 | @LAC | 2.1 | 21 | 0.1 | 4.7 | 2.6 | |
11 | TB | 0.8 | 5.7 | 0.2 | 2.4 | 1.6 | |
11 | TB | 0.4 | 3.5 | 0 | 4.5 | 4.1 | |
11 | TB | 1.3 | 15.7 | 0.1 | 3.6 | 2.3 | |
11 | TB | 2.7 | 30.8 | 0.3 | 7.2 | 4.5 | |
5 | @NYG | 1.3 | 13.5 | 0.1 | 3.3 | 2 | |
5 | @NYG | 2.2 | 25.2 | 0.2 | 5.9 | 3.7 | |
5 | @NYG | 0.8 | 8.6 | 0.1 | 2.0 | 1.2 | |
9 | @GB | 0.5 | 5.2 | 0.1 | 1.3 | 0.8 | |
9 | @GB | 4.1 | 43 | 0.4 | 10.9 | 6.8 | |
9 | ARI | 3.6 | 45.9 | 0.3 | 10.1 | 6.5 | |
7 | MIN | 3.1 | 31.1 | 0.3 | 7.8 | 4.7 | |
7 | MIN | 0.4 | 3 | 0 | 0.8 | 0.4 | |
7 | MIN | 0.9 | 9.3 | 0.1 | 2.2 | 1.3 | |
10 | @IND | 3.7 | 35.7 | 0.3 | 8.6 | 4.9 | |
10 | @IND | 0.7 | 7.7 | 0.1 | 1.8 | 1.1 | |
10 | @IND | 0.7 | 7.5 | 0.1 | 1.8 | 1.1 | |
13 | SEA | 4.4 | 53 | 0.3 | 11.5 | 7.1 | |
13 | SEA | 0.9 | 7.8 | 0.1 | 2.1 | 1.2 | |
7 | KC | 0.9 | 7.6 | 0.1 | 2.0 | 1.1 | |
7 | KC | 2.5 | 21.9 | 0.2 | 6.0 | 3.5 | |
7 | KC | 1.2 | 10.4 | 0.1 | 2.9 | 1.7 | |
13 | DEN | 0.8 | 7.9 | 0.1 | 2.0 | 1.2 | |
13 | DEN | 3.1 | 30.1 | 0.3 | 7.8 | 4.7 | |
7 | @TEN | 2.8 | 25.7 | 0.3 | 7.0 | 4.2 | |
11 | @DAL | 2.9 | 33.8 | 0.4 | 8.5 | 5.6 | |
11 | @DAL | 2.2 | 27.4 | 0.2 | 6.0 | 3.8 | |
14 | @SF | 2.7 | 20.9 | 0.3 | 6.6 | 3.9 | |
14 | @SF | 2.3 | 16.4 | 0.2 | 5.0 | 2.7 | |
11 | LAR | 1.2 | 12.3 | 0.2 | 3.4 | 2.2 | |
11 | LAR | 2.1 | 18.6 | 0.2 | 4.9 | 2.8 | |
11 | LAR | 1.8 | 21.3 | 0.2 | 5.1 | 3.3 | |
11 | LAR | 1.1 | 13.3 | 0.1 | 3.0 | 1.9 | |
11 | LAR | 0.4 | 4.4 | 0 | 1.0 | 0.6 | |
10 | @BUF | 2.2 | 20.4 | 0.2 | 5.3 | 3.1 | |
10 | @BUF | 0.8 | 8.4 | 0.1 | 1.9 | 1.1 | |
10 | WAS | 4 | 50.1 | 0.3 | 10.9 | 6.9 | |
10 | WAS | 0.5 | 6.2 | 0.1 | 1.4 | 0.9 | |
5 | @NO | 3.1 | 30.1 | 0.3 | 7.7 | 4.6 | |
5 | @NO | 0.7 | 7.3 | 0.1 | 1.8 | 1.1 | |
7 | PIT | 3 | 31.3 | 0.2 | 7.4 | 4.4 | |
7 | PIT | 0.7 | 7.2 | 0.1 | 1.7 | 1 | |
7 | NE | 3.1 | 32.3 | 0.3 | 8.1 | 5 | |
7 | NE | 1 | 10.3 | 0.1 | 2.6 | 1.6 | |
7 | NE | 1.5 | 15.7 | 0.1 | 3.8 | 2.3 | |
5 | BAL | 3.8 | 44 | 0.4 | 10.0 | 6.2 | |
5 | BAL | 0.8 | 8.3 | 0.1 | 2.0 | 1.2 | |
5 | BAL | 0.8 | 7.9 | 0.1 | 1.9 | 1.1 | |
13 | @CLE | 5.2 | 66.9 | 0.5 | 14.8 | 9.6 | |
13 | @CLE | 1.8 | 18.1 | 0.2 | 4.7 | 2.9 | |
13 | @CLE | 0.6 | 5.2 | 0.1 | 1.6 | 1 |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |