Ranking | Schedule | Projected Receiving | Projected Fantasy | ||||
---|---|---|---|---|---|---|---|
Positional Rank | Bye | Matchup | Rec | Rec Yds | Rec TDs | PPR | Non-PPR |
10 | CHI | 5.8 | 68 | 0.6 | 16.2 | 10.4 | |
13 | IND | 5.5 | 66.1 | 0.5 | 15.1 | 9.6 | |
5 | TEN | 4 | 46.6 | 0.4 | 11.1 | 7.1 | |
9 | HOU | 4.2 | 43 | 0.4 | 10.9 | 6.7 | |
13 | LAC | 5.3 | 53.8 | 0.4 | 13.1 | 7.8 | |
13 | @SF | 4.9 | 56 | 0.4 | 12.9 | 8 | |
6 | @LVR | 4 | 44.8 | 0.4 | 10.9 | 6.9 | |
9 | NYG | 4.2 | 48 | 0.4 | 11.4 | 7.2 | |
11 | @DET | 4 | 49.2 | 0.3 | 10.7 | 6.7 | |
13 | @WAS | 2.9 | 28.8 | 0.3 | 7.6 | 4.7 | |
13 | @WAS | 3.5 | 43.1 | 0.3 | 9.6 | 6.1 | |
7 | @SEA | 3.7 | 32.1 | 0.3 | 8.7 | 5 | |
13 | @KC | 3.4 | 32 | 0.3 | 8.4 | 5 | |
7 | LAR | 3 | 30.1 | 0.3 | 7.8 | 4.8 | |
7 | @ARI | 2.8 | 29.9 | 0.3 | 7.6 | 4.8 | |
9 | ATL | 3.9 | 39 | 0.3 | 9.6 | 5.7 | |
6 | NO | 3.4 | 38.2 | 0.3 | 9.0 | 5.6 | |
11 | @NYJ | 3.4 | 38.9 | 0.3 | 9.1 | 5.7 | |
11 | @GB | 3 | 33.5 | 0.3 | 8.2 | 5.2 | |
10 | @TB | 4.3 | 54.5 | 0.3 | 11.6 | 7.3 | |
10 | @CIN | 3.5 | 34.8 | 0.3 | 8.8 | 5.3 | |
7 | @CLE | 3 | 34.6 | 0.3 | 8.3 | 5.3 | |
14 | DAL | 4 | 36.8 | 0.2 | 8.9 | 4.9 | |
14 | DAL | 2.4 | 24.1 | 0.2 | 6.0 | 3.6 | |
11 | @DET | 1.8 | 15.9 | 0.2 | 4.6 | 2.8 | |
13 | IND | 2.4 | 26.9 | 0.2 | 6.3 | 3.9 | |
9 | @MIA | 2.4 | 24.6 | 0.2 | 6.1 | 3.7 | |
9 | @MIA | 2.8 | 30.6 | 0.2 | 7.1 | 4.3 | |
7 | @JAC | 3.5 | 30.8 | 0.2 | 7.8 | 4.3 | |
11 | @BAL | 2.8 | 30.9 | 0.2 | 7.1 | 4.3 | |
10 | DEN | 2.6 | 23.2 | 0.2 | 6.1 | 3.5 | |
13 | LAC | 1.5 | 12.1 | 0.2 | 3.9 | 2.4 | |
11 | @NYJ | 2.5 | 28.2 | 0.2 | 6.5 | 4 | |
13 | @SF | 1.6 | 15.3 | 0.2 | 4.3 | 2.7 | |
7 | NE | 2.8 | 29.5 | 0.2 | 7.0 | 4.2 | |
13 | PIT | 2.2 | 21.5 | 0.2 | 5.6 | 3.4 | |
5 | @MIN | 2.7 | 30 | 0.2 | 6.9 | 4.2 | |
5 | @MIN | 1.2 | 13.4 | 0.2 | 3.7 | 2.5 | |
5 | CAR | 2.9 | 28 | 0.2 | 6.9 | 4 | |
5 | PHI | 2.9 | 28.2 | 0.2 | 6.9 | 4 | |
14 | BUF | 3.2 | 30.6 | 0.2 | 7.5 | 4.3 | |
14 | BUF | 1.7 | 18.6 | 0.2 | 4.8 | 3.1 | |
14 | BUF | 1.7 | 13.1 | 0.2 | 4.2 | 2.5 | |
13 | IND | 0.8 | 8.2 | 0.1 | 2.2 | 1.4 | |
7 | @SEA | 0.9 | 9.3 | 0.1 | 2.4 | 1.5 | |
13 | @KC | 0.8 | 7.9 | 0.1 | 2.2 | 1.4 | |
5 | TEN | 1 | 9.8 | 0.1 | 2.6 | 1.6 | |
7 | @ARI | 1.8 | 17.7 | 0.1 | 4.2 | 2.4 | |
9 | ATL | 0.9 | 10.2 | 0.1 | 2.5 | 1.6 | |
6 | NO | 0.8 | 8.7 | 0.1 | 2.3 | 1.5 | |
7 | @JAC | 0.7 | 7.2 | 0.1 | 2.0 | 1.3 | |
11 | @BAL | 0.9 | 8.9 | 0.1 | 2.4 | 1.5 | |
11 | @BAL | 1.9 | 15.2 | 0.1 | 4.0 | 2.1 | |
11 | @BAL | 1.1 | 13.3 | 0.1 | 3.0 | 1.9 | |
9 | HOU | 1 | 10.3 | 0.1 | 2.6 | 1.6 | |
10 | CHI | 1.8 | 17.9 | 0.1 | 4.2 | 2.4 | |
11 | @GB | 0.7 | 6 | 0.1 | 1.9 | 1.2 | |
11 | @GB | 0.4 | 7 | 0.1 | 5.7 | 5.3 | |
11 | @GB | 1.1 | 13.7 | 0.1 | 3.1 | 2 | |
7 | NE | 1.6 | 15.8 | 0.1 | 3.8 | 2.2 | |
13 | PIT | 1.8 | 16.4 | 0.1 | 4.0 | 2.2 | |
6 | @LVR | 0.8 | 8.6 | 0.1 | 2.3 | 1.5 | |
5 | CAR | 1.4 | 12.6 | 0.1 | 3.3 | 1.9 | |
5 | CAR | 0.8 | 8.1 | 0.1 | 2.2 | 1.4 | |
10 | @CIN | 0.8 | 9.2 | 0.1 | 2.3 | 1.5 | |
10 | @CIN | 0.7 | 7.7 | 0.1 | 2.1 | 1.4 | |
5 | PHI | 0.7 | 7.8 | 0.1 | 2.1 | 1.4 | |
5 | TEN | 0.8 | 8.3 | 0 | 1.6 | 0.8 | |
7 | @ARI | 1 | 10.3 | 0 | 2.0 | 1 | |
11 | @BAL | 1.7 | 13.1 | 0 | 3.0 | 1.3 | |
7 | NE | 0.6 | 7.4 | 0 | 1.3 | 0.7 |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |