Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Rushing | Projected Receiving | Projected Fantasy | |||||
---|---|---|---|---|---|---|---|---|---|
Positional Rank | Bye | Matchup | Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | PPR | Non-PPR |
5 | PHI | 3.6 | 0 | 0.2 | 2.2 | 0 | 0.4 | 0.2 | |
11 | @BAL | 4.3 | 0 | 0.5 | 4.7 | 0 | 1.0 | 0.5 | |
13 | IND | 3.6 | 0 | 0.4 | 2.2 | 0 | 1.0 | 0.6 | |
13 | @KC | 6.2 | 0 | 0.7 | 5.1 | 0 | 1.4 | 0.7 | |
13 | LAC | 4 | 0 | 0.3 | 2.7 | 0 | 1.0 | 0.7 | |
7 | @JAC | 3.3 | 0 | 0.7 | 4.9 | 0 | 1.5 | 0.8 | |
9 | HOU | 2.3 | 0 | 0.9 | 6.6 | 0 | 1.8 | 0.9 | |
5 | @MIN | 5.4 | 0 | 0.5 | 3.4 | 0 | 1.4 | 0.9 | |
7 | LAR | 3.7 | 0.1 | 0 | 0 | 0 | 1.0 | 1 | |
7 | @SEA | 7 | 0 | 0.6 | 4.1 | 0 | 1.7 | 1.1 | |
9 | HOU | 6.5 | 0 | 0.8 | 4.4 | 0 | 1.9 | 1.1 | |
5 | CAR | 8 | 0 | 0.7 | 4.6 | 0 | 1.8 | 1.1 | |
13 | @SF | 6.9 | 0 | 1 | 6.1 | 0 | 2.3 | 1.3 | |
9 | NYG | 6.5 | 0.1 | 0.1 | 0.9 | 0 | 1.4 | 1.3 | |
13 | PIT | 2.9 | 0 | 1.7 | 10.6 | 0 | 3.1 | 1.4 | |
7 | NE | 11.6 | 0.1 | 0.4 | 2.3 | 0 | 2.0 | 1.6 | |
10 | @TB | 8 | 0.1 | 0.5 | 3.7 | 0 | 2.1 | 1.6 | |
7 | @ARI | 10.1 | 0 | 1.2 | 7.4 | 0 | 3.0 | 1.8 | |
9 | @MIA | 9.6 | 0.1 | 0.3 | 2.8 | 0 | 2.1 | 1.8 | |
13 | @SF | 9.2 | 0.1 | 0.5 | 4.2 | 0 | 2.4 | 1.9 | |
13 | IND | 18.1 | 0.1 | 0.5 | 3.1 | 0 | 2.6 | 2.1 | |
9 | NYG | 11.7 | 0.1 | 0.5 | 3 | 0 | 2.6 | 2.1 | |
7 | LAR | 8.4 | 0 | 0.9 | 7.3 | 0.1 | 3.1 | 2.2 | |
9 | ATL | 13 | 0.1 | 0.4 | 3.2 | 0 | 2.6 | 2.2 | |
7 | NE | 9.8 | 0.1 | 1.1 | 7.8 | 0 | 3.3 | 2.2 | |
5 | @MIN | 13 | 0.1 | 0.3 | 2.7 | 0 | 2.5 | 2.2 | |
7 | LAR | 8 | 0.1 | 1.1 | 9.1 | 0 | 3.4 | 2.3 | |
14 | BUF | 10.3 | 0.2 | 0.3 | 2 | 0 | 2.7 | 2.4 | |
10 | @CIN | 16.5 | 0.1 | 0.5 | 3.6 | 0 | 3.1 | 2.6 | |
10 | DEN | 12.1 | 0.2 | 0.3 | 2.4 | 0 | 3.0 | 2.7 | |
13 | @SF | 14.4 | 0.1 | 0.9 | 6.8 | 0 | 3.6 | 2.7 | |
14 | DAL | 15.6 | 0.1 | 0.9 | 6.7 | 0 | 3.7 | 2.8 | |
11 | @DET | 12.4 | 0.1 | 1.1 | 7.8 | 0.1 | 3.9 | 2.8 | |
7 | @ARI | 17.4 | 0.1 | 0.6 | 4.4 | 0 | 3.4 | 2.8 | |
10 | DEN | 6.8 | 0.1 | 2 | 15 | 0.1 | 4.8 | 2.8 | |
5 | TEN | 17 | 0.1 | 0.6 | 4.4 | 0.1 | 3.5 | 2.9 | |
1 | Bye | 12.2 | 0.1 | 1.4 | 10 | 0.1 | 4.4 | 3 | |
13 | LAC | 17.3 | 0.2 | 1 | 7.5 | 0 | 4.5 | 3.5 | |
13 | PIT | 21.9 | 0.2 | 0.8 | 4.9 | 0 | 4.5 | 3.7 | |
9 | ATL | 20 | 0.2 | 0.9 | 6 | 0 | 4.7 | 3.8 | |
10 | CHI | 15.8 | 0.1 | 1.2 | 9.7 | 0.1 | 5.0 | 3.8 | |
10 | DEN | 21.2 | 0.2 | 1.2 | 9.2 | 0 | 5.0 | 3.8 | |
13 | @WAS | 19.2 | 0.3 | 0.7 | 4.3 | 0 | 4.7 | 4 | |
5 | PHI | 21.1 | 0.2 | 1.1 | 8.6 | 0 | 5.3 | 4.2 | |
10 | @TB | 24.5 | 0.3 | 0.5 | 4.6 | 0 | 4.8 | 4.3 | |
5 | TEN | 23.9 | 0.2 | 1.4 | 8.9 | 0 | 5.9 | 4.5 | |
10 | CHI | 11 | 0.1 | 3 | 21.2 | 0.2 | 7.6 | 4.6 | |
11 | @GB | 30.6 | 0.2 | 1 | 7.8 | 0 | 5.8 | 4.8 | |
7 | @JAC | 26.4 | 0.2 | 1.5 | 10.3 | 0.1 | 6.6 | 5.1 | |
11 | @NYJ | 28.3 | 0.3 | 0.8 | 5 | 0 | 5.9 | 5.1 | |
14 | BUF | 20.3 | 0.2 | 2.7 | 18.4 | 0.1 | 7.8 | 5.1 | |
9 | NYG | 33.8 | 0.3 | 0.4 | 3.9 | 0 | 5.6 | 5.2 | |
7 | @CLE | 17.4 | 0.1 | 2.8 | 19.3 | 0.2 | 8.3 | 5.5 | |
7 | @SEA | 22.2 | 0.2 | 2.3 | 16.2 | 0.1 | 7.9 | 5.6 | |
13 | @KC | 25.3 | 0.2 | 2.6 | 18.2 | 0.1 | 8.6 | 6 | |
5 | CAR | 29.6 | 0.2 | 2 | 15.2 | 0.1 | 8.1 | 6.1 | |
9 | HOU | 29.2 | 0.3 | 1.4 | 10.5 | 0.1 | 7.6 | 6.2 | |
11 | @GB | 33 | 0.3 | 1.3 | 9.1 | 0.1 | 7.5 | 6.2 | |
13 | @WAS | 32.5 | 0.4 | 0.9 | 6.2 | 0 | 7.2 | 6.3 | |
13 | LAC | 34.4 | 0.3 | 1.7 | 12.3 | 0.1 | 8.4 | 6.7 | |
9 | @MIA | 33 | 0.3 | 1.9 | 13.8 | 0.1 | 8.8 | 6.9 | |
6 | @LVR | 38.1 | 0.2 | 2.8 | 20.9 | 0.1 | 9.9 | 7.1 | |
7 | NE | 38.8 | 0.3 | 1.8 | 13.1 | 0.1 | 9.0 | 7.2 | |
10 | @TB | 38.8 | 0.3 | 2.2 | 14 | 0.1 | 9.5 | 7.3 | |
13 | IND | 41.6 | 0.4 | 1.5 | 11.4 | 0 | 9.0 | 7.5 | |
13 | @KC | 46 | 0.4 | 1.3 | 10.2 | 0 | 9.1 | 7.8 | |
6 | NO | 44.6 | 0.4 | 1.7 | 12.6 | 0.1 | 10.0 | 8.3 | |
5 | @MIN | 41.1 | 0.5 | 1.5 | 11.8 | 0 | 9.8 | 8.3 | |
13 | IND | 47.6 | 0.5 | 0.8 | 6.9 | 0 | 9.3 | 8.5 | |
11 | @BAL | 44 | 0.4 | 1.7 | 12.1 | 0.1 | 10.3 | 8.6 | |
11 | @DET | 53.6 | 0.5 | 0.9 | 6.3 | 0 | 9.7 | 8.8 | |
11 | @GB | 40.8 | 0.3 | 3.6 | 24.9 | 0.2 | 12.8 | 9.2 | |
5 | TEN | 54 | 0.3 | 2.3 | 17.6 | 0.1 | 11.7 | 9.4 | |
14 | DAL | 46.1 | 0.4 | 3.6 | 23 | 0.1 | 13.1 | 9.5 | |
10 | CHI | 59.7 | 0.4 | 1.5 | 11.8 | 0.1 | 11.3 | 9.8 | |
10 | DEN | 55.7 | 0.4 | 2.2 | 14.1 | 0.1 | 12.0 | 9.8 | |
10 | @TB | 50.8 | 0.3 | 2.7 | 19.6 | 0.2 | 12.5 | 9.8 | |
13 | LAC | 52.8 | 0.4 | 2.4 | 18.1 | 0.1 | 12.3 | 9.9 | |
10 | @CIN | 55.2 | 0.3 | 3.4 | 22.2 | 0.1 | 13.3 | 9.9 | |
13 | @WAS | 53 | 0.3 | 3.5 | 26.9 | 0.1 | 13.5 | 10 | |
6 | @LVR | 55.9 | 0.4 | 2.4 | 15.8 | 0.1 | 12.4 | 10 | |
7 | @SEA | 60 | 0.4 | 2.5 | 15.2 | 0.1 | 12.6 | 10.1 | |
9 | ATL | 44.4 | 0.3 | 3.8 | 30.6 | 0.2 | 13.9 | 10.1 | |
5 | PHI | 50.2 | 0.4 | 3.3 | 23 | 0.1 | 13.4 | 10.1 | |
14 | BUF | 63.3 | 0.4 | 1.3 | 9.2 | 0.1 | 11.4 | 10.1 | |
13 | @SF | 53 | 0.5 | 3.5 | 24 | 0.1 | 14.0 | 10.5 | |
9 | ATL | 60.2 | 0.6 | 1 | 8 | 0.1 | 11.6 | 10.6 | |
6 | NO | 59.2 | 0.3 | 3.4 | 26.9 | 0.1 | 14.2 | 10.8 | |
9 | @MIA | 61.2 | 0.4 | 2.7 | 19.9 | 0.1 | 13.6 | 10.9 | |
7 | @JAC | 62.8 | 0.5 | 2.1 | 13 | 0.1 | 13.1 | 11 | |
11 | @NYJ | 62.1 | 0.4 | 3.4 | 23.2 | 0.1 | 14.5 | 11.1 | |
11 | @BAL | 67.5 | 0.4 | 2.3 | 18.1 | 0.1 | 13.5 | 11.2 | |
7 | NE | 60.4 | 0.5 | 2.6 | 21.1 | 0.1 | 14.0 | 11.4 | |
7 | LAR | 60 | 0.4 | 3.6 | 26.2 | 0.2 | 15.6 | 12 | |
9 | HOU | 73.3 | 0.5 | 2.3 | 17.8 | 0.1 | 14.8 | 12.5 | |
5 | CAR | 72.8 | 0.6 | 1.7 | 12.8 | 0.1 | 14.3 | 12.6 | |
5 | @MIN | 53.3 | 0.6 | 4.5 | 34.6 | 0.2 | 17.3 | 12.8 | |
13 | PIT | 78.5 | 0.6 | 2.8 | 20.7 | 0.1 | 16.3 | 13.5 | |
11 | @DET | 77 | 0.6 | 3.8 | 26.2 | 0.1 | 18.1 | 14.3 | |
7 | @CLE | 80.6 | 0.7 | 2.1 | 16 | 0.1 | 16.4 | 14.3 | |
7 | @ARI | 69.1 | 0.6 | 3.8 | 28.8 | 0.2 | 18.2 | 14.4 | |
9 | NYG | 68.8 | 0.5 | 4.7 | 39.1 | 0.2 | 19.3 | 14.6 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on