Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Receiving | Projected Fantasy | ||||
---|---|---|---|---|---|---|---|
Positional Rank | Bye | Matchup | Rec | Rec Yds | Rec TDs | PPR | Non-PPR |
7 | MIN | 0.4 | 3 | 0 | 0.8 | 0.4 | |
11 | LAR | 0.4 | 4.4 | 0 | 1.0 | 0.6 | |
9 | @GB | 0.5 | 5.2 | 0.1 | 1.3 | 0.8 | |
13 | @CLE | 0.6 | 5.2 | 0.1 | 1.6 | 1 | |
7 | PIT | 0.7 | 7.2 | 0.1 | 1.7 | 1 | |
5 | BAL | 0.8 | 7.9 | 0.1 | 1.9 | 1.1 | |
7 | KC | 0.9 | 7.6 | 0.1 | 2.0 | 1.1 | |
10 | @IND | 0.7 | 7.7 | 0.1 | 1.8 | 1.1 | |
10 | @IND | 0.7 | 7.5 | 0.1 | 1.8 | 1.1 | |
5 | @NO | 0.7 | 7.3 | 0.1 | 1.8 | 1.1 | |
13 | DEN | 0.8 | 7.9 | 0.1 | 2.0 | 1.2 | |
5 | BAL | 0.8 | 8.3 | 0.1 | 2.0 | 1.2 | |
13 | SEA | 0.9 | 7.8 | 0.1 | 2.1 | 1.2 | |
10 | WAS | 0.7 | 8 | 0.1 | 1.9 | 1.2 | |
5 | @NYG | 0.8 | 8.6 | 0.1 | 2.0 | 1.2 | |
7 | CIN | 0.7 | 8.5 | 0.1 | 1.9 | 1.2 | |
7 | MIN | 0.9 | 9.3 | 0.1 | 2.2 | 1.3 | |
6 | DET | 1.1 | 10.4 | 0.1 | 2.6 | 1.5 | |
9 | ATL | 1 | 10.3 | 0.1 | 2.5 | 1.5 | |
7 | NE | 1 | 10.3 | 0.1 | 2.6 | 1.6 | |
6 | DET | 0.9 | 11.8 | 0.1 | 2.5 | 1.6 | |
11 | TB | 0.8 | 5.7 | 0.2 | 2.4 | 1.6 | |
10 | @BUF | 1 | 11.9 | 0.1 | 2.7 | 1.7 | |
7 | KC | 1.2 | 10.4 | 0.1 | 2.9 | 1.7 | |
6 | @HOU | 1.1 | 12.6 | 0.1 | 2.8 | 1.7 | |
11 | LAR | 1.1 | 13.3 | 0.1 | 3.0 | 1.9 | |
13 | @CAR | 1.2 | 12.4 | 0.1 | 3.1 | 1.9 | |
5 | @NYG | 1.3 | 13.5 | 0.1 | 3.3 | 2 | |
11 | @JAC | 1.1 | 12.1 | 0.2 | 3.2 | 2.1 | |
10 | @BUF | 1.4 | 13.5 | 0.1 | 3.5 | 2.1 | |
9 | @CHI | 1.6 | 14.7 | 0.1 | 3.8 | 2.2 | |
11 | LAR | 1.2 | 12.3 | 0.2 | 3.4 | 2.2 | |
13 | @LAC | 1.6 | 16.4 | 0.1 | 3.8 | 2.2 | |
7 | NE | 1.5 | 15.7 | 0.1 | 3.8 | 2.3 | |
11 | TB | 1.3 | 15.7 | 0.1 | 3.6 | 2.3 | |
14 | @SF | 2.2 | 14.6 | 0.2 | 4.6 | 2.4 | |
10 | @NYJ | 1.6 | 15.8 | 0.1 | 4.0 | 2.4 | |
5 | LVR | 1.2 | 13.4 | 0.2 | 3.6 | 2.4 | |
14 | @PHI | 1.6 | 17.8 | 0.1 | 4.1 | 2.5 | |
11 | LAR | 1.8 | 18.6 | 0.1 | 4.5 | 2.7 | |
14 | @PHI | 1.6 | 14.2 | 0.2 | 4.4 | 2.8 | |
13 | @CLE | 1.8 | 18.1 | 0.2 | 4.7 | 2.9 | |
11 | LAR | 1.8 | 21.3 | 0.2 | 5.1 | 3.3 | |
13 | @LAC | 2.2 | 26 | 0.2 | 5.8 | 3.6 | |
14 | @PHI | 2.5 | 25 | 0.2 | 6.1 | 3.6 | |
5 | @NYG | 2.2 | 25.2 | 0.2 | 5.9 | 3.7 | |
14 | @SF | 2.7 | 20.9 | 0.3 | 6.6 | 3.9 | |
11 | @DAL | 2.6 | 28.7 | 0.2 | 6.7 | 4.1 | |
7 | @TEN | 2.8 | 25.7 | 0.3 | 7.0 | 4.2 | |
7 | KC | 2.8 | 27.5 | 0.2 | 7.0 | 4.2 | |
13 | MIA | 2.3 | 26.5 | 0.3 | 6.6 | 4.3 | |
11 | TB | 0.4 | 4.1 | 0 | 4.7 | 4.3 | |
7 | MIN | 2.9 | 30.5 | 0.3 | 7.3 | 4.4 | |
7 | PIT | 3 | 31.3 | 0.2 | 7.4 | 4.4 | |
11 | TB | 2.7 | 30.8 | 0.3 | 7.2 | 4.5 | |
9 | @CHI | 2.7 | 33.4 | 0.2 | 7.3 | 4.6 | |
5 | @NO | 3.1 | 30.1 | 0.3 | 7.7 | 4.6 | |
13 | DEN | 3.1 | 30.1 | 0.3 | 7.8 | 4.7 | |
10 | @IND | 3.7 | 35.7 | 0.3 | 8.6 | 4.9 | |
7 | NE | 3.1 | 32.3 | 0.3 | 8.1 | 5 | |
5 | LVR | 3.3 | 31.9 | 0.3 | 8.3 | 5 | |
7 | CIN | 3.1 | 36.7 | 0.3 | 8.2 | 5.1 | |
11 | @JAC | 3.1 | 41.5 | 0.3 | 8.4 | 5.3 | |
13 | MIA | 3.1 | 34.6 | 0.3 | 8.4 | 5.3 | |
6 | DET | 3.5 | 36.8 | 0.3 | 8.8 | 5.3 | |
9 | ATL | 3.9 | 41.3 | 0.3 | 9.4 | 5.5 | |
11 | @DAL | 2.9 | 33.8 | 0.4 | 8.5 | 5.6 | |
5 | BAL | 3.8 | 44 | 0.4 | 10.0 | 6.2 | |
6 | @HOU | 3.9 | 43.9 | 0.3 | 10.2 | 6.3 | |
9 | ARI | 3.6 | 45.9 | 0.3 | 10.1 | 6.5 | |
9 | @GB | 4.1 | 43 | 0.4 | 10.9 | 6.8 | |
10 | WAS | 4 | 50.1 | 0.3 | 10.9 | 6.9 | |
13 | SEA | 4.4 | 53 | 0.3 | 11.5 | 7.1 | |
13 | @CAR | 5 | 50.5 | 0.4 | 12.5 | 7.5 | |
10 | @NYJ | 5.6 | 62.6 | 0.6 | 15.1 | 9.5 | |
13 | @CLE | 5.2 | 66.9 | 0.5 | 14.8 | 9.6 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on