Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Receiving | Projected Rushing | Projected Fantasy | |||||
---|---|---|---|---|---|---|---|---|---|
Positional Rank | Bye | Matchup | Rec | Rec Yds | Rec TDs | Rush Yds | Rush TDs | PPR | Non-PPR |
1 | Bye | 0.2 | 1.8 | 0 | 0.6 | 0 | 0.7 | 0.5 | |
13 | @CLE | 0.4 | 4.4 | 0 | 0 | 0 | 1.0 | 0.6 | |
9 | ATL | 0.5 | 4.6 | 0 | 0 | 0 | 1.1 | 0.6 | |
13 | @CAR | 0.5 | 4.9 | 0 | 0 | 0 | 1.2 | 0.7 | |
5 | @NYG | 0.4 | 5.6 | 0 | 0 | 0 | 1.2 | 0.8 | |
7 | NE | 0.5 | 5.7 | 0 | 0 | 0 | 1.3 | 0.8 | |
7 | NE | 0.5 | 6.1 | 0 | 0 | 0 | 1.3 | 0.8 | |
11 | @JAC | 0.5 | 6.7 | 0 | 0 | 0 | 1.4 | 0.9 | |
13 | DEN | 0.5 | 6.7 | 0 | 0 | 0 | 1.4 | 0.9 | |
13 | DEN | 0.5 | 6.1 | 0 | 0 | 0 | 1.4 | 0.9 | |
5 | @NYG | 0.5 | 6 | 0 | 1.1 | 0 | 1.4 | 0.9 | |
5 | LVR | 0.5 | 7.8 | 0.1 | 0 | 0 | 1.6 | 1.1 | |
5 | @NYG | 0.5 | 6.4 | 0.1 | 0 | 0 | 1.6 | 1.1 | |
7 | @TEN | 0.5 | 7.6 | 0.1 | 0 | 0 | 1.7 | 1.2 | |
7 | CIN | 0.8 | 7 | 0.1 | 0 | 0 | 1.7 | 0.9 | |
13 | DEN | 0.5 | 6.4 | 0 | 3.3 | 0 | 1.8 | 1.3 | |
7 | KC | 0.9 | 8.4 | 0.1 | 0 | 0 | 1.8 | 0.9 | |
11 | @JAC | 0.7 | 9.4 | 0.1 | 0 | 0 | 1.9 | 1.2 | |
7 | PIT | 0.8 | 7.8 | 0.1 | 0 | 0 | 1.9 | 1.1 | |
9 | ARI | 0.8 | 8.3 | 0 | 0 | 0 | 1.9 | 1.1 | |
14 | @SF | 0.9 | 8 | 0.1 | 0 | 0 | 2.0 | 1.1 | |
13 | MIA | 0.7 | 9.9 | 0.1 | 0 | 0 | 2.1 | 1.4 | |
11 | @DAL | 0.7 | 10 | 0.1 | 0 | 0 | 2.1 | 1.4 | |
11 | @JAC | 0.8 | 10.8 | 0.1 | 0 | 0 | 2.2 | 1.4 | |
7 | PIT | 0.8 | 10.5 | 0.1 | 0 | 0 | 2.2 | 1.4 | |
13 | @LAC | 0.8 | 10.6 | 0.1 | 0 | 0 | 2.2 | 1.4 | |
13 | DEN | 0.7 | 8.5 | 0.1 | 1.4 | 0 | 2.3 | 1.6 | |
13 | @LAC | 0.9 | 10 | 0.1 | 0.3 | 0 | 2.3 | 1.4 | |
9 | ARI | 0.8 | 11.3 | 0.1 | 0 | 0 | 2.3 | 1.5 | |
10 | @IND | 1 | 8.7 | 0.1 | 0 | 0 | 2.3 | 1.3 | |
5 | @NO | 0.8 | 10.4 | 0.1 | 0 | 0 | 2.3 | 1.5 | |
5 | BAL | 0.8 | 11.6 | 0.1 | 0 | 0 | 2.4 | 1.6 | |
7 | CIN | 1 | 7.3 | 0.1 | 0 | 0 | 2.4 | 1.4 | |
14 | @PHI | 0.9 | 12 | 0.1 | 0 | 0 | 2.5 | 1.6 | |
14 | @SF | 1 | 10.7 | 0.1 | 0 | 0 | 2.6 | 1.6 | |
13 | @CAR | 1 | 11.1 | 0.1 | 0 | 0 | 2.6 | 1.6 | |
7 | @TEN | 1 | 12.6 | 0.1 | 0 | 0 | 2.7 | 1.7 | |
9 | @CHI | 1 | 13.1 | 0.1 | 0 | 0 | 2.8 | 1.8 | |
10 | @BUF | 1.1 | 12.9 | 0.1 | 0 | 0 | 2.8 | 1.7 | |
11 | TB | 1 | 13.3 | 0.1 | 0 | 0 | 2.8 | 1.8 | |
13 | SEA | 1.1 | 12.3 | 0.1 | 0 | 0 | 2.8 | 1.7 | |
10 | @IND | 1.1 | 12.6 | 0.1 | 0 | 0 | 2.8 | 1.7 | |
5 | @NO | 1.1 | 12.8 | 0.1 | 0 | 0 | 2.8 | 1.7 | |
11 | LAR | 1.1 | 11.5 | 0.1 | 1.8 | 0 | 2.9 | 1.8 | |
5 | LVR | 1 | 13.7 | 0.1 | 0 | 0 | 2.9 | 1.9 | |
5 | BAL | 1.2 | 12.6 | 0.1 | 0 | 0 | 3.0 | 1.8 | |
7 | NE | 1.1 | 14.3 | 0.1 | 0 | 0 | 3.0 | 1.9 | |
13 | @LAC | 1.2 | 13.7 | 0.1 | 0 | 0 | 3.0 | 1.8 | |
9 | ARI | 0.9 | 12.5 | 0.1 | 0 | 0 | 3.0 | 2.1 | |
14 | @PHI | 1 | 14.7 | 0.1 | 0 | 0 | 3.0 | 2 | |
6 | DET | 0.9 | 15.2 | 0.1 | 0 | 0 | 3.1 | 2.2 | |
13 | @CLE | 1.3 | 13.3 | 0.1 | 2 | 0 | 3.3 | 2 | |
7 | @TEN | 1.3 | 15.9 | 0.1 | 0 | 0 | 3.4 | 2.1 | |
6 | DET | 1.2 | 13.2 | 0.2 | 0 | 0 | 3.4 | 2.2 | |
9 | ATL | 1.3 | 12.4 | 0.1 | 2.5 | 0 | 3.4 | 2.1 | |
13 | @LAC | 1.5 | 17.2 | 0.1 | 0 | 0 | 3.4 | 1.9 | |
10 | WAS | 1.2 | 16.5 | 0.1 | 0 | 0 | 3.4 | 2.2 | |
5 | @NO | 1.1 | 15.8 | 0.1 | 0 | 0 | 3.4 | 2.3 | |
13 | DEN | 1.1 | 16.1 | 0.1 | 1 | 0 | 3.5 | 2.4 | |
9 | @GB | 1 | 19.5 | 0.1 | 0 | 0 | 3.5 | 2.5 | |
9 | @CHI | 1.3 | 14.4 | 0.2 | 0 | 0 | 3.8 | 2.5 | |
11 | @DAL | 1.3 | 16.9 | 0.1 | 1.4 | 0 | 3.8 | 2.5 | |
9 | @GB | 1.4 | 18.5 | 0.1 | 0.8 | 0 | 3.9 | 2.5 | |
7 | MIN | 1.4 | 13.7 | 0.1 | 5.7 | 0 | 4.0 | 2.6 | |
7 | KC | 1.6 | 17.6 | 0.1 | 1.9 | 0 | 4.0 | 2.4 | |
6 | @HOU | 1.6 | 19.2 | 0.1 | 0 | 0 | 4.0 | 2.4 | |
10 | WAS | 1.5 | 19.1 | 0.1 | 0 | 0 | 4.1 | 2.6 | |
13 | MIA | 1.6 | 19.5 | 0.1 | 0 | 0 | 4.3 | 2.7 | |
10 | @NYJ | 1.5 | 20.7 | 0.1 | 0 | 0 | 4.3 | 2.8 | |
13 | MIA | 1.6 | 20 | 0.1 | 0 | 0 | 4.4 | 2.8 | |
10 | @NYJ | 1.6 | 22.9 | 0.1 | 0 | 0 | 4.6 | 3 | |
5 | BAL | 1.6 | 22.5 | 0.1 | 0 | 0 | 4.7 | 3.1 | |
9 | ARI | 1.8 | 20.4 | 0.1 | 0 | 0 | 4.7 | 2.9 | |
7 | PIT | 1.8 | 21 | 0.1 | 0 | 0 | 4.8 | 3 | |
13 | SEA | 2 | 20.1 | 0.2 | 1 | 0 | 5.1 | 3.1 | |
11 | @JAC | 1.9 | 25.7 | 0.2 | 0 | 0 | 5.2 | 3.3 | |
13 | DEN | 1.9 | 23.7 | 0.2 | 0.6 | 0 | 5.2 | 3.3 | |
10 | @NYJ | 1.9 | 24.2 | 0.1 | 0.7 | 0 | 5.2 | 3.3 | |
7 | CIN | 1.8 | 21.7 | 0.2 | 0 | 0 | 5.2 | 3.4 | |
10 | @BUF | 2.2 | 21.7 | 0.2 | 0 | 0 | 5.3 | 3.1 | |
13 | @CLE | 1.8 | 21.8 | 0.2 | 0 | 0 | 5.4 | 3.6 | |
10 | @IND | 1.9 | 26.6 | 0.2 | 0 | 0 | 5.4 | 3.5 | |
6 | @HOU | 1.9 | 21.9 | 0.2 | 1.4 | 0 | 5.5 | 3.6 | |
13 | MIA | 2.2 | 24.2 | 0.1 | 2.1 | 0 | 5.6 | 3.4 | |
7 | MIN | 2.1 | 30.3 | 0.2 | 0 | 0 | 6.1 | 4 | |
7 | KC | 2.5 | 27.3 | 0.2 | 0 | 0 | 6.3 | 3.8 | |
9 | @GB | 2 | 30.6 | 0.2 | 1.6 | 0 | 6.5 | 4.5 | |
13 | SEA | 2.8 | 26.8 | 0.2 | 2.2 | 0 | 6.7 | 3.9 | |
11 | @DAL | 2.5 | 27.2 | 0.2 | 1.3 | 0 | 6.8 | 4.3 | |
7 | MIN | 2.5 | 34.9 | 0.2 | 0 | 0 | 7.1 | 4.6 | |
13 | SEA | 2.2 | 33.7 | 0.2 | 0.8 | 0 | 7.1 | 4.9 | |
9 | @GB | 2.4 | 34.2 | 0.3 | 0 | 0 | 7.3 | 4.9 | |
11 | LAR | 2.5 | 37 | 0.2 | 0 | 0 | 7.4 | 4.9 | |
14 | @SF | 2.7 | 35.4 | 0.2 | 0 | 0 | 7.5 | 4.8 | |
10 | @NYJ | 2.4 | 37.4 | 0.2 | 0.8 | 0 | 7.5 | 5.1 | |
13 | @CAR | 2.7 | 33.3 | 0.3 | 0.9 | 0 | 7.5 | 4.8 | |
13 | @CLE | 2.8 | 36.7 | 0.2 | 0 | 0 | 7.6 | 4.8 | |
11 | @DAL | 2.8 | 30.8 | 0.2 | 2.9 | 0 | 7.6 | 4.8 | |
11 | @DAL | 3.2 | 36.5 | 0.2 | 0 | 0 | 7.9 | 4.7 | |
14 | @SF | 3.3 | 34.1 | 0.2 | 3.1 | 0 | 8.0 | 4.7 | |
14 | @PHI | 3.1 | 32.2 | 0.2 | 6 | 0 | 8.0 | 4.9 | |
5 | BAL | 2.8 | 39.1 | 0.3 | 0 | 0 | 8.2 | 5.4 | |
11 | @DAL | 3 | 37 | 0.2 | 0 | 0 | 8.2 | 5.2 | |
13 | SEA | 3.2 | 38.2 | 0.2 | 0 | 0 | 8.2 | 5 | |
10 | @NYJ | 3.2 | 37 | 0.2 | 2.7 | 0 | 8.3 | 5.1 | |
10 | @NYJ | 3.1 | 40.3 | 0.2 | 0 | 0 | 8.5 | 5.4 | |
6 | DET | 3 | 37 | 0.3 | 2.8 | 0 | 8.6 | 5.6 | |
11 | LAR | 3.4 | 37 | 0.2 | 0.9 | 0 | 8.7 | 5.3 | |
13 | @CLE | 3 | 44.8 | 0.3 | 0 | 0 | 8.9 | 5.9 | |
7 | NE | 3.2 | 44.1 | 0.3 | 0 | 0 | 9.2 | 6 | |
7 | PIT | 3.8 | 41.5 | 0.2 | 0 | 0 | 9.3 | 5.5 | |
13 | SEA | 3.2 | 47.2 | 0.3 | 0 | 0 | 9.4 | 6.2 | |
7 | NE | 3.4 | 47.5 | 0.3 | 0 | 0 | 9.6 | 6.2 | |
9 | @CHI | 3.3 | 45.6 | 0.3 | 1.5 | 0 | 9.8 | 6.5 | |
11 | TB | 3.1 | 40.9 | 0.3 | 4 | 0 | 9.8 | 6.7 | |
6 | DET | 3.7 | 44.9 | 0.3 | 0.6 | 0 | 9.9 | 6.2 | |
10 | @NYJ | 3.5 | 45.9 | 0.3 | 2.6 | 0 | 10.1 | 6.6 | |
7 | MIN | 3.6 | 47.7 | 0.3 | 1.5 | 0 | 10.4 | 6.8 | |
7 | @TEN | 4 | 48.9 | 0.3 | 0 | 0 | 10.4 | 6.4 | |
10 | @IND | 3.3 | 46.8 | 0.3 | 2.3 | 0.1 | 10.5 | 7.2 | |
11 | TB | 3.9 | 48.3 | 0.3 | 0 | 0 | 10.6 | 6.7 | |
5 | @NYG | 3.8 | 50 | 0.3 | 1.1 | 0 | 10.7 | 6.9 | |
7 | MIN | 4.1 | 47.7 | 0.3 | 0 | 0 | 10.9 | 6.8 | |
9 | @CHI | 3.8 | 52.2 | 0.3 | 0 | 0 | 10.9 | 7.1 | |
9 | ATL | 4.2 | 45.5 | 0.3 | 0.9 | 0 | 10.9 | 6.7 | |
5 | LVR | 3.8 | 47.7 | 0.4 | 0 | 0 | 11.0 | 7.2 | |
13 | @LAC | 4.3 | 49.4 | 0.3 | 0 | 0 | 11.1 | 6.8 | |
7 | CIN | 3.8 | 53.1 | 0.3 | 1.9 | 0 | 11.1 | 7.3 | |
5 | LVR | 3.9 | 49.6 | 0.4 | 2.2 | 0 | 11.2 | 7.3 | |
5 | BAL | 3.8 | 51.9 | 0.3 | 2.1 | 0 | 11.3 | 7.5 | |
6 | @HOU | 4.4 | 50.2 | 0.3 | 2.2 | 0 | 11.4 | 7 | |
14 | @PHI | 4.2 | 54.9 | 0.3 | 0.9 | 0 | 11.4 | 7.2 | |
14 | @SF | 4.5 | 51.4 | 0.4 | 0 | 0 | 11.7 | 7.2 | |
13 | MIA | 3.4 | 55.2 | 0.5 | 0 | 0 | 11.7 | 8.3 | |
7 | PIT | 3.9 | 54.5 | 0.4 | 0 | 0 | 11.7 | 7.8 | |
7 | PIT | 3.7 | 46 | 0.4 | 5.5 | 0.1 | 11.7 | 8 | |
13 | DEN | 4.1 | 56.2 | 0.3 | 2.6 | 0 | 11.8 | 7.7 | |
7 | CIN | 4.4 | 54.5 | 0.4 | 0 | 0 | 11.8 | 7.4 | |
9 | @CHI | 4.4 | 56.3 | 0.3 | 0 | 0 | 11.9 | 7.5 | |
13 | @CAR | 4.4 | 58.5 | 0.3 | 0.7 | 0 | 12.3 | 7.9 | |
6 | @HOU | 3.9 | 56 | 0.5 | 1.8 | 0 | 12.4 | 8.5 | |
9 | ARI | 4.2 | 57.4 | 0.4 | 1.2 | 0 | 12.5 | 8.3 | |
14 | @PHI | 4.5 | 61.3 | 0.4 | 1 | 0 | 12.8 | 8.3 | |
10 | @IND | 4.6 | 58.3 | 0.4 | 0 | 0 | 12.9 | 8.3 | |
5 | @NO | 4.8 | 60.8 | 0.3 | 0 | 0 | 12.9 | 8.1 | |
5 | BAL | 4.2 | 63.2 | 0.4 | 0 | 0 | 13.0 | 8.8 | |
6 | DET | 4.1 | 59.3 | 0.4 | 3.3 | 0 | 13.1 | 9 | |
11 | @JAC | 4.5 | 61.8 | 0.4 | 0 | 0 | 13.2 | 8.7 | |
13 | @CLE | 4 | 54.3 | 0.4 | 11.4 | 0.1 | 13.3 | 9.3 | |
7 | KC | 4.8 | 63.1 | 0.4 | 0.9 | 0 | 13.3 | 8.5 | |
11 | LAR | 4.9 | 57.8 | 0.5 | 0 | 0 | 13.4 | 8.5 | |
9 | ATL | 4.8 | 61.2 | 0.4 | 1.6 | 0 | 13.5 | 8.7 | |
5 | @NYG | 4.9 | 62.7 | 0.4 | 0 | 0 | 13.8 | 8.9 | |
9 | ARI | 4.1 | 55.1 | 0.3 | 14.8 | 0.2 | 13.8 | 9.7 | |
5 | @NO | 4.5 | 66.5 | 0.5 | 0 | 0 | 14.1 | 9.6 | |
10 | @IND | 4.9 | 61.3 | 0.5 | 0.8 | 0 | 14.3 | 9.4 | |
9 | ATL | 5 | 68.8 | 0.4 | 0 | 0 | 14.4 | 9.4 | |
10 | WAS | 5.1 | 68.2 | 0.4 | 0.7 | 0 | 14.5 | 9.4 | |
5 | @NYG | 5.3 | 63.8 | 0.5 | 0 | 0 | 14.5 | 9.2 | |
10 | @BUF | 4.9 | 66.9 | 0.5 | 1.8 | 0 | 14.7 | 9.8 | |
7 | @TEN | 5.2 | 70.3 | 0.5 | 0 | 0 | 15.0 | 9.8 | |
11 | TB | 5.5 | 76.9 | 0.5 | 0 | 0 | 16.1 | 10.6 | |
10 | WAS | 5.1 | 79.8 | 0.6 | 0 | 0 | 16.5 | 11.4 | |
5 | LVR | 7.1 | 70.4 | 0.4 | 0 | 0 | 16.7 | 9.6 | |
13 | @LAC | 5.8 | 74.9 | 0.6 | 0 | 0 | 16.9 | 11.1 | |
7 | NE | 6.3 | 81.2 | 0.5 | 3.6 | 0 | 17.9 | 11.6 | |
7 | @TEN | 6.1 | 78.3 | 0.7 | 1.6 | 0 | 18.1 | 12 | |
9 | @GB | 7.1 | 77.9 | 0.5 | 4.3 | 0 | 18.4 | 11.3 | |
13 | MIA | 6.8 | 85.1 | 0.6 | 0 | 0 | 18.8 | 12 | |
10 | @BUF | 6.7 | 94.8 | 0.6 | 3.1 | 0 | 20.1 | 13.4 | |
13 | @CAR | 7.3 | 97.3 | 0.6 | 1.6 | 0 | 20.6 | 13.3 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on