Rank | Name | Tackles | Sacks | INTs | FF | Fum Rec | tdd | Safeties | Pass Def | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nahshon Wright | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
2 | Divine Deablo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
3 | Corey Ballentine | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
4 | Brandon Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.3 |
5 | Keisean Nixon | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
6 | Daryl Worley | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.5 |
7 | Josiah Scott | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
8 | Shaun Wade | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
9 | Stantley Thomas-Oliver | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
10 | Josh Metellus | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
11 | Chris Banjo | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
12 | Rachad Wildgoose | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
13 | Miles Killebrew | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.5 |
14 | Josh Jackson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
15 | Terrell Burgess | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.7 |
16 | Darius Phillips | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.00 | 0.7 |
17 | Tremon Smith | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.50 | 0.8 |
18 | Trey Marshall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.9 |
19 | Avery Williams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.50 | 1.0 |
20 | Marqui Christian | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.0 |
21 | Damar Hamlin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 1.0 |
22 | Kemon Hall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
23 | Josh Jones | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
24 | Tyree Gillespie | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
25 | Lamarcus Joyner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
26 | Jason Pinnock | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
27 | Clayton Fejedelem | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
28 | Shemar Jean-Charles | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
29 | Kelvin Joseph | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1.0 |
30 | Rodarius Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
31 | A.J. Moore Jr. | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.0 |
32 | Mark Webb | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
33 | Jahleel Addae | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
34 | Mike Ford | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
35 | K'Von Wallace | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.1 |
36 | Geno Stone | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.1 |
37 | Justin Layne | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.2 |
38 | Chris Jones | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 1.2 |
39 | Kenny Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.2 |
40 | Roderic Teamer Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.2 |
41 | Ricardo Allen | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 1.3 |
42 | Damon Arnette | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 1.3 |
43 | Breon Borders | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.50 | 1.4 |
44 | Isaac Yiadom | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 1.4 |
45 | Justin Bethel | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.50 | 1.4 |
46 | Jalen Davis | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.50 | 1.4 |
47 | Bradley McDougald | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.5 |
48 | Torry McTyer | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 1.5 |
49 | Jonathan Owens | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.5 |
50 | Steven Parker | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 | 1.5 |
51 | Andre Cisco | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.50 | 1.5 |
52 | Desmond Trufant | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.00 | 1.5 |
53 | J.T. Gray | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.5 |
54 | Ryan Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.5 |
55 | Blessuan Austin | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 1.6 |
56 | Zech McPhearson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.7 |
57 | Nate Hairston | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.00 | 1.7 |
58 | Sam Franklin | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.50 | 1.7 |
59 | Kevon Seymour | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
60 | Chris Lammons | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.50 | 1.8 |
61 | Deionte Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
62 | Sheldrick Redwine | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
63 | Ifeatu Melifonwu | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.50 | 1.8 |
64 | Siran Neal | 5.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.00 | 1.8 |
65 | Rashaan Melvin | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 1.9 |
66 | Jimmy Smith | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 11.50 | 1.9 |
67 | Maurice Canady | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
68 | Chris Claybrooks | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 2.0 |
69 | Jeff Heath | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
70 | Tre Brown | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 2.0 |
71 | Jarren Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 2.0 |
72 | Teez Tabor | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
73 | Deshazor Everett | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 2.0 |
74 | Jalen Elliott | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 2.0 |
75 | Anthony Chesley | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 2.0 |
76 | Jaylinn Hawkins | 7.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | 18.50 | 2.1 |
77 | Jaquan Johnson | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 10.50 | 2.1 |
78 | M.J. Stewart | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 2.1 |
79 | C.J. Moore | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 2.2 |
80 | Terrence Brooks | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 2.2 |
81 | Joejuan Williams | 13.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 20.00 | 2.2 |
82 | Marquise Blair | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.00 | 2.3 |
83 | Chris Williamson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.3 |
84 | Juju Hughes | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.3 |
85 | Malik Hooker | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.50 | 2.3 |
86 | Tre Norwood | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 30.00 | 2.3 |
87 | Myles Hartsfield | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.00 | 2.3 |
88 | Mackensie Alexander | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 33.00 | 2.4 |
89 | Xavier Crawford | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | 2.4 |
90 | Isaiah Dunn | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.50 | 2.4 |
91 | Danny Johnson | 8.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 12.00 | 2.4 |
92 | Kris Boyd | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 2.4 |
93 | Chandon Sullivan | 14.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | 27.00 | 2.5 |
94 | Trae Waynes | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2.5 |
95 | Dallin Leavitt | 10.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 17.50 | 2.5 |
96 | Jace Whittaker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.5 |
97 | Karl Joseph | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 | 2.5 |
98 | Jamar Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.5 |
99 | Caleb Farley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 2.5 |
100 | Nickell Robey-Coleman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.5 |
101 | Bobby Price | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 13.00 | 2.6 |
102 | Richie Grant | 16.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 23.50 | 2.6 |
103 | Robert Rochell | 10.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 4 | 21.00 | 2.6 |
104 | Jaycee Horn | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 8.00 | 2.7 |
105 | Patrick Peterson | 18.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 24.00 | 2.7 |
106 | Arthur Maulet | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 30.00 | 2.7 |
107 | Talanoa Hufanga | 19.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 27.50 | 2.8 |
108 | Dre Kirkpatrick | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 2.8 |
109 | C.J. Henderson | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00 | 2.8 |
110 | Henry Black | 15.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 2 | 25.00 | 2.8 |
111 | Antonio Hamilton | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.00 | 2.8 |
112 | Tavon Wilson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.50 | 2.8 |
113 | Armani Watts | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.50 | 2.8 |
114 | Greg Mabin | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 2.8 |
115 | Ross Cockrell | 24.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 37.00 | 2.8 |
116 | Nick Scott | 14.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | 28.50 | 2.9 |
117 | Javelin Guidry | 23.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 31.50 | 2.9 |
118 | Alohi Gilman | 15.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 23.00 | 2.9 |
119 | Deommodore Lenoir | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 14.50 | 2.9 |
120 | Jason McCourty | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 17.50 | 2.9 |
121 | Juston Burris | 13.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 20.50 | 2.9 |
122 | A.J. Bouye | 21.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3 | 29.50 | 3.0 |
123 | Casey Hayward | 31.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6 | 41.50 | 3.0 |
124 | Joe Haden | 10.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 24.00 | 3.0 |
125 | Jarrod Wilson | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 3.0 |
126 | Donovan Wilson | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 | 3.0 |
127 | Keion Crossen | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 3.0 |
128 | Damontae Kazee | 23.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 4 | 39.00 | 3.0 |
129 | Daniel Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.0 |
130 | Javaris Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 3.0 |
131 | Michael Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 3.0 |
132 | Tavon Young | 17.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 30.50 | 3.1 |
133 | Greg Newsome | 23.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 30.50 | 3.1 |
134 | Darnay Holmes | 17.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 27.50 | 3.1 |
135 | Ryan Neal | 18.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 27.50 | 3.1 |
136 | Robert Alford | 29.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 40.00 | 3.1 |
137 | Tre Flowers | 15.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.50 | 3.1 |
138 | Isaiah Rodgers | 20.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4 | 34.00 | 3.1 |
139 | Justin Coleman | 19.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | 31.00 | 3.1 |
140 | Bradley Roby | 16.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 28.00 | 3.1 |
141 | Adrian Colbert | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 3.1 |
142 | Deon Bush | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.00 | 3.2 |
143 | Kindle Vildor | 21.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 35.50 | 3.2 |
144 | Trevon Moehrig | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6 | 42.00 | 3.2 |
145 | Bryce Callahan | 17.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 26.00 | 3.3 |
146 | J.R. Reed | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 3.3 |
147 | Duron Harmon | 30.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 42.50 | 3.3 |
148 | Caden Sterns | 13.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 4 | 30.00 | 3.3 |
149 | T.J. Green | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 3.3 |
150 | Ambry Thomas | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 3.3 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“My Team” Tool w/ Analysis & Notifications | – “My Team” Tool w/ Analysis & Notifications |
|
– “My Team” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
Follow us on