Rank | Name | Targets | Rec | Rec Yards | Yds/Catch | TD Rec | Fumbles | PPR | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|
1 | J.J. Koski | 0 | 0 | 0 | 0 | 1 | -2.00 | -2.00 | -0.7 | |
2 | Travis Benjamin | 3 | 0 | 0 | 0 | 1 | -2.00 | -2.00 | -1.0 | |
3 | Diontae Spencer | 4 | 1 | -3 | -3.0 | 0 | 1 | -0.30 | -1.30 | -0.1 |
4 | Isaiah Coulter | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
5 | John Brown | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
6 | Nsimba Webster | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
7 | Tylan Wallace | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
8 | Tutu Atwell | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
9 | JoJo Natson | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
10 | Dillon Stoner | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
11 | David Sills V | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
12 | David Moore | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
13 | Rodney Adams | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
14 | John Hightower | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
15 | Vyncint Smith | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
16 | Jake Kumerow | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
17 | Marquez Stevenson | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
18 | Devin Smith | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
19 | Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
20 | Tyrie Cleveland | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
21 | Greg Dortch | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
22 | Malik Taylor | 3 | 2 | 14 | 7.0 | 0 | 1 | 3.40 | 1.40 | 0.4 |
23 | Easop Winston Jr. | 1 | 1 | 5 | 5.0 | 0 | 0 | 2.50 | 1.50 | 1.5 |
24 | Keke Coutee | 1 | 1 | 5 | 5.0 | 0 | 0 | 2.50 | 1.50 | 1.5 |
25 | Miles Boykin | 1 | 1 | 6 | 6.0 | 0 | 0 | 2.60 | 1.60 | 1.6 |
26 | Ihmir Smith-Marsette | 1 | 1 | 6 | 6.0 | 0 | 0 | 2.60 | 1.60 | 0.4 |
27 | Dezmon Patmon | 2 | 1 | 7 | 7.0 | 0 | 0 | 2.70 | 1.70 | 0.9 |
28 | Racey McMath | 3 | 1 | 9 | 9.0 | 0 | 0 | 2.90 | 1.90 | 1.0 |
29 | Kirk Merritt | 3 | 1 | 13 | 13.0 | 0 | 0 | 3.30 | 2.30 | 2.3 |
30 | Frank Darby | 3 | 1 | 14 | 14.0 | 0 | 0 | 3.40 | 2.40 | 1.2 |
31 | Davion Davis | 3 | 1 | 17 | 17.0 | 0 | 0 | 3.70 | 2.70 | 1.4 |
32 | Geronimo Allison | 6 | 2 | 9 | 4.5 | 0 | 0 | 4.90 | 2.90 | 1.5 |
33 | Jaydon Mickens | 3 | 2 | 10 | 5.0 | 0 | 0 | 5.00 | 3.00 | 0.4 |
34 | Scott Miller | 4 | 2 | 11 | 5.5 | 0 | 0 | 5.10 | 3.10 | 1.0 |
35 | Gunner Olszewski | 1 | 1 | 22 | 22.0 | 0 | 0 | 4.20 | 3.20 | 0.3 |
36 | Phillip Dorsett | 5 | 2 | 12 | 6.0 | 0 | 0 | 5.20 | 3.20 | 1.1 |
37 | Tyrell Williams | 3 | 2 | 14 | 7.0 | 0 | 0 | 5.40 | 3.40 | 3.4 |
38 | Trenton Irwin | 1 | 1 | 25 | 25.0 | 0 | 0 | 4.50 | 3.50 | 1.2 |
39 | Tyron Johnson | 5 | 2 | 16 | 8.0 | 0 | 0 | 5.60 | 3.60 | 0.7 |
40 | Cody White | 3 | 2 | 17 | 8.5 | 0 | 0 | 5.70 | 3.70 | 1.9 |
41 | Tom Kennedy | 3 | 2 | 22 | 11.0 | 0 | 0 | 6.20 | 4.20 | 1.4 |
42 | Marcus Kemp | 4 | 2 | 24 | 12.0 | 0 | 0 | 6.40 | 4.40 | 0.9 |
43 | Shi Smith | 5 | 3 | 18 | 4.0 | 0 | 0 | 7.50 | 4.50 | 1.5 |
44 | Keith Kirkwood | 6 | 3 | 16 | 5.3 | 0 | 0 | 7.60 | 4.60 | 2.3 |
45 | Mike Strachan | 3 | 2 | 26 | 13.0 | 0 | 0 | 6.60 | 4.60 | 2.3 |
46 | Kevin White | 5 | 1 | 38 | 38.0 | 0 | 0 | 5.80 | 4.80 | 1.6 |
47 | Christian Blake | 6 | 3 | 20 | 7.0 | 0 | 0 | 8.00 | 5.00 | 1.3 |
48 | Cody Hollister | 5 | 3 | 28 | 8.5 | 0 | 0 | 8.80 | 5.80 | 2.9 |
49 | Andre Roberts | 2 | 1 | 35 | 35.0 | 0 | 0 | 6.80 | 5.80 | 0.5 |
50 | K.J. Hill | 3 | 3 | 30 | 10.0 | 0 | 0 | 9.00 | 6.00 | 1.0 |
51 | D.J. Montgomery | 6 | 3 | 36 | 12.0 | 0 | 0 | 9.60 | 6.60 | 6.6 |
52 | Juwann Winfree | 6 | 4 | 30 | 7.5 | 0 | 0 | 11.00 | 7.00 | 7.0 |
53 | Pharoh Cooper | 6 | 4 | 33 | 7.5 | 0 | 0 | 11.60 | 7.60 | 1.9 |
54 | Willie Snead | 7 | 4 | 38 | 9.5 | 0 | 0 | 11.80 | 7.80 | 1.3 |
55 | Amari Rodgers | 5 | 3 | 40 | 13.3 | 0 | 0 | 11.10 | 8.10 | 0.7 |
56 | Alex Erickson | 3 | 3 | 55 | 18.3 | 0 | 0 | 11.50 | 8.50 | 0.9 |
57 | Will Fuller | 8 | 4 | 26 | 6.3 | 0 | 0 | 12.60 | 8.60 | 4.3 |
58 | C.J. Board | 6 | 4 | 51 | 15.8 | 0 | 0 | 13.70 | 9.70 | 1.6 |
59 | Curtis Samuel | 9 | 6 | 27 | 4.3 | 0 | 0 | 15.80 | 9.80 | 2.0 |
60 | Mike Thomas | 8 | 5 | 52 | 10.4 | 0 | 0 | 15.20 | 10.20 | 1.7 |
61 | Ja'Marcus Bradley | 4 | 4 | 64 | 16.0 | 0 | 0 | 14.40 | 10.40 | 5.2 |
62 | Cameron Batson | 5 | 2 | 15 | 7.5 | 1 | 0 | 13.00 | 11.00 | 2.8 |
63 | Penny Hart | 11 | 6 | 53 | 8.7 | 0 | 0 | 17.30 | 11.30 | 1.4 |
64 | Jaelon Darden | 8 | 6 | 43 | 8.9 | 0 | 0 | 17.40 | 11.40 | 1.6 |
65 | Cyril Grayson | 1 | 1 | 50 | 50.0 | 1 | 0 | 13.00 | 12.00 | 12.0 |
66 | Dax Milne | 11 | 7 | 71 | 10.4 | 0 | 1 | 19.10 | 12.10 | 2.0 |
67 | KhaDarel Hodge | 12 | 5 | 51 | 10.2 | 0 | 0 | 17.10 | 12.10 | 1.5 |
68 | Ben Skowronek | 11 | 5 | 73 | 17.7 | 0 | 0 | 17.30 | 12.30 | 2.5 |
69 | K.J. Hamler | 10 | 5 | 74 | 15.6 | 0 | 0 | 17.40 | 12.40 | 4.1 |
70 | Josh Gordon | 9 | 4 | 27 | 7.5 | 1 | 0 | 16.70 | 12.70 | 2.1 |
71 | Auden Tate | 4 | 3 | 39 | 13.0 | 1 | 0 | 15.90 | 12.90 | 3.2 |
72 | Preston Williams | 16 | 6 | 71 | 7.8 | 0 | 0 | 19.80 | 13.80 | 2.3 |
73 | Chris Hogan | 8 | 4 | 41 | 11.2 | 1 | 0 | 18.10 | 14.10 | 2.8 |
74 | Trinity Benson | 18 | 8 | 64 | 10.2 | 0 | 0 | 22.40 | 14.40 | 2.4 |
75 | Anthony Miller | 12 | 6 | 25 | 3.3 | 1 | 0 | 20.50 | 14.50 | 4.8 |
76 | Equanimeous St. Brown | 10 | 6 | 62 | 8.6 | 0 | 0 | 20.60 | 14.60 | 2.4 |
77 | Dede Westbrook | 14 | 9 | 64 | 7.6 | 0 | 0 | 24.40 | 15.40 | 1.4 |
78 | Jeff Smith | 9 | 6 | 98 | 17.8 | 0 | 0 | 21.70 | 15.70 | 3.1 |
79 | Isaiah McKenzie | 9 | 6 | 31 | 5.2 | 0 | 1 | 21.80 | 15.80 | 1.4 |
80 | Dez Fitzpatrick | 8 | 5 | 49 | 8.6 | 1 | 0 | 20.90 | 15.90 | 5.3 |
81 | Greg Ward | 4 | 2 | 30 | 15.0 | 2 | 0 | 19.00 | 17.00 | 2.8 |
82 | Dyami Brown | 22 | 9 | 87 | 8.9 | 0 | 0 | 26.30 | 17.30 | 2.5 |
83 | Kenny Stills | 22 | 5 | 64 | 13.5 | 1 | 0 | 22.50 | 17.50 | 2.9 |
84 | N'Keal Harry | 10 | 8 | 117 | 15.8 | 0 | 1 | 25.70 | 17.70 | 2.5 |
85 | Breshad Perriman | 9 | 4 | 82 | 24.2 | 1 | 0 | 21.90 | 17.90 | 6.0 |
86 | Collin Johnson | 20 | 10 | 89 | 8.2 | 0 | 0 | 28.90 | 18.90 | 3.2 |
87 | Trent Sherfield | 16 | 7 | 62 | 8.5 | 1 | 0 | 26.20 | 19.20 | 3.2 |
88 | Antoine Wesley | 11 | 8 | 113 | 12.9 | 0 | 0 | 27.30 | 19.30 | 4.8 |
89 | James Proche | 11 | 8 | 118 | 17.1 | 0 | 0 | 27.80 | 19.80 | 4.0 |
90 | D'Wayne Eskridge | 10 | 7 | 47 | 4.7 | 1 | 0 | 26.90 | 19.90 | 4.0 |
91 | Anthony Schwartz | 17 | 8 | 117 | 13.6 | 0 | 0 | 28.90 | 20.90 | 2.1 |
92 | Denzel Mims | 16 | 8 | 133 | 16.9 | 0 | 0 | 29.30 | 21.30 | 3.0 |
93 | Marcus Johnson | 19 | 9 | 160 | 15.1 | 0 | 0 | 33.80 | 24.80 | 3.5 |
94 | Dante Pettis | 16 | 10 | 87 | 8.7 | 1 | 0 | 35.34 | 25.34 | 8.4 |
95 | Malik Turner | 12 | 8 | 61 | 8.7 | 2 | 0 | 34.10 | 26.10 | 5.2 |
96 | Terrace Marshall | 26 | 14 | 116 | 7.4 | 0 | 0 | 41.60 | 27.60 | 3.1 |
97 | Isaiah Ford | 11 | 8 | 110 | 9.4 | 2 | 0 | 39.00 | 31.00 | 4.4 |
98 | Tavon Austin | 24 | 14 | 132 | 9.6 | 1 | 1 | 45.20 | 31.20 | 3.5 |
99 | Lil'Jordan Humphrey | 10 | 7 | 127 | 17.8 | 2 | 0 | 38.70 | 31.70 | 7.9 |
100 | Parris Campbell | 17 | 10 | 162 | 20.9 | 1 | 0 | 42.20 | 32.20 | 6.4 |
101 | Mohamed Sanu | 24 | 15 | 177 | 11.1 | 0 | 0 | 47.70 | 32.70 | 4.1 |
102 | Kendall Hinton | 17 | 13 | 152 | 14.6 | 1 | 0 | 47.20 | 34.20 | 3.8 |
103 | D.J. Chark | 22 | 7 | 154 | 21.3 | 2 | 0 | 41.40 | 34.40 | 11.5 |
104 | Noah Brown | 25 | 16 | 184 | 12.2 | 0 | 0 | 50.40 | 34.40 | 3.8 |
105 | Jauan Jennings | 19 | 11 | 116 | 9.3 | 2 | 0 | 45.60 | 34.60 | 3.8 |
106 | JuJu Smith-Schuster | 28 | 15 | 129 | 8.4 | 0 | 0 | 49.80 | 34.80 | 7.0 |
107 | Laquon Treadwell | 26 | 14 | 212 | 15.0 | 0 | 0 | 49.20 | 35.20 | 4.4 |
108 | Danny Amendola | 29 | 17 | 135 | 7.8 | 1 | 0 | 53.50 | 36.50 | 5.2 |
109 | Cam Sims | 13 | 10 | 150 | 14.9 | 2 | 0 | 47.70 | 37.70 | 6.3 |
110 | Jakeem Grant | 17 | 11 | 132 | 11.7 | 2 | 3 | 48.80 | 37.80 | 2.9 |
111 | Damiere Byrd | 21 | 14 | 186 | 13.3 | 1 | 0 | 52.60 | 38.60 | 5.5 |
112 | T.Y. Hilton | 23 | 15 | 177 | 10.7 | 1 | 0 | 53.70 | 38.70 | 6.5 |
113 | Rashard Higgins | 31 | 15 | 185 | 11.3 | 1 | 0 | 54.50 | 39.50 | 4.4 |
114 | John Ross | 20 | 11 | 224 | 18.2 | 1 | 0 | 52.00 | 41.00 | 4.6 |
115 | Ashton Dulin | 19 | 12 | 150 | 14.7 | 2 | 0 | 56.30 | 44.30 | 4.0 |
116 | Brandon Zylstra | 19 | 16 | 233 | 15.4 | 1 | 0 | 61.30 | 45.30 | 6.5 |
117 | Chris Conley | 28 | 16 | 253 | 15.8 | 1 | 1 | 61.30 | 45.30 | 4.1 |
118 | Albert Wilson | 37 | 24 | 204 | 9.0 | 0 | 0 | 70.00 | 46.00 | 5.1 |
119 | Tyler Johnson | 35 | 23 | 247 | 9.4 | 0 | 0 | 70.70 | 47.70 | 4.0 |
120 | Tajae Sharpe | 34 | 25 | 229 | 8.2 | 0 | 0 | 72.90 | 47.90 | 4.0 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“My Team” Tool w/ Analysis & Notifications | – “My Team” Tool w/ Analysis & Notifications |
|
– “My Team” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
Follow us on