Rank | Name | FGs Made (Total) | FGs Made (Short) | FGs Made (Medium) | FGs Made (Long) | PATs | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|
1 | Evan McPherson | 21 | 9 | 5 | 7 | 37 | 119.0 | 9.2 |
2 | Chris Boswell | 24 | 10 | 7 | 7 | 22 | 115.0 | 8.8 |
3 | Matt Prater | 20 | 12 | 2 | 6 | 42 | 116.0 | 8.9 |
4 | Graham Gano | 25 | 15 | 4 | 6 | 15 | 106.0 | 8.2 |
5 | Justin Tucker | 28 | 12 | 10 | 6 | 24 | 130.0 | 10.0 |
6 | Greg Joseph | 27 | 15 | 6 | 6 | 27 | 126.0 | 9.7 |
7 | Harrison Butker | 20 | 10 | 4 | 6 | 39 | 115.0 | 8.8 |
8 | Daniel Carlson | 28 | 18 | 5 | 5 | 23 | 122.0 | 9.4 |
9 | Nick Folk | 33 | 19 | 9 | 5 | 29 | 147.0 | 11.3 |
10 | Matthew Wright | 10 | 5 | 1 | 4 | 9 | 48.0 | 5.3 |
11 | Chase McLaughlin | 15 | 7 | 4 | 4 | 29 | 86.0 | 6.6 |
12 | Jake Elliott | 22 | 12 | 7 | 3 | 33 | 112.0 | 8.6 |
13 | Robbie Gould | 13 | 5 | 5 | 3 | 28 | 78.0 | 8.7 |
14 | Matt Gay | 26 | 17 | 6 | 3 | 38 | 128.0 | 9.8 |
15 | Mason Crosby | 19 | 12 | 4 | 3 | 37 | 104.0 | 8.0 |
16 | Joey Slye | 17 | 10 | 4 | 3 | 14 | 75.0 | 8.3 |
17 | Zane Gonzalez | 20 | 7 | 10 | 3 | 24 | 100.0 | 7.7 |
18 | Jason Sanders | 17 | 9 | 6 | 2 | 25 | 86.0 | 7.2 |
19 | Brandon McManus | 20 | 11 | 7 | 2 | 27 | 98.0 | 7.5 |
20 | Tyler Bass | 23 | 18 | 3 | 2 | 38 | 114.0 | 8.8 |
21 | Younghoe Koo | 19 | 14 | 3 | 2 | 24 | 88.0 | 6.8 |
22 | Ka'imi Fairbairn | 11 | 7 | 2 | 2 | 7 | 46.0 | 5.8 |
23 | Jason Myers | 11 | 7 | 2 | 2 | 29 | 68.0 | 5.7 |
24 | Greg Zuerlein | 25 | 18 | 5 | 2 | 26 | 110.0 | 10.0 |
25 | Austin Seibert | 10 | 4 | 5 | 1 | 5 | 42.0 | 7.0 |
26 | Dustin Hopkins | 24 | 12 | 11 | 1 | 29 | 114.0 | 8.8 |
27 | Brian Johnson | 9 | 7 | 1 | 1 | 7 | 37.0 | 6.2 |
28 | Randy Bullock | 20 | 13 | 6 | 1 | 31 | 99.0 | 8.3 |
29 | Cody Parkey | 0 | 0 | 0 | 0 | 3 | 3.0 | 3.0 |
30 | Bradley Pinion | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
31 | Rodrigo Blankenship | 11 | 6 | 5 | 0 | 7 | 45.0 | 9.0 |
32 | Ryan Santoso | 4 | 4 | 0 | 0 | 6 | 18.0 | 4.5 |
33 | Aldrick Rosas | 2 | 0 | 2 | 0 | 14 | 22.0 | 4.4 |
34 | Tristan Vizcaino | 6 | 5 | 1 | 0 | 10 | 29.0 | 4.8 |
35 | Michael Badgley | 11 | 8 | 3 | 0 | 33 | 69.0 | 7.7 |
36 | Lirim Hajrullahu | 0 | 0 | 0 | 0 | 5 | 5.0 | 5.0 |
37 | Josh Lambo | 0 | 0 | 0 | 0 | 5 | 5.0 | 1.7 |
38 | Alex Kessman | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
39 | Brett Maher | 5 | 4 | 1 | 0 | 7 | 23.0 | 7.7 |
40 | Ryan Succop | 17 | 13 | 4 | 0 | 47 | 102.0 | 7.8 |
41 | Riley Patterson | 4 | 2 | 2 | 0 | 5 | 19.0 | 6.3 |
42 | Eddy Pineiro | 3 | 2 | 1 | 0 | 0 | 10.0 | 10.0 |
43 | Cairo Santos | 19 | 12 | 7 | 0 | 22 | 86.0 | 6.6 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on