Rank | Name | Tackles | Sacks | INTs | FF | Fum Rec | tdd | Safeties | Pass Def | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markus Golden | 14.0 | 6.0 | 0 | 4 | 2 | 0 | 0 | 1 | 0.00 | 0.0 |
2 | Darius Leonard | 26.0 | 0.0 | 2 | 3 | 2 | 0 | 0 | 5 | 0.00 | 0.0 |
3 | Isaiah Simmons | 45.0 | 1.5 | 1 | 3 | 0 | 0 | 0 | 4 | 80.00 | 6.2 |
4 | T.J. Watt | 18.0 | 8.5 | 0 | 3 | 2 | 0 | 0 | 3 | 0.00 | 0.0 |
5 | Shaq Barrett | 21.0 | 5.0 | 1 | 2 | 1 | 0 | 0 | 2 | 0.00 | 0.0 |
6 | Malik Reed | 9.0 | 3.0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.00 | 0.0 |
7 | Kenny Young | 37.0 | 2.0 | 0 | 2 | 1 | 0 | 0 | 1 | 67.00 | 5.6 |
8 | Kamu Grugier-Hill | 52.0 | 3.0 | 1 | 2 | 0 | 0 | 0 | 3 | 91.00 | 7.6 |
9 | Cole Holcomb | 39.0 | 1.0 | 1 | 2 | 0 | 0 | 0 | 2 | 13.50 | 1.7 |
10 | Ja'Whaun Bentley | 41.0 | 1.0 | 0 | 2 | 0 | 0 | 0 | 2 | 69.00 | 5.8 |
11 | Elandon Roberts | 28.0 | 1.0 | 1 | 2 | 0 | 1 | 0 | 4 | 62.00 | 4.8 |
12 | De'Vondre Campbell | 66.0 | 1.0 | 2 | 2 | 1 | 0 | 0 | 3 | 107.00 | 8.2 |
13 | Odafe Oweh | 9.0 | 3.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.0 |
14 | Jordan Hicks | 57.0 | 5.0 | 0 | 1 | 2 | 0 | 0 | 3 | 103.50 | 8.0 |
15 | Rashan Gary | 12.0 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
16 | Akeem Davis-Gaither | 17.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3 | 26.50 | 3.8 |
17 | Robert Quinn | 14.0 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
18 | Kyler Fackrell | 8.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.0 |
19 | Foyesade Oluokun | 71.0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 3 | 127.50 | 9.1 |
20 | Tae Crowder | 43.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 5 | 79.50 | 6.1 |
21 | Kyzir White | 48.0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 3 | 81.50 | 6.3 |
22 | Bud Dupree | 6.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.0 |
23 | Dakota Allen | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
24 | Ogbonnia Okoronkwo | 4.0 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
25 | Joe Schobert | 49.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 63.50 | 4.9 |
26 | Jerome Baker | 38.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 3 | 63.50 | 5.3 |
27 | Josey Jewell | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.50 | 4.8 |
28 | Logan Wilson | 47.0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 4 | 91.00 | 7.0 |
29 | C.J. Mosley | 57.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | 94.50 | 7.9 |
30 | Nick Kwiatkoski | 9.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.50 | 2.3 |
31 | Joel Iyiegbuniwe | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
32 | Harold Landry | 28.0 | 8.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
33 | Justin Hollins | 7.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.00 | 4.7 |
34 | Andrew Van Ginkel | 14.0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.0 |
35 | Jalen Reeves-Maybin | 18.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.0 |
36 | Grant Stuard | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
37 | Alec Ogletree | 34.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3 | 50.50 | 4.2 |
38 | Deion Jones | 57.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 5 | 95.50 | 8.0 |
39 | Germaine Pratt | 22.0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.0 |
40 | Terrell Lewis | 11.0 | 3.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.50 | 0.2 |
41 | Frankie Luvu | 8.0 | 1.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.0 |
42 | Lavonte David | 52.0 | 1.0 | 0 | 1 | 1 | 0 | 0 | 3 | 82.00 | 6.8 |
43 | Azeez Ojulari | 14.0 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.50 | 0.7 |
44 | E.J. Speed | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
45 | Leonard Floyd | 15.0 | 6.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.0 |
46 | Trevis Gipson | 8.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.0 |
47 | Zach Cunningham | 27.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3 | 51.00 | 5.1 |
48 | Devin Bush | 29.0 | 2.0 | 0 | 1 | 1 | 0 | 0 | 3 | 57.00 | 4.8 |
49 | Jeremiah Owusu-Koramoah | 16.0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | 1.50 | 0.3 |
50 | Jarrad Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
51 | Devin White | 79.0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 3 | 113.00 | 8.1 |
52 | Troy Dye | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.0 |
53 | Micah Parsons | 28.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.0 |
54 | Demetrius Flannigan-Fowles | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0.8 |
55 | Tipa Galeai | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.5 |
56 | Pernell McPhee | 9.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
57 | Za'Darius Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
58 | Jacob Tuioti-Mariner | 5.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 |
59 | Chapelle Russell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
60 | Sam Kamara | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
61 | Kwon Alexander | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
62 | Tyler Matakevich | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 |
63 | Carter Coughlin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
64 | Curtis Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
65 | Quincy Roche | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
66 | Von Miller | 8.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
67 | Denzel Perryman | 78.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 3 | 111.50 | 9.3 |
68 | Steven Means | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
69 | Genard Avery | 12.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
70 | Jordyn Brooks | 24.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.0 |
71 | Marcell Harris | 9.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.2 |
72 | Chauncey Rivers | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
73 | Patrick Johnson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.5 |
74 | Justin Houston | 6.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
75 | Benardrick McKinney | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 2.5 |
76 | Neville Hewitt | 12.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 2.6 |
77 | Zack Baun | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
78 | Alex Singleton | 41.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 |
79 | Calvin Munson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.5 |
80 | Ola Adeniyi | 3.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
81 | Shaq Thompson | 22.0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.0 |
82 | Nick Dzubnar | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.7 |
83 | Elijah Lee | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
84 | Markus Bailey | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.50 | 1.7 |
85 | Clay Johnston | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
86 | Nick Niemann | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 | 3.0 |
87 | Eric Kendricks | 57.0 | 5.0 | 2 | 0 | 1 | 0 | 0 | 4 | 114.50 | 9.5 |
88 | Matt Judon | 15.0 | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.0 |
89 | Jermaine Carter | 18.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 |
90 | Krys Barnes | 38.0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 2 | 57.00 | 5.2 |
91 | Caleb Johnson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
92 | Noah Dawkins | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
93 | Preston Smith | 8.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
94 | Lerentee McCray | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0.8 |
95 | Troy Reeder | 25.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4 | 56.00 | 4.0 |
96 | Robert Spillane | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
97 | Blake Lynch | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 | 0.8 |
98 | Marcus Allen | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
99 | Anthony Walker | 22.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.0 |
100 | Ben Niemann | 24.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 2 | 37.50 | 2.9 |
101 | Kylie Fitts | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
102 | Andre Smith | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 2.0 |
103 | Luke Gifford | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
104 | Christian Jones | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 1.4 |
105 | Joe Walker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.8 |
106 | Matt Milano | 18.0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.0 |
107 | Alexander Johnson | 20.0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 3 | 36.00 | 6.0 |
108 | Aaron Patrick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.8 |
109 | Kaden Elliss | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.0 |
110 | Devon Kennard | 5.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.0 |
111 | Julian Stanford | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
112 | Tyrel Dodson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
113 | Adetokunbo Ogundeji | 5.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.0 |
114 | K.J. Britt | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
115 | A.J. Klein | 10.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.0 |
116 | Micah Kiser | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | 3.2 |
117 | Sam Eguavoen | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | 1.6 |
118 | T.J. Edwards | 40.0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 3 | 74.50 | 5.7 |
119 | Amen Ogbongbemiga | 8.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.50 | 2.6 |
120 | Josh Woods | 19.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 8.0 |
121 | Anthony Hitchens | 28.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 41.50 | 3.8 |
122 | Damien Wilson | 27.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
123 | Ifeadi Odenigbo | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 1.3 |
124 | Andre Mintze | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
125 | James Vaughters | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
126 | Christian Kirksey | 24.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0.0 |
127 | David Mayo | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.0 |
128 | Fred Warner | 36.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.0 |
129 | Oren Burks | 9.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.50 | 1.6 |
130 | Eric Wilson | 15.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 |
131 | Azur Kamara | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
132 | Jamien Sherwood | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | 1.9 |
133 | Jeremiah Attaochu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
134 | Daren Bates | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.5 |
135 | Chris Board | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
136 | Khaleke Hudson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
137 | Andrew Dowell | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.3 |
138 | Jon Rhattigan | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.0 |
139 | Kyle Van Noy | 11.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.0 |
140 | Cory Littleton | 36.0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.0 |
141 | Ty Summers | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 | 2.0 |
142 | Shaun Bradley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.50 | 3.3 |
143 | Azeez Al-Shaair | 20.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.0 |
144 | Jessie Lemonier | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2.5 |
145 | Anthony Barr | 4.0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.0 |
146 | Brennan Scarlett | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 |
147 | Lorenzo Carter | 7.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.0 |
148 | David Long | 36.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 5 | 59.00 | 7.4 |
149 | Zaire Franklin | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
150 | Justin Lawler | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“My Team” Tool w/ Analysis & Notifications | – “My Team” Tool w/ Analysis & Notifications |
|
– “My Team” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
Follow us on