Rank | Name | Tackles | Sacks | INTs | FF | Fum Rec | tdd | Safeties | Pass Def | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Arnette | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 1.3 |
2 | Eric Stokes | 29.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 13 | 50.00 | 4.2 |
3 | Amik Robertson | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.50 | 3.6 |
4 | Isaiah Rodgers | 20.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4 | 34.00 | 3.1 |
5 | Rudy Ford | 32.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 3 | 46.00 | 3.8 |
6 | Bobby McCain | 36.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 7 | 55.50 | 4.0 |
7 | Jamal Adams | 47.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 5 | 78.00 | 6.5 |
8 | Ronnie Harrison | 32.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 53.50 | 4.5 |
9 | Deionte Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
10 | Trevon Moehrig | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6 | 42.00 | 3.2 |
11 | A.J. Parker | 23.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 34.50 | 3.8 |
12 | Dre Kirkpatrick | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 2.8 |
13 | Isaiah Dunn | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.50 | 2.4 |
14 | T.J. Carrie | 17.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 21.50 | 3.6 |
15 | Nick Scott | 14.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | 28.50 | 2.9 |
16 | Rashaan Melvin | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 1.9 |
17 | Malik Hooker | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.50 | 2.3 |
18 | Terrell Edmunds | 38.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 60.50 | 4.7 |
19 | Sheldrick Redwine | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
20 | K'Von Wallace | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.1 |
21 | Greg Newsome | 23.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 30.50 | 3.1 |
22 | Stephon Gilmore | 9.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 17.50 | 3.5 |
23 | Ricardo Allen | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 1.3 |
24 | Deon Bush | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.00 | 3.2 |
25 | Caleb Farley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 2.5 |
26 | Arthur Maulet | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 30.00 | 2.7 |
27 | Buster Skrine | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 10.50 | 5.3 |
28 | Geno Stone | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.1 |
29 | Mark Webb | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
30 | Artie Burns | 12.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.00 | 5.3 |
31 | Terrence Brooks | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 2.2 |
32 | Carlton Davis | 19.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 8 | 34.00 | 5.7 |
33 | Khari Willis | 28.0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 4 | 52.00 | 7.4 |
34 | J.R. Reed | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 3.3 |
35 | Jaycee Horn | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 8.00 | 2.7 |
36 | A.J. Green | 6.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 3 | 11.50 | 3.8 |
37 | Richard Sherman | 11.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 17.00 | 4.3 |
38 | George Odum | 21.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 31.50 | 4.5 |
39 | Jahleel Addae | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
40 | M.J. Stewart | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 2.1 |
41 | Andrew Adams | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.50 | 4.1 |
42 | Sharrod Neasman | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 13.50 | 3.4 |
43 | Julian Love | 14.0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 7 | 39.50 | 3.6 |
44 | Jeff Okudah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.50 | 4.5 |
45 | Patrick Surtain II | 35.0 | 0.0 | 5 | 0 | 0 | 1 | 0 | 13 | 73.50 | 5.7 |
46 | Anthony Chesley | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 2.0 |
47 | Jimmy Smith | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 11.50 | 1.9 |
48 | Greg Mabin | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 2.8 |
49 | Nickell Robey-Coleman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.5 |
50 | Myles Hartsfield | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.00 | 2.3 |
51 | Ross Cockrell | 24.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 37.00 | 2.8 |
52 | Ryan Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.5 |
53 | Jamel Dean | 30.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 8 | 50.00 | 4.5 |
54 | Xavier McKinney | 41.0 | 0.0 | 5 | 0 | 0 | 1 | 0 | 9 | 85.00 | 6.5 |
55 | Marcus Epps | 30.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 46.50 | 3.9 |
56 | Andre Chachere | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.5 |
57 | Patrick Peterson | 18.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 24.00 | 2.7 |
58 | Elijah Riley | 13.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.50 | 5.9 |
59 | Daniel Sorensen | 33.0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 5 | 58.50 | 4.5 |
60 | Quandre Diggs | 42.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 6 | 76.00 | 5.8 |
61 | Josh Jackson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
62 | Trayvon Mullen | 15.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 23.50 | 5.9 |
63 | Bryce Hall | 42.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | 61.00 | 4.7 |
64 | Anthony Averett | 40.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 11 | 64.50 | 5.9 |
65 | Devin McCourty | 32.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 8 | 52.00 | 4.0 |
66 | Duke Shelley | 24.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 30.50 | 3.8 |
67 | Ronald Darby | 33.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 43.00 | 4.8 |
68 | Mike Ford | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
69 | Troy Hill | 28.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 45.50 | 3.8 |
70 | P.J. Williams | 28.0 | 1.0 | 3 | 0 | 0 | 1 | 0 | 5 | 53.50 | 4.5 |
71 | Denzel Ward | 26.0 | 0.5 | 3 | 0 | 0 | 1 | 0 | 8 | 54.50 | 4.5 |
72 | Taylor Rapp | 37.0 | 1.5 | 2 | 0 | 2 | 0 | 0 | 4 | 72.00 | 5.1 |
73 | C.J. Henderson | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00 | 2.8 |
74 | Darnay Holmes | 17.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 27.50 | 3.1 |
75 | Darious Williams | 51.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 62.50 | 5.2 |
76 | Kareem Jackson | 48.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 69.50 | 5.3 |
77 | Darnell Savage Jr. | 30.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 8 | 48.00 | 3.7 |
78 | Byron Jones | 37.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 51.50 | 4.3 |
79 | Michael Carter II | 27.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 4 | 49.00 | 4.1 |
80 | Tavon Young | 17.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 30.50 | 3.1 |
81 | Breon Borders | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.50 | 1.4 |
82 | Cameron Sutton | 35.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 45.50 | 4.1 |
83 | Darius Phillips | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.00 | 0.7 |
84 | Maurice Canady | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
85 | Bryce Callahan | 17.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 26.00 | 3.3 |
86 | Marqui Christian | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.0 |
87 | Jaire Alexander | 9.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 17.00 | 5.7 |
88 | Javelin Guidry | 23.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 31.50 | 2.9 |
89 | D.J. Reed | 38.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 7 | 61.50 | 5.1 |
90 | Caden Sterns | 13.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 4 | 30.00 | 3.3 |
91 | Jason McCourty | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 17.50 | 2.9 |
92 | Deommodore Lenoir | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 14.50 | 2.9 |
93 | Trae Waynes | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2.5 |
94 | Jordan Poyer | 47.0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 9 | 87.50 | 7.3 |
95 | Kevon Seymour | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
96 | Justin Layne | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.2 |
97 | Kristian Fulton | 21.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 11 | 42.00 | 4.7 |
98 | Kamren Curl | 48.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 4 | 71.00 | 5.5 |
99 | Robert Rochell | 10.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 4 | 21.00 | 2.6 |
100 | Malcolm Jenkins | 42.0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 72.00 | 5.5 |
101 | Dallin Leavitt | 10.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 17.50 | 2.5 |
102 | Bradley McDougald | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.5 |
103 | Kindle Vildor | 21.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 35.50 | 3.2 |
104 | Nevin Lawson | 13.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 23.50 | 4.7 |
105 | Jarrod Wilson | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 3.0 |
106 | David Long | 26.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 36.00 | 3.6 |
107 | Kyle Dugger | 44.0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 4 | 74.00 | 6.2 |
108 | Camryn Bynum | 15.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 25.50 | 6.4 |
109 | Kareem Orr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.5 |
110 | Tavon Wilson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.50 | 2.8 |
111 | Xavier Crawford | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | 2.4 |
112 | Jalen Mills | 22.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 5 | 34.00 | 3.4 |
113 | Trevon Diggs | 33.0 | 0.0 | 9 | 0 | 0 | 2 | 0 | 16 | 93.00 | 7.2 |
114 | Ryan Neal | 18.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 27.50 | 3.1 |
115 | Zech McPhearson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.7 |
116 | Dane Jackson | 19.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 23.50 | 3.9 |
117 | Keisean Nixon | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
118 | Steven Nelson | 26.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6 | 42.00 | 3.5 |
119 | Jayron Kearse | 48.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 9 | 84.00 | 6.5 |
120 | Nasir Adderley | 47.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 5 | 72.50 | 6.0 |
121 | Donovan Wilson | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 | 3.0 |
122 | Darren Hall | 16.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 22.50 | 3.8 |
123 | Damar Hamlin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 1.0 |
124 | Kemon Hall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
125 | T.J. Green | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 3.3 |
126 | Jonathan Jones | 13.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 21.50 | 3.6 |
127 | Joejuan Williams | 13.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 20.00 | 2.2 |
128 | Chris Claybrooks | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 2.0 |
129 | Dee Delaney | 10.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 | 3.8 |
130 | Jason Verrett | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4.0 |
131 | Justin Simmons | 43.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 12 | 81.00 | 5.8 |
132 | Tremon Smith | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.50 | 0.8 |
133 | Jeff Heath | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
134 | Marquise Blair | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.00 | 2.3 |
135 | Tre Brown | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 2.0 |
136 | Kris Boyd | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 2.4 |
137 | Kendall Fuller | 49.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 13 | 76.00 | 5.8 |
138 | Tre Norwood | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 30.00 | 2.3 |
139 | Justin Coleman | 19.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | 31.00 | 3.1 |
140 | Josh Jones | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
141 | Terrell Burgess | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.7 |
142 | Andrew Wingard | 45.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 66.00 | 5.1 |
143 | Tyree Gillespie | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
144 | Chris Williamson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.3 |
145 | Robert Alford | 29.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 40.00 | 3.1 |
146 | Jarren Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 2.0 |
147 | Daryl Worley | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.5 |
148 | Torry McTyer | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 1.5 |
149 | Juston Burris | 13.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 20.50 | 2.9 |
150 | Emmanuel Moseley | 27.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 10 | 45.00 | 4.1 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“My Team” Tool w/ Analysis & Notifications | – “My Team” Tool w/ Analysis & Notifications |
|
– “My Team” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
Follow us on