Rank | Name | Tackles | Sacks | INTs | FF | Fum Rec | tdd | Safeties | Pass Def | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Stokes | 29.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 13 | 50.00 | 4.2 |
2 | Amik Robertson | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.50 | 3.6 |
3 | Harrison Smith | 51.0 | 3.0 | 1 | 1 | 0 | 0 | 0 | 6 | 87.00 | 7.9 |
4 | Isaiah Rodgers | 20.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4 | 34.00 | 3.1 |
5 | Pierre Desir | 19.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 3 | 32.00 | 5.3 |
6 | Rudy Ford | 32.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 3 | 46.00 | 3.8 |
7 | Bobby McCain | 36.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 7 | 55.50 | 4.0 |
8 | Jamal Adams | 47.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 5 | 78.00 | 6.5 |
9 | Ronnie Harrison | 32.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 53.50 | 4.5 |
10 | Deionte Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
11 | Damon Arnette | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 1.3 |
12 | Trevon Moehrig | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6 | 42.00 | 3.2 |
13 | A.J. Parker | 23.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 34.50 | 3.8 |
14 | Dre Kirkpatrick | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 2.8 |
15 | Isaiah Dunn | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.50 | 2.4 |
16 | Nick Scott | 14.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | 28.50 | 2.9 |
17 | Rashaan Melvin | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 1.9 |
18 | Malik Hooker | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.50 | 2.3 |
19 | Terrell Edmunds | 38.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 60.50 | 4.7 |
20 | Sheldrick Redwine | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
21 | A.J. Moore Jr. | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.0 |
22 | Stephon Gilmore | 9.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 17.50 | 3.5 |
23 | Henry Black | 15.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 2 | 25.00 | 2.8 |
24 | Ricardo Allen | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 1.3 |
25 | Nate Hobbs | 40.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 59.50 | 4.6 |
26 | Deon Bush | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.00 | 3.2 |
27 | Terrance Mitchell | 35.0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 8 | 60.00 | 5.0 |
28 | Justin Reid | 27.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 4 | 50.50 | 4.6 |
29 | Amani Hooker | 27.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 40.50 | 5.1 |
30 | K'Von Wallace | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.1 |
31 | Greg Newsome | 23.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 30.50 | 3.1 |
32 | Arthur Maulet | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 30.00 | 2.7 |
33 | Buster Skrine | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 10.50 | 5.3 |
34 | Geno Stone | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.1 |
35 | Mark Webb | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
36 | Artie Burns | 12.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.00 | 5.3 |
37 | Terrence Brooks | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 2.2 |
38 | A.J. Terrell | 36.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 12 | 66.50 | 5.5 |
39 | Caleb Farley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 2.5 |
40 | Jahleel Addae | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
41 | M.J. Stewart | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 2.1 |
42 | Andrew Adams | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.50 | 4.1 |
43 | Sharrod Neasman | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 13.50 | 3.4 |
44 | J.R. Reed | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 3.3 |
45 | Jaycee Horn | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 8.00 | 2.7 |
46 | Jimmy Smith | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 11.50 | 1.9 |
47 | Greg Mabin | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 2.8 |
48 | Nickell Robey-Coleman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.5 |
49 | Myles Hartsfield | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.00 | 2.3 |
50 | Ross Cockrell | 24.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 37.00 | 2.8 |
51 | Ryan Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.5 |
52 | Donte Jackson | 46.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 10 | 70.50 | 5.9 |
53 | Jamel Dean | 30.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 8 | 50.00 | 4.5 |
54 | Jeff Okudah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.50 | 4.5 |
55 | Patrick Surtain II | 35.0 | 0.0 | 5 | 0 | 0 | 1 | 0 | 13 | 73.50 | 5.7 |
56 | Andre Chachere | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.5 |
57 | Patrick Peterson | 18.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 24.00 | 2.7 |
58 | Elijah Riley | 13.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.50 | 5.9 |
59 | Eric Rowe | 34.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 4 | 59.50 | 4.6 |
60 | Mark Gilbert | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.50 | 5.5 |
61 | Daniel Sorensen | 33.0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 5 | 58.50 | 4.5 |
62 | Quandre Diggs | 42.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 6 | 76.00 | 5.8 |
63 | Josh Jackson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
64 | Trayvon Mullen | 15.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 23.50 | 5.9 |
65 | Xavier McKinney | 41.0 | 0.0 | 5 | 0 | 0 | 1 | 0 | 9 | 85.00 | 6.5 |
66 | Marcus Epps | 30.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 46.50 | 3.9 |
67 | Anthony Averett | 40.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 11 | 64.50 | 5.9 |
68 | Devin McCourty | 32.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 8 | 52.00 | 4.0 |
69 | Duke Shelley | 24.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 30.50 | 3.8 |
70 | Ronald Darby | 33.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 43.00 | 4.8 |
71 | Mike Ford | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
72 | Troy Hill | 28.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 45.50 | 3.8 |
73 | P.J. Williams | 28.0 | 1.0 | 3 | 0 | 0 | 1 | 0 | 5 | 53.50 | 4.5 |
74 | Denzel Ward | 26.0 | 0.5 | 3 | 0 | 0 | 1 | 0 | 8 | 54.50 | 4.5 |
75 | Jaylon Johnson | 29.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 9 | 49.50 | 3.5 |
76 | Bryce Hall | 42.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | 61.00 | 4.7 |
77 | Darious Williams | 51.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 62.50 | 5.2 |
78 | Kareem Jackson | 48.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 69.50 | 5.3 |
79 | Darnell Savage Jr. | 30.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 8 | 48.00 | 3.7 |
80 | Byron Jones | 37.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 51.50 | 4.3 |
81 | Tavon Young | 17.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 30.50 | 3.1 |
82 | Mike Edwards | 24.0 | 0.0 | 3 | 1 | 0 | 2 | 0 | 7 | 59.00 | 5.9 |
83 | C.J. Henderson | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00 | 2.8 |
84 | Darnay Holmes | 17.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 27.50 | 3.1 |
85 | Cameron Sutton | 35.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 45.50 | 4.1 |
86 | Joe Haden | 10.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 24.00 | 3.0 |
87 | Darius Phillips | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.00 | 0.7 |
88 | Maurice Canady | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
89 | Bryce Callahan | 17.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 26.00 | 3.3 |
90 | Marqui Christian | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.0 |
91 | Jaire Alexander | 9.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 17.00 | 5.7 |
92 | Will Harris | 43.0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | 63.00 | 4.8 |
93 | Javelin Guidry | 23.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 31.50 | 2.9 |
94 | Breon Borders | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.50 | 1.4 |
95 | Caden Sterns | 13.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 4 | 30.00 | 3.3 |
96 | Jason McCourty | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 17.50 | 2.9 |
97 | Deommodore Lenoir | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 14.50 | 2.9 |
98 | Trae Waynes | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2.5 |
99 | Myles Bryant | 16.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | 29.00 | 3.6 |
100 | Jordan Poyer | 47.0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 9 | 87.50 | 7.3 |
101 | Kevon Seymour | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
102 | Minkah Fitzpatrick | 55.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 5 | 84.00 | 7.0 |
103 | Justin Layne | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.2 |
104 | Kristian Fulton | 21.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 11 | 42.00 | 4.7 |
105 | Malcolm Jenkins | 42.0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 72.00 | 5.5 |
106 | Bradley McDougald | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.5 |
107 | Kindle Vildor | 21.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 35.50 | 3.2 |
108 | Nevin Lawson | 13.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 23.50 | 4.7 |
109 | Jarrod Wilson | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 3.0 |
110 | Derwin James | 60.0 | 2.0 | 2 | 3 | 0 | 0 | 0 | 5 | 102.50 | 8.5 |
111 | David Long | 26.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 36.00 | 3.6 |
112 | Camryn Bynum | 15.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 25.50 | 6.4 |
113 | Danny Johnson | 8.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 12.00 | 2.4 |
114 | A.J. Bouye | 21.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3 | 29.50 | 3.0 |
115 | Kareem Orr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.5 |
116 | Tavon Wilson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.50 | 2.8 |
117 | Xavier Crawford | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | 2.4 |
118 | Shaquill Griffin | 30.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 42.00 | 3.8 |
119 | Trevon Diggs | 33.0 | 0.0 | 9 | 0 | 0 | 2 | 0 | 16 | 93.00 | 7.2 |
120 | J.C. Jackson | 33.0 | 0.0 | 7 | 1 | 0 | 1 | 0 | 17 | 83.50 | 6.4 |
121 | Zech McPhearson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.7 |
122 | Dane Jackson | 19.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 23.50 | 3.9 |
123 | Josh Norman | 31.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 5 | 57.50 | 4.8 |
124 | Keisean Nixon | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
125 | Steven Nelson | 26.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6 | 42.00 | 3.5 |
126 | Ugochukwu Amadi | 31.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 45.00 | 3.8 |
127 | Desmond King | 44.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 3 | 65.50 | 6.0 |
128 | Grant Delpit | 26.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 42.50 | 3.9 |
129 | Ryan Neal | 18.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 27.50 | 3.1 |
130 | Darren Hall | 16.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 22.50 | 3.8 |
131 | Damar Hamlin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 1.0 |
132 | Bashaud Breeland | 38.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 5 | 63.00 | 4.8 |
133 | Kemon Hall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
134 | T.J. Green | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 3.3 |
135 | Tavierre Thomas | 22.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 3 | 44.00 | 4.0 |
136 | Jonathan Jones | 13.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 21.50 | 3.6 |
137 | John Johnson | 30.0 | 0.5 | 3 | 1 | 0 | 0 | 0 | 4 | 58.00 | 4.5 |
138 | Joejuan Williams | 13.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 20.00 | 2.2 |
139 | Ashtyn Davis | 36.0 | 0.5 | 1 | 3 | 0 | 0 | 0 | 3 | 57.00 | 5.2 |
140 | Donovan Wilson | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 | 3.0 |
141 | Marco Wilson | 37.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 4 | 50.00 | 3.8 |
142 | Dee Delaney | 10.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 | 3.8 |
143 | Jason Verrett | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4.0 |
144 | Keion Crossen | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 3.0 |
145 | Justin Simmons | 43.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 12 | 81.00 | 5.8 |
146 | Jeff Heath | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
147 | Marquise Blair | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.00 | 2.3 |
148 | Chris Claybrooks | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 2.0 |
149 | Tre Brown | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 2.0 |
150 | Dane Cruikshank | 23.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 28.50 | 4.8 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on