Rank | Name | Targets | Rec | Rec Yards | Yds/Catch | TD Rec | Fumbles | PPR | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jakeem Grant | 17 | 11 | 132 | 11.7 | 2 | 3 | 48.80 | 37.80 | 2.9 |
2 | Mecole Hardman | 62 | 45 | 495 | 11.8 | 1 | 2 | 145.10 | 100.10 | 7.7 |
3 | Deebo Samuel | 92 | 57 | 1028 | 17.5 | 5 | 2 | 302.80 | 245.80 | 20.5 |
4 | Chris Godwin | 121 | 92 | 1054 | 11.8 | 5 | 2 | 323.50 | 231.50 | 17.8 |
5 | Jarvis Landry | 60 | 38 | 410 | 10.0 | 1 | 2 | 134.40 | 96.40 | 10.7 |
6 | Hunter Renfrow | 106 | 86 | 877 | 10.3 | 5 | 1 | 288.40 | 202.40 | 15.6 |
7 | Sammy Watkins | 48 | 27 | 394 | 13.6 | 1 | 1 | 97.40 | 70.40 | 7.0 |
8 | Tyreek Hill | 131 | 90 | 1030 | 11.1 | 8 | 1 | 338.40 | 248.40 | 19.1 |
9 | J.J. Koski | 0 | 0 | 0 | 0 | 1 | -2.00 | -2.00 | -0.7 | |
10 | Kendrick Bourne | 53 | 42 | 623 | 18.2 | 5 | 1 | 187.40 | 145.40 | 11.2 |
11 | Diontae Johnson | 130 | 81 | 990 | 13.8 | 6 | 1 | 301.30 | 220.30 | 18.4 |
12 | Rondale Moore | 62 | 51 | 426 | 7.8 | 1 | 1 | 156.10 | 105.10 | 8.1 |
13 | Tavon Austin | 24 | 14 | 132 | 9.6 | 1 | 1 | 45.20 | 31.20 | 3.5 |
14 | Isaiah McKenzie | 9 | 6 | 31 | 5.2 | 0 | 1 | 21.80 | 15.80 | 1.4 |
15 | DeVonta Smith | 81 | 50 | 701 | 13.4 | 4 | 1 | 194.10 | 144.10 | 11.1 |
16 | Jaylen Waddle | 116 | 86 | 849 | 10.7 | 4 | 1 | 285.20 | 199.20 | 15.3 |
17 | Ja'Marr Chase | 98 | 60 | 1035 | 17.0 | 10 | 1 | 283.60 | 223.60 | 17.2 |
18 | Travis Benjamin | 3 | 0 | 0 | 0 | 1 | -2.00 | -2.00 | -1.0 | |
19 | N'Keal Harry | 10 | 8 | 117 | 15.8 | 0 | 1 | 25.70 | 17.70 | 2.5 |
20 | Justin Jefferson | 127 | 85 | 1288 | 15.3 | 8 | 1 | 347.20 | 262.20 | 20.2 |
21 | Randall Cobb | 39 | 28 | 375 | 14.4 | 5 | 1 | 121.60 | 93.60 | 8.5 |
22 | Brandon Aiyuk | 65 | 41 | 549 | 13.2 | 4 | 1 | 162.60 | 121.60 | 9.4 |
23 | Diontae Spencer | 4 | 1 | -3 | -3.0 | 0 | 1 | -0.30 | -1.30 | -0.1 |
24 | Jamison Crowder | 62 | 44 | 391 | 8.4 | 2 | 1 | 141.10 | 97.10 | 9.7 |
25 | Malik Taylor | 3 | 2 | 14 | 7.0 | 0 | 1 | 3.40 | 1.40 | 0.4 |
26 | Chris Conley | 28 | 16 | 253 | 15.8 | 1 | 1 | 61.30 | 45.30 | 4.1 |
27 | Zach Pascal | 63 | 35 | 356 | 9.7 | 3 | 1 | 123.70 | 88.70 | 6.8 |
28 | Dax Milne | 11 | 7 | 71 | 10.4 | 0 | 1 | 19.10 | 12.10 | 2.0 |
29 | Russell Gage | 59 | 42 | 465 | 11.4 | 2 | 1 | 140.50 | 98.50 | 10.9 |
30 | Ray-Ray McCloud | 36 | 26 | 180 | 6.7 | 0 | 1 | 75.50 | 49.50 | 4.1 |
31 | Zay Jones | 35 | 22 | 282 | 16.2 | 1 | 1 | 76.60 | 54.60 | 5.0 |
32 | Donovan Peoples-Jones | 35 | 23 | 430 | 17.6 | 3 | 1 | 105.00 | 82.00 | 9.1 |
33 | Deonte Harty | 53 | 31 | 523 | 20.4 | 3 | 1 | 133.50 | 102.50 | 9.3 |
34 | DeSean Jackson | 23 | 14 | 394 | 26.2 | 2 | 1 | 77.80 | 63.80 | 5.8 |
35 | Byron Pringle | 37 | 25 | 380 | 16.3 | 3 | 1 | 104.00 | 79.00 | 6.6 |
36 | Corey Davis | 59 | 34 | 492 | 13.3 | 4 | 1 | 139.20 | 105.20 | 11.7 |
37 | Chester Rogers | 34 | 21 | 251 | 11.2 | 1 | 1 | 72.00 | 51.00 | 4.3 |
38 | Nick Westbrook-Ikhine | 39 | 28 | 328 | 10.7 | 3 | 1 | 104.80 | 76.80 | 7.0 |
39 | Tee Higgins | 89 | 57 | 812 | 14.2 | 4 | 1 | 219.20 | 162.20 | 14.7 |
40 | Laviska Shenault | 82 | 52 | 505 | 11.8 | 0 | 1 | 155.60 | 103.60 | 8.0 |
41 | D.J. Moore | 122 | 72 | 938 | 13.0 | 4 | 1 | 263.30 | 191.30 | 14.7 |
42 | Darius Slayton | 47 | 21 | 280 | 12.8 | 1 | 1 | 72.70 | 51.70 | 5.2 |
43 | Courtland Sutton | 78 | 48 | 658 | 12.7 | 2 | 0 | 175.80 | 127.80 | 9.8 |
44 | Collin Johnson | 20 | 10 | 89 | 8.2 | 0 | 0 | 28.90 | 18.90 | 3.2 |
45 | Dyami Brown | 22 | 9 | 87 | 8.9 | 0 | 0 | 26.30 | 17.30 | 2.5 |
46 | Jaydon Mickens | 3 | 2 | 10 | 5.0 | 0 | 0 | 5.00 | 3.00 | 0.4 |
47 | James Washington | 36 | 21 | 249 | 11.7 | 2 | 0 | 80.20 | 59.20 | 4.9 |
48 | Miles Boykin | 1 | 1 | 6 | 6.0 | 0 | 0 | 2.60 | 1.60 | 1.6 |
49 | Bryan Edwards | 47 | 27 | 500 | 17.2 | 2 | 0 | 116.00 | 89.00 | 6.8 |
50 | Amari Rodgers | 5 | 3 | 40 | 13.3 | 0 | 0 | 11.10 | 8.10 | 0.7 |
51 | Kenny Stills | 22 | 5 | 64 | 13.5 | 1 | 0 | 22.50 | 17.50 | 2.9 |
52 | Tajae Sharpe | 34 | 25 | 229 | 8.2 | 0 | 0 | 72.90 | 47.90 | 4.0 |
53 | Calvin Ridley | 52 | 31 | 281 | 9.0 | 2 | 0 | 102.10 | 71.10 | 14.2 |
54 | Terry McLaurin | 107 | 61 | 808 | 12.9 | 5 | 0 | 234.00 | 173.00 | 13.3 |
55 | K.J. Hill | 3 | 3 | 30 | 10.0 | 0 | 0 | 9.00 | 6.00 | 1.0 |
56 | Elijah Moore | 77 | 43 | 538 | 10.9 | 5 | 0 | 181.20 | 138.20 | 12.6 |
57 | Ja'Marcus Bradley | 4 | 4 | 64 | 16.0 | 0 | 0 | 14.40 | 10.40 | 5.2 |
58 | Robert Woods | 69 | 45 | 556 | 12.2 | 4 | 0 | 182.20 | 137.20 | 15.2 |
59 | Demarcus Robinson | 28 | 18 | 197 | 10.1 | 2 | 0 | 67.70 | 49.70 | 5.0 |
60 | Jerry Jeudy | 43 | 33 | 377 | 11.8 | 0 | 0 | 104.00 | 71.00 | 10.1 |
61 | Easop Winston Jr. | 1 | 1 | 5 | 5.0 | 0 | 0 | 2.50 | 1.50 | 1.5 |
62 | DeAndre Hopkins | 63 | 42 | 572 | 15.1 | 8 | 0 | 189.20 | 147.20 | 14.7 |
63 | Rashard Higgins | 31 | 15 | 185 | 11.3 | 1 | 0 | 54.50 | 39.50 | 4.4 |
64 | Keelan Cole | 38 | 20 | 326 | 16.6 | 0 | 0 | 72.60 | 52.60 | 5.3 |
65 | Gabriel Davis | 39 | 24 | 385 | 17.4 | 4 | 0 | 110.50 | 86.50 | 7.2 |
66 | Rashod Bateman | 47 | 32 | 404 | 12.8 | 0 | 0 | 104.40 | 72.40 | 9.1 |
67 | Dillon Stoner | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
68 | Keenan Allen | 124 | 86 | 929 | 11.4 | 4 | 0 | 290.90 | 204.90 | 17.1 |
69 | Mike Thomas | 8 | 5 | 52 | 10.4 | 0 | 0 | 15.20 | 10.20 | 1.7 |
70 | Noah Brown | 25 | 16 | 184 | 12.2 | 0 | 0 | 50.40 | 34.40 | 3.8 |
71 | Parris Campbell | 17 | 10 | 162 | 20.9 | 1 | 0 | 42.20 | 32.20 | 6.4 |
72 | Quintez Cephus | 23 | 15 | 204 | 12.2 | 2 | 0 | 64.40 | 49.40 | 9.9 |
73 | Terrace Marshall | 26 | 14 | 116 | 7.4 | 0 | 0 | 41.60 | 27.60 | 3.1 |
74 | David Sills V | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
75 | Sterling Shepard | 47 | 34 | 351 | 10.3 | 1 | 0 | 108.20 | 74.20 | 12.4 |
76 | David Moore | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
77 | Quez Watkins | 46 | 31 | 491 | 16.9 | 0 | 0 | 113.40 | 82.40 | 6.3 |
78 | Kadarius Toney | 48 | 35 | 392 | 9.0 | 0 | 0 | 110.56 | 75.56 | 9.4 |
79 | D.J. Montgomery | 6 | 3 | 36 | 12.0 | 0 | 0 | 9.60 | 6.60 | 6.6 |
80 | Cole Beasley | 93 | 72 | 605 | 8.2 | 1 | 0 | 210.50 | 138.50 | 10.7 |
81 | Laquon Treadwell | 26 | 14 | 212 | 15.0 | 0 | 0 | 49.20 | 35.20 | 4.4 |
82 | Marquise Brown | 107 | 70 | 866 | 12.8 | 6 | 0 | 263.10 | 193.10 | 16.1 |
83 | Devin Duvernay | 41 | 28 | 240 | 8.1 | 2 | 0 | 102.40 | 74.40 | 5.7 |
84 | Cody White | 3 | 2 | 17 | 8.5 | 0 | 0 | 5.70 | 3.70 | 1.9 |
85 | Josh Gordon | 9 | 4 | 27 | 7.5 | 1 | 0 | 16.70 | 12.70 | 2.1 |
86 | Will Fuller | 8 | 4 | 26 | 6.3 | 0 | 0 | 12.60 | 8.60 | 4.3 |
87 | Rodney Adams | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
88 | A.J. Brown | 78 | 46 | 615 | 13.2 | 3 | 0 | 172.50 | 126.50 | 12.7 |
89 | CeeDee Lamb | 100 | 64 | 904 | 13.7 | 6 | 0 | 262.20 | 198.20 | 16.5 |
90 | Cody Hollister | 5 | 3 | 28 | 8.5 | 0 | 0 | 8.80 | 5.80 | 2.9 |
91 | Marvin Jones | 87 | 54 | 610 | 11.9 | 3 | 0 | 187.00 | 133.00 | 10.2 |
92 | Pharoh Cooper | 6 | 4 | 33 | 7.5 | 0 | 0 | 11.60 | 7.60 | 1.9 |
93 | Mack Hollins | 23 | 13 | 183 | 13.3 | 4 | 0 | 68.30 | 55.30 | 6.1 |
94 | D.K. Metcalf | 92 | 56 | 753 | 15.0 | 8 | 0 | 235.30 | 179.30 | 13.8 |
95 | Marquez Callaway | 59 | 30 | 443 | 15.5 | 6 | 0 | 140.30 | 110.30 | 8.5 |
96 | Cyril Grayson | 1 | 1 | 50 | 50.0 | 1 | 0 | 13.00 | 12.00 | 12.0 |
97 | Tyler Boyd | 77 | 55 | 611 | 10.5 | 2 | 0 | 187.14 | 132.14 | 10.2 |
98 | Kenny Golladay | 53 | 28 | 424 | 14.1 | 0 | 0 | 98.40 | 70.40 | 7.0 |
99 | John Hightower | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
100 | Tyron Johnson | 5 | 2 | 16 | 8.0 | 0 | 0 | 5.60 | 3.60 | 0.7 |
101 | Ben Skowronek | 11 | 5 | 73 | 17.7 | 0 | 0 | 17.30 | 12.30 | 2.5 |
102 | T.Y. Hilton | 23 | 15 | 177 | 10.7 | 1 | 0 | 53.70 | 38.70 | 6.5 |
103 | Adam Humphries | 46 | 33 | 341 | 10.2 | 0 | 0 | 100.10 | 67.10 | 5.2 |
104 | Jake Kumerow | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
105 | Vyncint Smith | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
106 | Jamal Agnew | 40 | 24 | 229 | 11.8 | 1 | 0 | 100.00 | 76.00 | 7.6 |
107 | Kalif Raymond | 58 | 39 | 453 | 11.7 | 3 | 0 | 142.30 | 103.30 | 7.9 |
108 | Mohamed Sanu | 24 | 15 | 177 | 11.1 | 0 | 0 | 47.70 | 32.70 | 4.1 |
109 | Willie Snead | 7 | 4 | 38 | 9.5 | 0 | 0 | 11.80 | 7.80 | 1.3 |
110 | Damiere Byrd | 21 | 14 | 186 | 13.3 | 1 | 0 | 52.60 | 38.60 | 5.5 |
111 | Trent Sherfield | 16 | 7 | 62 | 8.5 | 1 | 0 | 26.20 | 19.20 | 3.2 |
112 | Michael Pittman | 99 | 67 | 882 | 13.7 | 5 | 0 | 256.30 | 189.30 | 14.6 |
113 | Freddie Swain | 34 | 20 | 219 | 11.3 | 3 | 0 | 83.10 | 63.10 | 4.9 |
114 | Marcus Kemp | 4 | 2 | 24 | 12.0 | 0 | 0 | 6.40 | 4.40 | 0.9 |
115 | Stefon Diggs | 121 | 78 | 972 | 13.5 | 7 | 0 | 295.20 | 217.20 | 16.7 |
116 | Alex Erickson | 3 | 3 | 55 | 18.3 | 0 | 0 | 11.50 | 8.50 | 0.9 |
117 | Tim Patrick | 66 | 42 | 579 | 13.0 | 4 | 0 | 165.90 | 123.90 | 9.5 |
118 | Jeff Smith | 9 | 6 | 98 | 17.8 | 0 | 0 | 21.70 | 15.70 | 3.1 |
119 | Julio Jones | 37 | 25 | 369 | 14.6 | 0 | 0 | 86.90 | 61.90 | 8.8 |
120 | Keith Kirkwood | 6 | 3 | 16 | 5.3 | 0 | 0 | 7.60 | 4.60 | 2.3 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“My Team” Tool w/ Analysis & Notifications | – “My Team” Tool w/ Analysis & Notifications |
|
– “My Team” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
Follow us on