Rank | Name | Targets | Rec | Rec Yards | Yds/Catch | TD Rec | Fumbles | PPR | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Foster Moreau | 28 | 16 | 182 | 13.3 | 3 | 0 | 68.20 | 52.20 | 6.5 |
2 | Johnny Mundt | 1 | 1 | 9 | 9.0 | 0 | 0 | 2.90 | 1.90 | 1.9 |
3 | David Njoku | 40 | 27 | 407 | 13.0 | 3 | 0 | 112.80 | 85.80 | 7.8 |
4 | Trevon Wesco | 4 | 2 | 16 | 8.0 | 0 | 0 | 5.60 | 3.60 | 1.2 |
5 | Mycole Pruitt | 18 | 13 | 144 | 10.1 | 3 | 0 | 60.40 | 47.40 | 4.7 |
6 | Dawson Knox | 56 | 40 | 489 | 12.9 | 8 | 0 | 178.90 | 138.90 | 12.6 |
7 | Eric Tomlinson | 1 | 1 | 7 | 7.0 | 0 | 0 | 2.70 | 1.70 | 0.9 |
8 | O.J. Howard | 20 | 14 | 135 | 11.0 | 1 | 0 | 47.50 | 33.50 | 4.2 |
9 | Josh Oliver | 14 | 8 | 65 | 7.3 | 0 | 0 | 22.50 | 14.50 | 1.6 |
10 | Jack Stoll | 4 | 3 | 15 | 6.0 | 0 | 0 | 7.50 | 4.50 | 2.3 |
11 | Stephen Anderson | 15 | 12 | 111 | 9.8 | 1 | 0 | 41.10 | 29.10 | 3.6 |
12 | Drew Sample | 11 | 7 | 62 | 8.4 | 0 | 0 | 20.20 | 13.20 | 2.6 |
13 | Noah Gray | 7 | 4 | 18 | 4.5 | 1 | 0 | 15.80 | 11.80 | 2.4 |
14 | Tyler Higbee | 62 | 44 | 395 | 8.3 | 3 | 0 | 145.50 | 101.50 | 8.5 |
15 | T.J. Hockenson | 83 | 61 | 583 | 9.6 | 4 | 0 | 206.30 | 145.30 | 12.1 |
16 | Luke Farrell | 9 | 6 | 49 | 8.2 | 0 | 0 | 16.90 | 10.90 | 1.6 |
17 | Nick Vannett | 12 | 8 | 123 | 15.4 | 1 | 0 | 34.30 | 26.30 | 6.6 |
18 | Darren Waller | 84 | 53 | 643 | 12.2 | 2 | 0 | 182.30 | 129.30 | 12.9 |
19 | John Bates | 15 | 13 | 135 | 10.7 | 0 | 0 | 39.50 | 26.50 | 3.8 |
20 | Austin Hooper | 52 | 33 | 291 | 9.2 | 3 | 0 | 115.10 | 82.10 | 6.3 |
21 | J.J. Arcega-Whiteside | 2 | 2 | 36 | 18.0 | 0 | 0 | 7.60 | 5.60 | 2.8 |
22 | Kylen Granson | 14 | 10 | 100 | 9.9 | 0 | 0 | 30.00 | 20.00 | 2.2 |
23 | Hunter Henry | 50 | 35 | 394 | 12.9 | 7 | 0 | 151.40 | 116.40 | 9.7 |
24 | Noah Fant | 71 | 53 | 475 | 8.3 | 3 | 0 | 171.50 | 118.50 | 9.9 |
25 | Tre McKitty | 2 | 1 | 7 | 7.0 | 0 | 0 | 2.70 | 1.70 | 0.9 |
26 | Demetrius Harris | 5 | 2 | 7 | 3.5 | 0 | 0 | 4.70 | 2.70 | 0.7 |
27 | Anthony Firkser | 33 | 24 | 179 | 7.5 | 0 | 0 | 71.90 | 47.90 | 4.4 |
28 | Tommy Tremble | 24 | 15 | 143 | 10.0 | 1 | 0 | 59.00 | 44.00 | 3.7 |
29 | Juwan Johnson | 18 | 11 | 150 | 15.4 | 3 | 0 | 55.00 | 44.00 | 4.4 |
30 | Cameron Brate | 43 | 22 | 195 | 8.6 | 2 | 0 | 75.50 | 53.50 | 4.5 |
31 | Mo Alie-Cox | 32 | 17 | 219 | 13.4 | 4 | 0 | 79.90 | 62.90 | 4.8 |
32 | Kenny Yeboah | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
33 | Garrett Griffin | 4 | 4 | 39 | 9.5 | 0 | 0 | 11.90 | 7.90 | 4.0 |
34 | Darren Fells | 5 | 4 | 43 | 8.5 | 0 | 0 | 12.30 | 8.30 | 2.8 |
35 | Lee Smith | 10 | 9 | 65 | 8.1 | 1 | 0 | 30.50 | 21.50 | 4.3 |
36 | Jody Fortson | 5 | 5 | 47 | 10.9 | 2 | 0 | 26.70 | 21.70 | 5.4 |
37 | Geoff Swaim | 30 | 23 | 184 | 8.1 | 2 | 0 | 76.40 | 53.40 | 4.5 |
38 | Will Dissly | 24 | 19 | 220 | 13.1 | 1 | 0 | 66.00 | 47.00 | 4.7 |
39 | Hunter Long | 2 | 1 | 8 | 8.0 | 0 | 0 | 2.80 | 1.80 | 0.9 |
40 | J.P. Holtz | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
41 | James O'Shaughnessy | 26 | 16 | 135 | 10.7 | 0 | 0 | 47.50 | 31.50 | 6.3 |
42 | Blake Jarwin | 16 | 10 | 90 | 9.0 | 2 | 0 | 41.00 | 31.00 | 5.2 |
43 | Brevin Jordan | 23 | 15 | 113 | 7.1 | 3 | 0 | 59.30 | 44.30 | 7.4 |
44 | Zach Gentry | 13 | 9 | 80 | 8.2 | 0 | 0 | 26.00 | 17.00 | 2.8 |
45 | Nick Boyle | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
46 | Tyler Conklin | 66 | 49 | 489 | 10.4 | 3 | 0 | 164.90 | 115.90 | 8.9 |
47 | Tommy Sweeney | 11 | 9 | 44 | 3.6 | 1 | 0 | 28.40 | 19.40 | 3.2 |
48 | Jesse James | 7 | 6 | 58 | 9.7 | 1 | 0 | 23.80 | 17.80 | 5.9 |
49 | Dalton Schultz | 74 | 53 | 584 | 10.6 | 4 | 0 | 190.40 | 137.40 | 10.6 |
50 | Kyle Pitts | 88 | 54 | 770 | 13.7 | 1 | 0 | 191.00 | 137.00 | 10.5 |
51 | Tyree Jackson | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
52 | C.J. Uzomah | 46 | 37 | 407 | 10.4 | 5 | 0 | 144.70 | 107.70 | 8.3 |
53 | Chris Herndon | 7 | 4 | 40 | 10.0 | 1 | 0 | 18.00 | 14.00 | 2.8 |
54 | Tommy Hudson | 6 | 3 | 31 | 10.3 | 0 | 0 | 9.10 | 6.10 | 1.5 |
55 | Tyler Kroft | 15 | 10 | 104 | 10.3 | 1 | 0 | 36.40 | 26.40 | 4.4 |
56 | Durham Smythe | 32 | 25 | 253 | 11.1 | 0 | 0 | 75.60 | 50.60 | 4.6 |
57 | Tyler Davis | 1 | 1 | 4 | 4.0 | 0 | 0 | 2.40 | 1.40 | 1.4 |
58 | Maxx Williams | 17 | 16 | 193 | 11.7 | 1 | 0 | 57.30 | 41.30 | 8.3 |
59 | Ian Thomas | 25 | 13 | 146 | 13.3 | 0 | 0 | 40.60 | 27.60 | 2.5 |
60 | Charlie Woerner | 6 | 5 | 52 | 9.3 | 0 | 0 | 15.20 | 10.20 | 2.6 |
61 | Shane Zylstra | 6 | 2 | 18 | 9.0 | 0 | 0 | 5.80 | 3.80 | 3.8 |
62 | Jack Doyle | 40 | 27 | 291 | 10.1 | 3 | 0 | 103.10 | 76.10 | 5.9 |
63 | Colby Parkinson | 3 | 2 | 7 | 3.5 | 0 | 0 | 4.70 | 2.70 | 1.4 |
64 | Sean McKeon | 6 | 4 | 27 | 6.5 | 1 | 0 | 16.70 | 12.70 | 3.2 |
65 | Eric Ebron | 18 | 12 | 84 | 7.9 | 1 | 0 | 44.50 | 32.50 | 4.1 |
66 | Mark Andrews | 109 | 75 | 926 | 12.6 | 6 | 0 | 282.60 | 207.60 | 16.0 |
67 | Parker Hesse | 3 | 2 | 12 | 6.0 | 0 | 0 | 5.20 | 3.20 | 1.1 |
68 | Ryan Griffin | 40 | 25 | 222 | 9.3 | 2 | 0 | 84.20 | 59.20 | 4.6 |
69 | Mike Gesicki | 89 | 59 | 642 | 11.2 | 2 | 0 | 196.20 | 137.20 | 10.6 |
70 | Josiah Deguara | 18 | 15 | 147 | 8.8 | 1 | 0 | 50.70 | 35.70 | 4.0 |
71 | Kevin Rader | 1 | 1 | 1 | 1.0 | 0 | 0 | 2.10 | 1.10 | 1.1 |
72 | Dallas Goedert | 56 | 41 | 596 | 14.5 | 4 | 0 | 167.60 | 126.60 | 10.6 |
73 | Kendall Blanton | 6 | 4 | 37 | 7.5 | 0 | 0 | 11.70 | 7.70 | 2.6 |
74 | Zach Ertz | 69 | 46 | 510 | 11.0 | 5 | 0 | 173.40 | 127.40 | 9.8 |
75 | Harrison Bryant | 21 | 16 | 211 | 12.8 | 0 | 0 | 53.10 | 37.10 | 4.1 |
76 | Eric Saubert | 11 | 8 | 47 | 5.3 | 1 | 0 | 26.70 | 18.70 | 2.7 |
77 | Kyle Rudolph | 30 | 21 | 231 | 12.3 | 1 | 0 | 73.10 | 52.10 | 4.7 |
78 | Ricky Seals-Jones | 38 | 24 | 238 | 10.5 | 2 | 0 | 83.80 | 59.80 | 7.5 |
79 | Donald Parham | 26 | 20 | 190 | 10.0 | 3 | 0 | 79.00 | 59.00 | 5.4 |
80 | Deon Yelder | 1 | 1 | 0 | 0.0 | 0 | 0 | 2.00 | 1.00 | 1.0 |
81 | Jimmy Graham | 16 | 9 | 108 | 12.3 | 2 | 0 | 42.80 | 33.80 | 4.8 |
82 | Darrell Daniels | 4 | 1 | 0 | 0.0 | 0 | 0 | 2.00 | 1.00 | 0.3 |
83 | Cole Kmet | 69 | 43 | 419 | 9.2 | 0 | 0 | 127.90 | 84.90 | 6.5 |
84 | Dominique Dafney | 2 | 1 | 8 | 8.0 | 0 | 0 | 2.80 | 1.80 | 0.9 |
85 | Rob Gronkowski | 56 | 38 | 498 | 13.0 | 6 | 0 | 161.80 | 123.80 | 15.5 |
86 | Blake Bell | 8 | 5 | 41 | 8.2 | 0 | 0 | 14.60 | 9.60 | 1.2 |
87 | Colin Thompson | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
88 | Marcedes Lewis | 21 | 18 | 172 | 9.0 | 0 | 0 | 53.20 | 35.20 | 3.5 |
89 | Jonnu Smith | 41 | 26 | 271 | 10.7 | 1 | 0 | 87.90 | 61.90 | 5.2 |
90 | Jesper Horsted | 2 | 1 | 2 | 2.0 | 1 | 0 | 8.20 | 7.20 | 3.6 |
91 | Codey McElroy | 2 | 1 | 0 | 0.0 | 0 | 0 | 2.00 | 1.00 | 0.5 |
92 | Jared Cook | 64 | 38 | 408 | 11.6 | 4 | 0 | 142.80 | 104.80 | 8.1 |
93 | Ross Dwelley | 5 | 4 | 51 | 12.8 | 1 | 0 | 19.10 | 15.10 | 5.0 |
94 | Cethan Carter | 2 | 2 | 16 | 8.0 | 0 | 0 | 5.60 | 3.60 | 1.8 |
95 | Robert Tonyan | 29 | 18 | 204 | 9.6 | 2 | 0 | 68.40 | 50.40 | 6.3 |
96 | Brock Wright | 11 | 7 | 62 | 8.7 | 1 | 0 | 26.20 | 19.20 | 4.8 |
97 | Derek Carrier | 2 | 2 | 13 | 6.5 | 0 | 0 | 5.30 | 3.30 | 3.3 |
98 | Jacob Hollister | 9 | 4 | 21 | 4.5 | 1 | 0 | 16.10 | 12.10 | 3.0 |
99 | Ben Ellefson | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
100 | Chris Manhertz | 7 | 5 | 60 | 12.0 | 1 | 0 | 22.00 | 17.00 | 2.4 |
101 | Kaden Smith | 3 | 3 | 33 | 10.5 | 0 | 0 | 9.30 | 6.30 | 3.2 |
102 | Antony Auclair | 4 | 4 | 40 | 9.5 | 1 | 0 | 18.00 | 14.00 | 4.7 |
103 | Adam Shaheen | 16 | 12 | 110 | 10.4 | 0 | 0 | 35.00 | 23.00 | 3.3 |
104 | Evan Engram | 56 | 36 | 342 | 9.5 | 2 | 1 | 115.90 | 79.90 | 7.3 |
105 | Dan Arnold | 51 | 35 | 408 | 11.7 | 0 | 1 | 110.80 | 75.80 | 7.6 |
106 | Pat Freiermuth | 60 | 45 | 385 | 9.7 | 7 | 1 | 170.50 | 125.50 | 9.7 |
107 | Pharaoh Brown | 27 | 18 | 147 | 7.5 | 0 | 1 | 48.70 | 30.70 | 3.4 |
108 | Albert Okwuegbunam | 32 | 28 | 267 | 9.9 | 2 | 1 | 92.70 | 64.70 | 6.5 |
109 | Travis Kelce | 110 | 73 | 884 | 11.5 | 5 | 1 | 268.80 | 195.80 | 15.1 |
110 | Adam Trautman | 40 | 25 | 241 | 9.3 | 1 | 1 | 78.10 | 53.10 | 5.9 |
111 | Hayden Hurst | 26 | 21 | 161 | 6.9 | 2 | 1 | 68.10 | 47.10 | 5.2 |
112 | Logan Thomas | 26 | 19 | 218 | 11.6 | 3 | 1 | 75.80 | 56.80 | 11.4 |
113 | Jordan Akins | 29 | 22 | 190 | 8.3 | 0 | 2 | 59.30 | 37.30 | 3.7 |
114 | George Kittle | 77 | 57 | 757 | 12.7 | 6 | 2 | 223.10 | 166.10 | 16.6 |
115 | Gerald Everett | 46 | 36 | 294 | 8.3 | 3 | 2 | 117.40 | 81.40 | 7.4 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“My Team” Tool w/ Analysis & Notifications | – “My Team” Tool w/ Analysis & Notifications |
|
– “My Team” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
Follow us on