Rank | Name | Targets | Rec | Rec Yards | Yds/Catch | TD Rec | Fumbles | PPR | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Davante Adams | 128 | 90 | 1204 | 13.4 | 7 | 0 | 342.40 | 252.40 | 21.0 |
2 | Rodney Adams | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
3 | Nelson Agholor | 54 | 32 | 416 | 14.2 | 3 | 0 | 124.70 | 92.70 | 7.7 |
4 | Jamal Agnew | 40 | 24 | 229 | 11.8 | 1 | 0 | 100.00 | 76.00 | 7.6 |
5 | Brandon Aiyuk | 65 | 41 | 549 | 13.2 | 4 | 1 | 162.60 | 121.60 | 9.4 |
6 | Keenan Allen | 124 | 86 | 929 | 11.4 | 4 | 0 | 290.90 | 204.90 | 17.1 |
7 | Geronimo Allison | 6 | 2 | 9 | 4.5 | 0 | 0 | 4.90 | 2.90 | 1.5 |
8 | Danny Amendola | 29 | 17 | 135 | 7.8 | 1 | 0 | 53.50 | 36.50 | 5.2 |
9 | Robby Anderson | 81 | 36 | 372 | 12.9 | 4 | 0 | 133.50 | 97.50 | 7.5 |
10 | Tutu Atwell | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
11 | Tavon Austin | 24 | 14 | 132 | 9.6 | 1 | 1 | 45.20 | 31.20 | 3.5 |
12 | Rashod Bateman | 47 | 32 | 404 | 12.8 | 0 | 0 | 104.40 | 72.40 | 9.1 |
13 | Cameron Batson | 5 | 2 | 15 | 7.5 | 1 | 0 | 13.00 | 11.00 | 2.8 |
14 | Cole Beasley | 93 | 72 | 605 | 8.2 | 1 | 0 | 210.50 | 138.50 | 10.7 |
15 | Odell Beckham Jr. | 59 | 32 | 436 | 12.4 | 3 | 0 | 127.00 | 95.00 | 9.5 |
16 | Travis Benjamin | 3 | 0 | 0 | 0 | 1 | -2.00 | -2.00 | -1.0 | |
17 | Trinity Benson | 18 | 8 | 64 | 10.2 | 0 | 0 | 22.40 | 14.40 | 2.4 |
18 | Braxton Berrios | 46 | 32 | 303 | 8.9 | 1 | 0 | 101.80 | 69.80 | 5.4 |
19 | Christian Blake | 6 | 3 | 20 | 7.0 | 0 | 0 | 8.00 | 5.00 | 1.3 |
20 | C.J. Board | 6 | 4 | 51 | 15.8 | 0 | 0 | 13.70 | 9.70 | 1.6 |
21 | Kendrick Bourne | 53 | 42 | 623 | 18.2 | 5 | 1 | 187.40 | 145.40 | 11.2 |
22 | Tyler Boyd | 77 | 55 | 611 | 10.5 | 2 | 0 | 187.14 | 132.14 | 10.2 |
23 | Miles Boykin | 1 | 1 | 6 | 6.0 | 0 | 0 | 2.60 | 1.60 | 1.6 |
24 | Ja'Marcus Bradley | 4 | 4 | 64 | 16.0 | 0 | 0 | 14.40 | 10.40 | 5.2 |
25 | John Brown | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
26 | Dyami Brown | 22 | 9 | 87 | 8.9 | 0 | 0 | 26.30 | 17.30 | 2.5 |
27 | Noah Brown | 25 | 16 | 184 | 12.2 | 0 | 0 | 50.40 | 34.40 | 3.8 |
28 | Marquise Brown | 107 | 70 | 866 | 12.8 | 6 | 0 | 263.10 | 193.10 | 16.1 |
29 | A.J. Brown | 78 | 46 | 615 | 13.2 | 3 | 0 | 172.50 | 126.50 | 12.7 |
30 | Antonio Brown | 42 | 29 | 418 | 15.6 | 4 | 0 | 124.40 | 95.40 | 19.1 |
31 | Damiere Byrd | 21 | 14 | 186 | 13.3 | 1 | 0 | 52.60 | 38.60 | 5.5 |
32 | Marquez Callaway | 59 | 30 | 443 | 15.5 | 6 | 0 | 140.30 | 110.30 | 8.5 |
33 | Parris Campbell | 17 | 10 | 162 | 20.9 | 1 | 0 | 42.20 | 32.20 | 6.4 |
34 | DeAndre Carter | 37 | 21 | 279 | 12.5 | 3 | 0 | 98.40 | 77.40 | 6.0 |
35 | Quintez Cephus | 23 | 15 | 204 | 12.2 | 2 | 0 | 64.40 | 49.40 | 9.9 |
36 | D.J. Chark | 22 | 7 | 154 | 21.3 | 2 | 0 | 41.40 | 34.40 | 11.5 |
37 | Ja'Marr Chase | 98 | 60 | 1035 | 17.0 | 10 | 1 | 283.60 | 223.60 | 17.2 |
38 | Chase Claypool | 81 | 47 | 753 | 17.1 | 1 | 0 | 180.90 | 133.90 | 12.2 |
39 | Tyrie Cleveland | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
40 | Randall Cobb | 39 | 28 | 375 | 14.4 | 5 | 1 | 121.60 | 93.60 | 8.5 |
41 | Keelan Cole | 38 | 20 | 326 | 16.6 | 0 | 0 | 72.60 | 52.60 | 5.3 |
42 | Nico Collins | 40 | 23 | 299 | 13.7 | 0 | 0 | 75.90 | 52.90 | 5.3 |
43 | Chris Conley | 28 | 16 | 253 | 15.8 | 1 | 1 | 61.30 | 45.30 | 4.1 |
44 | Brandin Cooks | 108 | 73 | 841 | 11.6 | 3 | 0 | 250.20 | 177.20 | 13.6 |
45 | Pharoh Cooper | 6 | 4 | 33 | 7.5 | 0 | 0 | 11.60 | 7.60 | 1.9 |
46 | Amari Cooper | 73 | 51 | 675 | 14.4 | 6 | 0 | 205.50 | 154.50 | 14.0 |
47 | Isaiah Coulter | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
48 | Keke Coutee | 1 | 1 | 5 | 5.0 | 0 | 0 | 2.50 | 1.50 | 1.5 |
49 | Jamison Crowder | 62 | 44 | 391 | 8.4 | 2 | 1 | 141.10 | 97.10 | 9.7 |
50 | Frank Darby | 3 | 1 | 14 | 14.0 | 0 | 0 | 3.40 | 2.40 | 1.2 |
51 | Jaelon Darden | 8 | 6 | 43 | 8.9 | 0 | 0 | 17.40 | 11.40 | 1.6 |
52 | Gabriel Davis | 39 | 24 | 385 | 17.4 | 4 | 0 | 110.50 | 86.50 | 7.2 |
53 | Davion Davis | 3 | 1 | 17 | 17.0 | 0 | 0 | 3.70 | 2.70 | 1.4 |
54 | Corey Davis | 59 | 34 | 492 | 13.3 | 4 | 1 | 139.20 | 105.20 | 11.7 |
55 | Stefon Diggs | 121 | 78 | 972 | 13.5 | 7 | 0 | 295.20 | 217.20 | 16.7 |
56 | Phillip Dorsett | 5 | 2 | 12 | 6.0 | 0 | 0 | 5.20 | 3.20 | 1.1 |
57 | Greg Dortch | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
58 | Ashton Dulin | 19 | 12 | 150 | 14.7 | 2 | 0 | 56.30 | 44.30 | 4.0 |
59 | Devin Duvernay | 41 | 28 | 240 | 8.1 | 2 | 0 | 102.40 | 74.40 | 5.7 |
60 | Bryan Edwards | 47 | 27 | 500 | 17.2 | 2 | 0 | 116.00 | 89.00 | 6.8 |
61 | Alex Erickson | 3 | 3 | 55 | 18.3 | 0 | 0 | 11.50 | 8.50 | 0.9 |
62 | D'Wayne Eskridge | 10 | 7 | 47 | 4.7 | 1 | 0 | 26.90 | 19.90 | 4.0 |
63 | Mike Evans | 98 | 63 | 885 | 14.9 | 11 | 0 | 281.50 | 218.50 | 16.8 |
64 | Dez Fitzpatrick | 8 | 5 | 49 | 8.6 | 1 | 0 | 20.90 | 15.90 | 5.3 |
65 | Isaiah Ford | 11 | 8 | 110 | 9.4 | 2 | 0 | 39.00 | 31.00 | 4.4 |
66 | Will Fuller | 8 | 4 | 26 | 6.3 | 0 | 0 | 12.60 | 8.60 | 4.3 |
67 | Russell Gage | 59 | 42 | 465 | 11.4 | 2 | 1 | 140.50 | 98.50 | 10.9 |
68 | Michael Gallup | 48 | 27 | 324 | 12.0 | 1 | 0 | 92.40 | 65.40 | 10.9 |
69 | Chris Godwin | 121 | 92 | 1054 | 11.8 | 5 | 2 | 323.50 | 231.50 | 17.8 |
70 | Kenny Golladay | 53 | 28 | 424 | 14.1 | 0 | 0 | 98.40 | 70.40 | 7.0 |
71 | Marquise Goodwin | 33 | 16 | 277 | 17.7 | 1 | 0 | 65.60 | 49.60 | 4.5 |
72 | Josh Gordon | 9 | 4 | 27 | 7.5 | 1 | 0 | 16.70 | 12.70 | 2.1 |
73 | Jakeem Grant | 17 | 11 | 132 | 11.7 | 2 | 3 | 48.80 | 37.80 | 2.9 |
74 | Cyril Grayson | 1 | 1 | 50 | 50.0 | 1 | 0 | 13.00 | 12.00 | 12.0 |
75 | A.J. Green | 66 | 42 | 654 | 14.7 | 3 | 0 | 167.40 | 125.40 | 10.5 |
76 | Jalen Guyton | 35 | 21 | 376 | 16.6 | 2 | 0 | 94.90 | 73.90 | 5.7 |
77 | K.J. Hamler | 10 | 5 | 74 | 15.6 | 0 | 0 | 17.40 | 12.40 | 4.1 |
78 | Mecole Hardman | 62 | 45 | 495 | 11.8 | 1 | 2 | 145.10 | 100.10 | 7.7 |
79 | N'Keal Harry | 10 | 8 | 117 | 15.8 | 0 | 1 | 25.70 | 17.70 | 2.5 |
80 | Penny Hart | 11 | 6 | 53 | 8.7 | 0 | 0 | 17.30 | 11.30 | 1.4 |
81 | Deonte Harty | 53 | 31 | 523 | 20.4 | 3 | 1 | 133.50 | 102.50 | 9.3 |
82 | Tee Higgins | 89 | 57 | 812 | 14.2 | 4 | 1 | 219.20 | 162.20 | 14.7 |
83 | Rashard Higgins | 31 | 15 | 185 | 11.3 | 1 | 0 | 54.50 | 39.50 | 4.4 |
84 | John Hightower | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
85 | Tyreek Hill | 131 | 90 | 1030 | 11.1 | 8 | 1 | 338.40 | 248.40 | 19.1 |
86 | K.J. Hill | 3 | 3 | 30 | 10.0 | 0 | 0 | 9.00 | 6.00 | 1.0 |
87 | T.Y. Hilton | 23 | 15 | 177 | 10.7 | 1 | 0 | 53.70 | 38.70 | 6.5 |
88 | Kendall Hinton | 17 | 13 | 152 | 14.6 | 1 | 0 | 47.20 | 34.20 | 3.8 |
89 | KhaDarel Hodge | 12 | 5 | 51 | 10.2 | 0 | 0 | 17.10 | 12.10 | 1.5 |
90 | Chris Hogan | 8 | 4 | 41 | 11.2 | 1 | 0 | 18.10 | 14.10 | 2.8 |
91 | Mack Hollins | 23 | 13 | 183 | 13.3 | 4 | 0 | 68.30 | 55.30 | 6.1 |
92 | Cody Hollister | 5 | 3 | 28 | 8.5 | 0 | 0 | 8.80 | 5.80 | 2.9 |
93 | DeAndre Hopkins | 63 | 42 | 572 | 15.1 | 8 | 0 | 189.20 | 147.20 | 14.7 |
94 | Lil'Jordan Humphrey | 10 | 7 | 127 | 17.8 | 2 | 0 | 38.70 | 31.70 | 7.9 |
95 | Adam Humphries | 46 | 33 | 341 | 10.2 | 0 | 0 | 100.10 | 67.10 | 5.2 |
96 | Trenton Irwin | 1 | 1 | 25 | 25.0 | 0 | 0 | 4.50 | 3.50 | 1.2 |
97 | DeSean Jackson | 23 | 14 | 394 | 26.2 | 2 | 1 | 77.80 | 63.80 | 5.8 |
98 | Van Jefferson | 73 | 41 | 679 | 18.5 | 6 | 0 | 186.90 | 145.90 | 11.2 |
99 | Justin Jefferson | 127 | 85 | 1288 | 15.3 | 8 | 1 | 347.20 | 262.20 | 20.2 |
100 | Jauan Jennings | 19 | 11 | 116 | 9.3 | 2 | 0 | 45.60 | 34.60 | 3.8 |
101 | Jerry Jeudy | 43 | 33 | 377 | 11.8 | 0 | 0 | 104.00 | 71.00 | 10.1 |
102 | Tyler Johnson | 35 | 23 | 247 | 9.4 | 0 | 0 | 70.70 | 47.70 | 4.0 |
103 | Collin Johnson | 20 | 10 | 89 | 8.2 | 0 | 0 | 28.90 | 18.90 | 3.2 |
104 | Diontae Johnson | 130 | 81 | 990 | 13.8 | 6 | 1 | 301.30 | 220.30 | 18.4 |
105 | Tyron Johnson | 5 | 2 | 16 | 8.0 | 0 | 0 | 5.60 | 3.60 | 0.7 |
106 | Marcus Johnson | 19 | 9 | 160 | 15.1 | 0 | 0 | 33.80 | 24.80 | 3.5 |
107 | Marvin Jones | 87 | 54 | 610 | 11.9 | 3 | 0 | 187.00 | 133.00 | 10.2 |
108 | Julio Jones | 37 | 25 | 369 | 14.6 | 0 | 0 | 86.90 | 61.90 | 8.8 |
109 | Zay Jones | 35 | 22 | 282 | 16.2 | 1 | 1 | 76.60 | 54.60 | 5.0 |
110 | Marcus Kemp | 4 | 2 | 24 | 12.0 | 0 | 0 | 6.40 | 4.40 | 0.9 |
111 | Tom Kennedy | 3 | 2 | 22 | 11.0 | 0 | 0 | 6.20 | 4.20 | 1.4 |
112 | Christian Kirk | 70 | 53 | 727 | 13.2 | 4 | 0 | 205.12 | 152.12 | 11.7 |
113 | Keith Kirkwood | 6 | 3 | 16 | 5.3 | 0 | 0 | 7.60 | 4.60 | 2.3 |
114 | J.J. Koski | 0 | 0 | 0 | 0 | 1 | -2.00 | -2.00 | -0.7 | |
115 | Jake Kumerow | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
116 | Cooper Kupp | 151 | 113 | 1489 | 13.5 | 12 | 0 | 448.40 | 335.40 | 25.8 |
117 | CeeDee Lamb | 100 | 64 | 904 | 13.7 | 6 | 0 | 262.20 | 198.20 | 16.5 |
118 | Jarvis Landry | 60 | 38 | 410 | 10.0 | 1 | 2 | 134.40 | 96.40 | 10.7 |
119 | Allen Lazard | 39 | 25 | 298 | 13.6 | 4 | 0 | 105.20 | 80.20 | 8.0 |
120 | Tyler Lockett | 93 | 62 | 1023 | 16.8 | 5 | 0 | 258.30 | 196.30 | 15.1 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on