Rank | Name | Tackles | Sacks | INTs | FF | Fum Rec | tdd | Safeties | Pass Def | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deionte Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
2 | Amik Robertson | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.50 | 3.6 |
3 | Sheldrick Redwine | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
4 | Dre Kirkpatrick | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 2.8 |
5 | Rashaan Melvin | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 1.9 |
6 | K'Von Wallace | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.1 |
7 | A.J. Moore Jr. | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.0 |
8 | Ricardo Allen | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 1.3 |
9 | Terrence Brooks | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 2.2 |
10 | Geno Stone | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.1 |
11 | Mark Webb | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
12 | J.R. Reed | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 3.3 |
13 | Jahleel Addae | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
14 | M.J. Stewart | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 2.1 |
15 | Ryan Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.5 |
16 | Anthony Chesley | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 2.0 |
17 | Greg Mabin | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 2.8 |
18 | Nickell Robey-Coleman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.5 |
19 | Josh Jackson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
20 | Andre Chachere | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.5 |
21 | Elijah Riley | 13.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.50 | 5.9 |
22 | Mike Ford | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
23 | Matthias Farley | 2.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.00 | 3.5 |
24 | Marqui Christian | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.0 |
25 | Maurice Canady | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
26 | Kevon Seymour | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
27 | Justin Layne | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.2 |
28 | Trae Waynes | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2.5 |
29 | Jarrod Wilson | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 3.0 |
30 | Bradley McDougald | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.5 |
31 | Kareem Orr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.5 |
32 | Xavier Crawford | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | 2.4 |
33 | Zech McPhearson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.7 |
34 | Keisean Nixon | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
35 | Kemon Hall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
36 | Chris Claybrooks | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 2.0 |
37 | Jason Verrett | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4.0 |
38 | Keion Crossen | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 3.0 |
39 | Tremon Smith | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.50 | 0.8 |
40 | Jeff Heath | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
41 | Josh Jones | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
42 | Terrell Burgess | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.7 |
43 | Dane Cruikshank | 23.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 28.50 | 4.8 |
44 | Kris Boyd | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 2.4 |
45 | Tyree Gillespie | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
46 | Chris Williamson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.3 |
47 | Jarren Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 2.0 |
48 | Daryl Worley | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.5 |
49 | Lamarcus Joyner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
50 | Jace Whittaker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.5 |
51 | Trey Marshall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.9 |
52 | Brandon Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.3 |
53 | Ambry Thomas | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 3.3 |
54 | Josiah Scott | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
55 | Tre Herndon | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 3.5 |
56 | C.J. Moore | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 2.2 |
57 | Jason Pinnock | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
58 | Isaac Yiadom | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 1.4 |
59 | Shaun Wade | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
60 | Tre Flowers | 15.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.50 | 3.1 |
61 | Nahshon Wright | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
62 | Chris Lammons | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.50 | 1.8 |
63 | Jonathan Owens | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.5 |
64 | Stantley Thomas-Oliver | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
65 | Teez Tabor | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
66 | Divine Deablo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
67 | Josh Metellus | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
68 | Siran Neal | 5.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.00 | 1.8 |
69 | Deshazor Everett | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 2.0 |
70 | Blessuan Austin | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 1.6 |
71 | Clayton Fejedelem | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
72 | Jamar Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.5 |
73 | Shemar Jean-Charles | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
74 | Andre Cisco | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.50 | 1.5 |
75 | Chris Banjo | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
76 | Corey Ballentine | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
77 | Juju Hughes | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.3 |
78 | Sean Chandler | 24.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 34.00 | 3.4 |
79 | Armani Watts | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.50 | 2.8 |
80 | Daniel Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.0 |
81 | J.T. Gray | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.5 |
82 | Kenny Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.2 |
83 | Jalen Elliott | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 2.0 |
84 | Rodarius Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
85 | Brandon Jones | 26.0 | 3.0 | 0 | 1 | 2 | 0 | 0 | 0 | 53.00 | 5.3 |
86 | Rachad Wildgoose | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
87 | Miles Killebrew | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.5 |
88 | Adrian Colbert | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 3.1 |
89 | Noah Igbinoghene | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4.0 |
90 | Roderic Teamer Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.2 |
91 | Damon Arnette | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 1.3 |
92 | Malik Hooker | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.50 | 2.3 |
93 | T.J. Carrie | 17.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 21.50 | 3.6 |
94 | Caleb Farley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 2.5 |
95 | Arthur Maulet | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 30.00 | 2.7 |
96 | Jaycee Horn | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 8.00 | 2.7 |
97 | Richard Sherman | 11.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 17.00 | 4.3 |
98 | George Odum | 21.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 31.50 | 4.5 |
99 | Jeff Okudah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.50 | 4.5 |
100 | Myles Hartsfield | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.00 | 2.3 |
101 | Mark Gilbert | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.50 | 5.5 |
102 | Troy Hill | 28.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 45.50 | 3.8 |
103 | C.J. Henderson | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00 | 2.8 |
104 | Landon Collins | 43.0 | 3.0 | 1 | 1 | 1 | 0 | 0 | 1 | 74.50 | 6.2 |
105 | Dallin Leavitt | 10.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 17.50 | 2.5 |
106 | Tavon Wilson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.50 | 2.8 |
107 | Donovan Wilson | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 | 3.0 |
108 | T.J. Green | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 3.3 |
109 | Dee Delaney | 10.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 | 3.8 |
110 | Julian Blackmon | 25.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 31.00 | 5.2 |
111 | Tre Brown | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 2.0 |
112 | Eddie Jackson | 35.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 49.00 | 4.9 |
113 | Andrew Wingard | 45.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 66.00 | 5.1 |
114 | Juston Burris | 13.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 20.50 | 2.9 |
115 | Ifeatu Melifonwu | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.50 | 1.8 |
116 | Dean Marlowe | 22.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 34.00 | 3.8 |
117 | Cameron Lewis | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.50 | 6.5 |
118 | Dontae Johnson | 10.0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 1 | 17.50 | 4.4 |
119 | Alohi Gilman | 15.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 23.00 | 2.9 |
120 | Andrew Sendejo | 20.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 33.50 | 3.7 |
121 | Karl Joseph | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 | 2.5 |
122 | Chris Jones | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 1.2 |
123 | Steven Parker | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 | 1.5 |
124 | Rodney McLeod | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 37.50 | 3.8 |
125 | Jaquan Johnson | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 10.50 | 2.1 |
126 | Donte Deayon | 16.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.50 | 3.4 |
127 | Sam Franklin | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.50 | 1.7 |
128 | Kelvin Joseph | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1.0 |
129 | Justin Bethel | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.50 | 1.4 |
130 | Anthony Harris | 29.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 52.00 | 4.3 |
131 | Richie Grant | 16.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 23.50 | 2.6 |
132 | Deandre Baker | 12.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.00 | 3.5 |
133 | Javaris Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 3.0 |
134 | Michael Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 3.0 |
135 | Jabrill Peppers | 19.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 28.50 | 5.7 |
136 | Avery Williams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.50 | 1.0 |
137 | Jalen Davis | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.50 | 1.4 |
138 | Jaquiski Tartt | 26.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 37.00 | 3.7 |
139 | Isaiah Dunn | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.50 | 2.4 |
140 | Amani Hooker | 27.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 40.50 | 5.1 |
141 | Stephon Gilmore | 9.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 17.50 | 3.5 |
142 | Henry Black | 15.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 2 | 25.00 | 2.8 |
143 | Nate Hobbs | 40.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 59.50 | 4.6 |
144 | Deon Bush | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.00 | 3.2 |
145 | Buster Skrine | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 10.50 | 5.3 |
146 | Artie Burns | 12.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.00 | 5.3 |
147 | Andrew Adams | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.50 | 4.1 |
148 | Patrick Peterson | 18.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 24.00 | 2.7 |
149 | Darnay Holmes | 17.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 27.50 | 3.1 |
150 | Kareem Jackson | 48.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 69.50 | 5.3 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“My Team” Tool w/ Analysis & Notifications | – “My Team” Tool w/ Analysis & Notifications |
|
– “My Team” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
Follow us on